#32 Feranec, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University  11-22-99    17  2-3  .667  0-0  .000  1-2  .500  1  2  3  3.0  0  0  1  1  0  0  5  5.0 
MORRIS BROWN COLLEGE  11/26/99    14  0-3  .000  0-0  .000  2-4  .500  0  0  0  1.5  0  0  1  0  0  1  2  3.5 
UNIVERSITY OF INDIANAPOLIS  11/27/99    11  1-6  .167  0-1  .000  2-2  1.000  0  3  3  2.0  0  0  0  0  0  0  4  3.7 
FLORIDA MEMORIAL COLLEGE  11/30/99    8  2-4  .500  0-0  .000  1-2  .500  0  1  1  1.8  3  0  1  0  0  0  5  4.0 
vs Lenoir-Rhyne College  12/02/99    9  2-5  .400  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  1  0  4  4.0 
QUEENS COLLEGE (NC)  12/03/99    23  3-6  .500  0-0  .000  1-2  .500  0  2  2  1.5  3  0  0  3  0  3  7  4.5 
vs Johnson C. Smith College  12/04/99    15  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  1  2  0  0  0  3.9 
FLORIDA MEMORIAL COLLEGE  12/08/99    19  3-6  .500  1-1  1.000  0-0  .000  1  3  4  1.6  2  0  3  2  0  1  7  4.3 
PUERTO RICO-HUMACAO  12/12/99    22  4-6  .667  0-0  .000  0-0  .000  1  6  7  2.2  0  0  4  1  0  0  8  4.7 
NOVA SOUTHEASTERN UNIVERSITY  12/17/99    22  2-6  .333  0-1  .000  2-4  .500  1  1  2  2.2  1  0  2  3  0  0  6  4.8 
SAINT ANSELM COLLEGE  12/29/99    20  4-7  .571  0-0  .000  1-2  .500  4  1  5  2.5  4  0  1  2  0  0  9  5.2 
UNIV. OF MASSACHUSETTS LOWELL  01/03/99    27  6-8  .750  0-0  .000  4-6  .667  1  0  1  2.3  3  0  2  2  0  3  16  6.1 
at Lynn University  01/12/00  *  26  7-16  .438  0-0  .000  4-4  1.000  3  2  5  2.5  1  0  1  2  0  0  18  7.0 
FLORIDA SOUTHERN COLLEGE  01/15/00  *  26  4-12  .333  0-1  .000  2-4  .500  2  4  6  2.8  3  0  0  0  1  1  10  7.2 
at Rollins College Men  1/19/00   *  16  1-8  .125  0-0  .000  0-0  .000  2  1  3  2.8  1  0  0  0  0  0  2  6.9 
FLORIDA TECH  01/22/00    15  1-4  .250  0-0  .000  0-0  .000  0  3  3  2.8  0  0  0  0  0  0  2  6.6 
at Saint Leo University  01/26/00    14  0-4  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  1  0  0  0  0  6.2 
at Eckerd College Tritons  01/29/00    6  1-3  .333  0-1  .000  1-4  .250  0  0  0  2.5  0  0  0  0  0  0  3  6.0 
LYNN UNIVERSITY  2/2/00     10  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  2  5.8 
UNIVERSITY OF TAMPA  02/05/00    12  3-3  1.000  0-0  .000  2-2  1.000  0  0  0  2.3  0  0  1  0  0  0  8  5.9 
at Florida Southern College  2/07/00     3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  5.6 
ROLLINS COLLEGE  02/09/00    23  0-2  .000  0-0  .000  3-4  .750  0  2  2  2.2  3  0  2  0  0  0  3  5.5 
at Florida Tech  2/12/00     10  2-2  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  4  5.4 
SAINT LEO UNIVERSITY  02/16/00    16  1-6  .167  0-1  .000  2-2  1.000  0  0  0  2.0  0  0  0  2  0  0  4  5.4 
ECKERD COLLEGE  02/19/00  *  16  0-2  .000  0-0  .000  2-2  1.000  0  1  1  2.0  1  0  1  1  0  0  2  5.2 
at University of Tampa  2/23/00     15  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  4  5.2 
vs University of Tampa  2/27/00     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  5.0 
vs Florida Tech  2/28/00     6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  0  0  1  0  0  0  0  4.8 
Totals     4  421  52-129  .403  1-6  .167  30-46  .652  17  34  51  1.8  29  0  24  21  2  9  135  4.8 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 4.8      Assists/game: 0.9 
FG Pct: 40.3      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 1.1 
FT Pct: 65.2      Steals/game: 0.3 
       Blocks/game: 0.1