#34 Abad, Lico

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University  11-22-99  *  26  2-4  .500  0-0  .000  2-4  .500  2  3  5  5.0  4  0  0  4  0  1  6  6.0 
MORRIS BROWN COLLEGE  11/26/99  *  24  8-12  .667  0-0  .000  0-0  .000  2  3  5  5.0  2  0  1  5  2  0  16  11.0 
UNIVERSITY OF INDIANAPOLIS  11/27/99  *  21  1-2  .500  0-0  .000  1-4  .250  0  2  2  4.0  2  0  2  2  2  0  3  8.3 
FLORIDA MEMORIAL COLLEGE  11/30/99  *  19  4-11  .364  0-0  .000  2-3  .667  2  6  8  5.0  3  0  1  1  1  0  10  8.8 
vs Lenoir-Rhyne College  12/02/99  *  21  1-2  .500  0-0  .000  1-2  .500  1  3  4  4.8  4  0  0  2  0  2  3  7.6 
QUEENS COLLEGE (NC)  12/03/99    18  2-6  .333  0-0  .000  0-2  .000  0  6  6  5.0  2  0  0  3  0  0  4  7.0 
vs Johnson C. Smith College  12/04/99  *  13  2-3  .667  0-0  .000  0-0  .000  0  1  1  4.4  4  0  0  0  1  0  4  6.6 
FLORIDA MEMORIAL COLLEGE  12/08/99  *  19  2-4  .500  0-0  .000  0-0  .000  0  1  1  4.0  2  0  0  0  0  0  4  6.3 
PUERTO RICO-HUMACAO  12/12/99  *  25  7-7  1.000  0-0  .000  1-5  .200  1  4  5  4.1  3  0  3  1  1  0  15  7.2 
NOVA SOUTHEASTERN UNIVERSITY  12/17/99  *  20  0-3  .000  0-0  .000  3-4  .750  2  4  6  4.3  1  0  0  2  1  0  3  6.8 
SAINT ANSELM COLLEGE  12/29/99  *  19  3-8  .375  0-0  .000  1-1  1.000  2  2  4  4.3  3  0  0  1  0  1  7  6.8 
UNIV. OF MASSACHUSETTS LOWELL  01/03/99  *  12  1-4  .250  0-0  .000  0-0  .000  1  3  4  4.3  1  0  1  1  0  0  2  6.4 
at Lynn University  01/12/00    17  1-4  .250  0-0  .000  1-2  .500  3  4  7  4.5  4  0  0  3  1  1  3  6.2 
FLORIDA SOUTHERN COLLEGE  01/15/00    15  1-3  .333  0-0  .000  2-2  1.000  1  2  3  4.4  3  0  0  0  0  0  4  6.0 
at Rollins College Men  1/19/00     19  2-5  .400  0-0  .000  3-8  .375  2  5  7  4.5  3  0  2  1  1  1  7  6.1 
FLORIDA TECH  01/22/00  *  23  1-4  .250  0-0  .000  0-4  .000  2  7  9  4.8  5  1  1  2  0  0  2  5.8 
at Saint Leo University  01/26/00  *  7  2-4  .500  0-0  .000  1-2  .500  1  2  3  4.7  3  0  0  1  0  0  5  5.8 
at Eckerd College Tritons  01/29/00  *  22  3-10  .300  0-0  .000  0-0  .000  1  1  2  4.6  3  0  1  0  0  1  6  5.8 
LYNN UNIVERSITY  2/2/00   *  16  2-6  .333  0-0  .000  0-0  .000  2  0  2  4.4  2  0  0  1  0  0  4  5.7 
UNIVERSITY OF TAMPA  02/05/00    22  3-6  .500  0-0  .000  2-2  1.000  0  3  3  4.4  4  0  0  0  1  0  8  5.8 
at Florida Southern College  2/07/00     18  1-2  .500  0-0  .000  0-0  .000  0  3  3  4.3  4  0  0  1  1  0  2  5.6 
ROLLINS COLLEGE  02/09/00    19  1-4  .250  0-0  .000  2-4  .500  4  1  5  4.3  4  0  0  1  0  0  4  5.5 
at Florida Tech  2/12/00     18  3-5  .600  0-0  .000  2-4  .500  0  0  0  4.1  4  0  1  1  2  1  8  5.7 
SAINT LEO UNIVERSITY  02/16/00    35  5-8  .625  0-0  .000  3-5  .600  4  5  9  4.3  3  0  1  1  1  1  13  6.0 
ECKERD COLLEGE  02/19/00  *  16  2-6  .333  0-0  .000  0-1  .000  5  1  6  4.4  5  1  1  2  0  0  4  5.9 
at University of Tampa  2/23/00     23  5-10  .500  0-0  .000  1-4  .250  6  0  6  4.5  1  0  2  2  0  0  11  6.1 
vs University of Tampa  2/27/00   *  30  0-3  .000  0-0  .000  1-2  .500  1  4  5  4.5  3  0  2  4  1  0  1  5.9 
vs Florida Tech  2/28/00   *  22  4-6  .667  0-0  .000  3-4  .750  1  6  7  4.6  3  0  0  0  2  0  11  6.1 
Totals     18  559  69-152  .454  0-0  .000  32-69  .464  46  82  128  4.6  85  2  19  42  18  9  170  6.1 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 6.1      Assists/game: 0.7 
FG Pct: 45.4      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 46.4      Steals/game: 0.3 
       Blocks/game: 0.6