#03 Montes, Robert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University  11-22-99    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  2  3  0  1  0  0.0 
MORRIS BROWN COLLEGE  11/26/99    20  0-1  .000  0-1  .000  2-2  1.000  0  2  2  1.0  3  0  1  1  0  0  2  1.0 
UNIVERSITY OF INDIANAPOLIS  11/27/99  *  24  2-5  .400  0-2  .000  0-0  .000  0  3  3  1.7  4  0  7  6  0  1  4  2.0 
FLORIDA MEMORIAL COLLEGE  11/30/99  *  37  1-3  .333  0-1  .000  3-4  .750  0  2  2  1.8  2  0  6  5  1  1  5  2.8 
vs Lenoir-Rhyne College  12/02/99  *  32  0-3  .000  0-0  .000  6-8  .750  1  2  3  2.0  2  0  5  5  0  1  6  3.4 
QUEENS COLLEGE (NC)  12/03/99  *  35  1-5  .200  1-2  .500  0-0  .000  0  2  2  2.0  2  0  4  6  0  0  3  3.3 
vs Johnson C. Smith College  12/04/99  *  36  1-5  .200  0-0  .000  1-3  .333  1  1  2  2.0  2  0  5  5  0  1  3  3.3 
FLORIDA MEMORIAL COLLEGE  12/08/99  *  32  0-3  .000  0-1  .000  5-7  .714  1  0  1  1.9  3  0  4  6  0  5  5  3.5 
PUERTO RICO-HUMACAO  12/12/99  *  15  1-1  1.000  1-1  1.000  0-0  .000  0  4  4  2.1  1  0  4  2  0  0  3  3.4 
NOVA SOUTHEASTERN UNIVERSITY  12/17/99  *  22  1-2  .500  1-1  1.000  8-8  1.000  0  0  0  1.9  3  0  3  1  0  0  11  4.2 
SAINT ANSELM COLLEGE  12/29/99  *  31  2-4  .500  0-1  .000  5-6  .833  0  2  2  1.9  5  1  5  3  0  2  9  4.6 
UNIV. OF MASSACHUSETTS LOWELL  01/03/99  *  15  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.8  2  0  3  0  0  0  4  4.6 
at Lynn University  01/12/00    19  1-2  .500  0-0  .000  0-3  .000  1  1  2  1.8  1  0  2  3  0  1  2  4.4 
FLORIDA SOUTHERN COLLEGE  01/15/00  *  12  0-1  .000  0-0  .000  3-4  .750  0  2  2  1.8  3  0  2  0  0  1  3  4.3 
at Rollins College Men  1/19/00     10  1-3  .333  0-1  .000  0-1  .000  0  0  0  1.7  3  0  1  0  0  0  2  4.1 
FLORIDA TECH  01/22/00    17  2-6  .333  1-2  .500  2-2  1.000  0  0  0  1.6  2  0  2  0  0  2  7  4.3 
at Saint Leo University  01/26/00    22  3-6  .500  1-3  .333  1-2  .500  0  1  1  1.5  5  1  4  2  0  3  8  4.5 
at Eckerd College Tritons  01/29/00    21  1-7  .143  0-2  .000  2-2  1.000  1  0  1  1.5  4  0  2  0  0  1  4  4.5 
LYNN UNIVERSITY  2/2/00     13  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.5  1  0  3  0  0  1  4  4.5 
UNIVERSITY OF TAMPA  02/05/00  *  28  1-3  .333  0-2  .000  0-2  .000  2  3  5  1.7  1  0  6  3  0  0  2  4.4 
at Florida Southern College  2/07/00   *  29  1-4  .250  0-1  .000  1-2  .500  0  2  2  1.7  3  0  7  3  0  1  3  4.3 
ROLLINS COLLEGE  02/09/00  *  28  3-4  .750  1-1  1.000  4-6  .667  1  1  2  1.7  3  0  2  0  0  0  11  4.6 
at Florida Tech  2/12/00   *  27  0-2  .000  0-0  .000  2-4  .500  0  0  0  1.6  3  0  2  1  0  0  2  4.5 
SAINT LEO UNIVERSITY  02/16/00  *  36  3-4  .750  0-1  .000  4-4  1.000  0  0  0  1.5  3  0  5  7  0  0  10  4.7 
ECKERD COLLEGE  02/19/00  *  32  2-5  .400  0-1  .000  1-2  .500  0  0  0  1.5  1  0  4  1  0  2  5  4.7 
at University of Tampa  2/23/00   *  21  0-2  .000  0-0  .000  2-2  1.000  1  3  4  1.6  3  0  3  1  1  1  2  4.6 
vs University of Tampa  2/27/00   *  33  3-4  .750  0-0  .000  2-3  .667  1  2  3  1.6  3  0  5  4  0  2  8  4.7 
vs Florida Tech  2/28/00   *  28  0-3  .000  0-1  .000  5-7  .714  1  2  3  1.7  2  0  6  2  0  1  5  4.8 
Totals     20  686  34-97  .351  6-27  .222  59-84  .702  11  36  47  1.7  71  2  105  70  2  28  133  4.8 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 4.8      Assists/game: 3.8 
FG Pct: 35.1      Turnovers/game: 2.5 
3FG Pct: 22.2      Assist/turnover ratio: 1.5 
FT Pct: 70.2      Steals/game: 1.0 
       Blocks/game: 0.1