#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University  11-22-99    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  8.0  0  0  0  0  0  0  0  0.0 
MORRIS BROWN COLLEGE  11/26/99    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.0  0  0  0  2  0  0  0  0.0 
UNIVERSITY OF INDIANAPOLIS  11/27/99    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.7  0  0  0  0  0  0  0  0.0 
FLORIDA MEMORIAL COLLEGE  11/30/99    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.5  0  0  0  0  0  0  0  0.0 
vs Lenoir-Rhyne College  12/02/99    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.2  0  0  0  0  0  0  0  0.0 
QUEENS COLLEGE (NC)  12/03/99    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
vs Johnson C. Smith College  12/04/99    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.9  0  0  0  0  0  0  0  0.0 
FLORIDA MEMORIAL COLLEGE  12/08/99    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
PUERTO RICO-HUMACAO  12/12/99    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.8  0  0  0  0  0  0  0  0.0 
NOVA SOUTHEASTERN UNIVERSITY  12/17/99    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  0  0  0  0  0.0 
SAINT ANSELM COLLEGE  12/29/99    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
UNIV. OF MASSACHUSETTS LOWELL  01/03/99    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
at Lynn University  01/12/00    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  0.0 
FLORIDA SOUTHERN COLLEGE  01/15/00    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  3.9  0  0  0  0  0  0  0  0.0 
at Rollins College Men  1/19/00     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  1  0  0  0  0.0 
FLORIDA TECH  01/22/00    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.8  0  0  0  0  0  0  0  0.0 
at Saint Leo University  01/26/00    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.8  0  0  0  0  0  0  0  0.0 
at Eckerd College Tritons  01/29/00    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.9  0  0  0  0  0  0  0  0.0 
LYNN UNIVERSITY  2/2/00     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF TAMPA  02/05/00    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at Florida Southern College  2/07/00     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.9  0  0  0  1  0  0  0  0.0 
ROLLINS COLLEGE  02/09/00    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  0.0 
at Florida Tech  2/12/00     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  0.0 
SAINT LEO UNIVERSITY  02/16/00    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  0  0  0  0  0.0 
ECKERD COLLEGE  02/19/00    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
at University of Tampa  2/23/00     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
vs University of Tampa  2/27/00     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  0  0  0  0  0  0  0  0.0 
vs Florida Tech  2/28/00     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.6  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  50  51  101  3.6  0  0  0  5  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0