#22 Thomas, Mark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University  11-22-99  *  16  1-3  .333  0-0  .000  0-0  .000  3  2  5  5.0  2  0  0  1  1  3  2  2.0 
MORRIS BROWN COLLEGE  11/26/99  *  29  5-10  .500  0-0  .000  1-2  .500  3  8  11  8.0  3  0  5  1  3  1  11  6.5 
UNIVERSITY OF INDIANAPOLIS  11/27/99  *  29  4-7  .571  0-0  .000  1-3  .333  2  2  4  6.7  2  0  1  1  3  1  9  7.3 
FLORIDA MEMORIAL COLLEGE  11/30/99  *  26  1-5  .200  0-0  .000  1-2  .500  3  4  7  6.8  3  0  0  1  2  1  3  6.3 
vs Lenoir-Rhyne College  12/02/99  *  30  8-10  .800  0-0  .000  3-5  .600  2  5  7  6.8  0  0  1  2  1  0  19  8.8 
QUEENS COLLEGE (NC)  12/03/99  *  25  3-6  .500  0-0  .000  2-3  .667  3  3  6  6.7  1  0  2  3  1  2  8  8.7 
vs Johnson C. Smith College  12/04/99  *  32  8-12  .667  0-0  .000  1-2  .500  7  6  13  7.6  2  0  0  5  0  2  17  9.9 
FLORIDA MEMORIAL COLLEGE  12/08/99  *  37  3-5  .600  0-0  .000  1-4  .250  2  7  9  7.8  2  0  5  4  3  2  7  9.5 
PUERTO RICO-HUMACAO  12/12/99  *  17  8-12  .667  0-0  .000  0-0  .000  2  6  8  7.8  0  0  1  2  0  2  16  10.2 
NOVA SOUTHEASTERN UNIVERSITY  12/17/99  *  18  3-6  .500  0-0  .000  3-4  .750  0  4  4  7.4  4  0  0  2  1  0  9  10.1 
SAINT ANSELM COLLEGE  12/29/99    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNIV. OF MASSACHUSETTS LOWELL  01/03/99  *  16  2-7  .286  0-0  .000  0-0  .000  4  3  7  7.4  2  0  1  1  1  0  4  9.5 
at Lynn University  01/12/00  *  20  2-5  .400  0-0  .000  0-1  .000  4  3  7  7.3  3  0  0  1  3  0  4  9.1 
FLORIDA SOUTHERN COLLEGE  01/15/00  *  29  3-4  .750  0-0  .000  2-4  .500  1  6  7  7.3  1  0  0  1  1  3  8  9.0 
at Rollins College Men  1/19/00   *  21  3-10  .300  0-0  .000  2-5  .400  5  3  8  7.4  2  0  2  3  0  0  8  8.9 
FLORIDA TECH  01/22/00  *  26  3-7  .429  0-0  .000  4-5  .800  6  2  8  7.4  1  0  0  4  1  0  10  9.0 
at Saint Leo University  01/26/00  *  42  10-12  .833  0-0  .000  2-4  .500  5  12  17  8.0  3  0  2  3  3  1  22  9.8 
at Eckerd College Tritons  01/29/00  *  28  3-9  .333  0-1  .000  1-2  .500  1  4  5  7.8  3  0  1  2  0  1  7  9.6 
LYNN UNIVERSITY  2/2/00   *  12  3-3  1.000  0-0  .000  0-0  .000  2  2  4  7.6  4  0  0  2  0  0  6  9.4 
UNIVERSITY OF TAMPA  02/05/00  *  29  6-9  .667  0-0  .000  0-0  .000  3  4  7  7.6  3  0  0  3  0  0  12  9.6 
at Florida Southern College  2/07/00   *  34  2-9  .222  0-0  .000  3-6  .500  4  11  15  8.0  4  0  1  0  1  0  7  9.5 
ROLLINS COLLEGE  02/09/00  *  24  3-5  .600  0-0  .000  1-2  .500  3  4  7  7.9  1  0  0  3  1  0  7  9.3 
at Florida Tech  2/12/00   *  32  5-7  .714  0-0  .000  2-2  1.000  1  5  6  7.8  0  0  0  0  0  2  12  9.5 
SAINT LEO UNIVERSITY  02/16/00  *  32  3-10  .300  0-0  .000  0-1  .000  2  10  12  8.0  2  0  1  2  0  5  6  9.3 
ECKERD COLLEGE  02/19/00    25  8-14  .571  0-0  .000  2-4  .500  4  4  8  8.0  2  0  0  0  0  0  18  9.7 
at University of Tampa  2/23/00   *  33  3-7  .429  0-1  .000  4-4  1.000  2  1  3  7.8  1  0  0  2  0  1  10  9.7 
vs University of Tampa  2/27/00   *  37  7-8  .875  0-0  .000  4-6  .667  3  8  11  7.9  1  0  0  3  1  1  18  10.0 
vs Florida Tech  2/28/00   *  33  4-8  .500  0-0  .000  2-4  .500  3  4  7  7.9  5  1  2  2  1  2  10  10.0 
Totals     26  732  114-210  .543  0-2  .000  42-75  .560  80  133  213  7.9  57  1  25  54  28  30  270  10.0 
 
Games played: 27      Rebounds/game: 7.9 
Points/game: 10.0      Assists/game: 0.9 
FG Pct: 54.3      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 56.0      Steals/game: 1.1 
       Blocks/game: 1.0