#40 Williamson, Elreo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Nova Southeastern University  11-22-99    12  0-2  .000  0-0  .000  0-2  .000  0  1  1  1.0  1  0  0  3  0  0  0  0.0 
MORRIS BROWN COLLEGE  11/26/99    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF INDIANAPOLIS  11/27/99    22  2-7  .286  0-0  .000  4-4  1.000  1  2  3  1.3  2  0  1  0  0  0  8  2.7 
FLORIDA MEMORIAL COLLEGE  11/30/99    24  5-8  .625  0-0  .000  10-11  .909  1  2  3  1.8  3  0  1  1  0  2  20  7.0 
vs Lenoir-Rhyne College  12/02/99    20  7-10  .700  0-0  .000  2-3  .667  0  1  1  1.6  4  0  0  1  0  1  16  8.8 
QUEENS COLLEGE (NC)  12/03/99  *  13  1-4  .250  0-0  .000  0-0  .000  0  2  2  1.7  2  0  1  2  0  0  2  7.7 
vs Johnson C. Smith College  12/04/99    25  4-10  .400  0-0  .000  2-4  .500  2  8  10  2.9  4  0  1  1  0  0  10  8.0 
FLORIDA MEMORIAL COLLEGE  12/08/99    22  5-8  .625  0-0  .000  1-2  .500  0  2  2  2.8  4  0  0  1  0  0  11  8.4 
PUERTO RICO-HUMACAO  12/12/99    22  7-10  .700  0-0  .000  2-4  .500  0  6  6  3.1  0  0  1  1  1  3  16  9.2 
NOVA SOUTHEASTERN UNIVERSITY  12/17/99    29  5-10  .500  0-0  .000  4-6  .667  3  7  10  3.8  2  0  1  1  1  1  14  9.7 
SAINT ANSELM COLLEGE  12/29/99  *  25  4-7  .571  0-0  .000  4-4  1.000  3  2  5  3.9  3  0  1  1  0  0  12  9.9 
UNIV. OF MASSACHUSETTS LOWELL  01/03/99    25  4-4  1.000  0-0  .000  1-3  .333  2  6  8  4.3  3  0  1  0  0  0  9  9.8 
at Lynn University  01/12/00    15  3-6  .500  0-0  .000  0-0  .000  1  5  6  4.4  1  0  1  1  0  0  6  9.5 
FLORIDA SOUTHERN COLLEGE  01/15/00    8  0-2  .000  0-0  .000  2-2  1.000  1  0  1  4.1  1  0  0  2  0  1  2  9.0 
at Rollins College Men  1/19/00     4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.9  2  0  0  1  0  0  2  8.5 
FLORIDA TECH  01/22/00    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  2  8.1 
at Saint Leo University  01/26/00    34  2-6  .333  0-0  .000  2-4  .500  2  3  5  3.8  4  0  1  3  0  1  6  8.0 
at Eckerd College Tritons  01/29/00    19  4-10  .400  0-0  .000  2-5  .400  2  2  4  3.8  0  0  0  0  0  0  10  8.1 
LYNN UNIVERSITY  2/2/00     31  6-11  .545  0-0  .000  0-0  .000  1  3  4  3.8  1  0  1  0  0  2  12  8.3 
UNIVERSITY OF TAMPA  02/05/00  *  12  2-6  .333  0-0  .000  2-3  .667  1  1  2  3.7  3  0  1  2  0  0  6  8.2 
at Florida Southern College  2/07/00   *  24  4-9  .444  0-0  .000  1-5  .200  4  0  4  3.7  4  0  0  3  0  0  9  8.2 
ROLLINS COLLEGE  02/09/00  *  14  2-3  .667  0-0  .000  2-2  1.000  0  3  3  3.7  1  0  0  2  0  0  6  8.1 
at Florida Tech  2/12/00   *  20  1-5  .200  0-0  .000  1-4  .250  2  3  5  3.7  2  0  1  0  0  0  3  7.9 
SAINT LEO UNIVERSITY  02/16/00  *  6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  1  0  0  0  7.6 
ECKERD COLLEGE  02/19/00    15  2-5  .400  0-0  .000  0-0  .000  2  2  4  3.6  1  0  0  0  0  0  4  7.4 
at University of Tampa  2/23/00   *  12  0-4  .000  0-0  .000  2-2  1.000  0  0  0  3.5  0  0  0  0  1  1  2  7.2 
vs University of Tampa  2/27/00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Florida Tech  2/28/00     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     8  464  71-151  .470  0-0  .000  46-72  .639  28  63  91  3.5  48  0  13  27  3  12  188  7.2 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 7.2      Assists/game: 0.5 
FG Pct: 47.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.9      Steals/game: 0.5 
       Blocks/game: 0.1