Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 09/06/2024 | AUM | W | 3-0 | 25-14,25-14,25-15 | 1-0 | 0-0 | 720 | |
| # | 09/07/2024 | VIRGINIA ST. | W | 3-0 | 25-19,25-17,25-11 | 2-0 | 0-0 | 325 | |
| # | 09/07/2024 | EDWARD WATERS | W | 3-0 | 25-12,25-12,25-22 | 3-0 | 0-0 | 200 | |
| ^ | 09/13/2024 | vs West Liberty | W | 3-0 | 25-9,25-15,25-8 | 4-0 | 0-0 | 37 | |
| ^ | 09/14/2024 | vs Walsh | W | 3-0 | 25-20,25-17,25-20 | 5-0 | 0-0 | 52 | |
| ^ | 09/14/2024 | vs Cedarville | W | 3-0 | 25-22,25-16,25-15 | 6-0 | 0-0 | 84 | |
| 09/20/2024 | vs Flagler | W | 3-0 | 25-22,25-21,25-14 | 7-0 | 0-0 | 89 | ||
| * | 09/24/2024 | at Palm Beach Atl. | W | 3-0 | 25-10,25-18,25-19 | 8-0 | 1-0 | 136 | |
| * | 09/27/2024 | #19 LYNN | L | 0-3 | 19-25,21-25,21-25 | 8-1 | 1-1 | 278 | |
| * | 10/04/2024 | at Saint Leo | W | 3-1 | 24-26,25-22,25-19,25-15 | 9-1 | 2-1 | 287 | |
| * | 10/05/2024 | vs Eckerd | W | 3-0 | 25-19,25-14,25-18 | 10-1 | 3-1 | 176 | |
| * | 10/18/2024 | at Fla. Southern | W | 3-0 | 25-17,27-25,25-22 | 11-1 | 4-1 | 73 | |
| * | 10/19/2024 | at #1 Tampa | W | 3-0 | 25-12,25-16,25-21 | 12-1 | 5-1 | 200 | |
| * | 10/25/2024 | at Rollins | L | 2-3 | 25-14,21-25,20-25,25-21,13-15 | 12-2 | 5-2 | 70 | |
| * | 10/26/2024 | at Embry-Riddle (FL) | L | 0-3 | 22-25,25-27,20-25 | 12-3 | 5-3 | 126 | |
| * | 10/29/2024 | at #17 Lynn | L | 1-3 | 25-27,22-25,25-19,25-27 | 12-4 | 5-4 | 434 | |
| * | 11/01/2024 | ECKERD | W | 3-0 | 25-15,25-19,25-13 | 13-4 | 6-4 | 68 | |
| * | 11/02/2024 | SAINT LEO | W | 3-0 | 25-12,25-12,25-15 | 14-4 | 7-4 | 38 | |
| * | 11/04/2024 | NOVA SOUTHEASTERN | W | 3-2 | 25-12,25-14,20-25,20-25,15-11 | 15-4 | 8-4 | 84 | |
| * | 11/07/2024 | at #25 Florida Tech | W | 3-0 | 25-19,25-19,25-19 | 16-4 | 9-4 | 210 | |
| * | 11/09/2024 | at Nova Southeastern | W | 3-2 | 29-27,25-18,23-25,18-25,15-13 | 17-4 | 10-4 | 284 | |
| * | 11/11/2024 | FLORIDA TECH | W | 3-0 | 25-20,25-17,25-14 | 18-4 | 11-4 | 101 | |
| * | 11/14/2024 | #9 TAMPA | W | 3-0 | 25-18,26-24,27-25 | 19-4 | 12-4 | 241 | |
| * | 11/16/2024 | FLA. SOUTHERN | W | 3-0 | 25-13,25-11,25-19 | 20-4 | 13-4 | 77 | |
| * | 11/19/2024 | PALM BEACH ATL. | W | 3-0 | 25-19,25-21,25-18 | 21-4 | 14-4 | 137 | |
| * | 11/22/2024 | EMBRY-RIDDLE (FL) | W | 3-0 | 24-21,25-19,25-23 | 22-4 | 15-4 | 184 | |
| * | 11/23/2024 | ROLLINS | W | 3-0 | 25-12,25-22,25-12 | 23-4 | 16-4 | 152 | |
| % | 12/06/2024 | vs Nova Southeastern | W | 3-2 | 22-25,22-25,25-17,25-22,15-8 | 24-4 | 16-4 | 389 | |
| % | 12/07/2024 | vs #13 Tampa | L | 1-3 | 19-25,25-23,17-25,25-27 | 24-5 | 16-4 | 297 | |
|
# BarryU Invitational, Miami Shores, Fla. ^ - Hyatt Place Bash at the Beach, West Palm Beach, Fla. % - NCAA South Regional, Boca Raton, Fla. * - Sunshine State Conference Match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2024 | AUM | 3 | 43 | 9 | 71 | .479 | 39 | 10 | 11 | 1 | 30 | 3 | 8 | 4 | 7.0 | 0 | 60.0 |
| 09/07/2024 | VIRGINIA ST. | 3 | 43 | 17 | 82 | .317 | 36 | 12 | 9 | 1 | 35 | 1 | 2 | 0 | 2.0 | 1 | 57.0 |
| 09/07/2024 | EDWARD WATERS | 3 | 43 | 7 | 77 | .468 | 41 | 10 | 16 | 4 | 34 | 3 | 0 | 0 | 3.0 | 0 | 56.0 |
| 09/13/2024 | vs West Liberty | 3 | 38 | 7 | 61 | .508 | 36 | 14 | 9 | 2 | 22 | 2 | 12 | 0 | 8.0 | 0 | 60.0 |
| 09/14/2024 | vs Walsh | 3 | 48 | 19 | 110 | .264 | 40 | 8 | 12 | 2 | 40 | 3 | 10 | 0 | 8.0 | 0 | 64.0 |
| 09/14/2024 | vs Cedarville | 3 | 48 | 14 | 102 | .333 | 46 | 6 | 5 | 2 | 48 | 5 | 2 | 0 | 6.0 | 0 | 60.0 |
| 09/20/2024 | vs Flagler | 3 | 44 | 13 | 103 | .301 | 41 | 9 | 9 | 7 | 51 | 2 | 6 | 1 | 5.0 | 2 | 58.0 |
| 09/24/2024 | at Palm Beach Atl. | 3 | 34 | 9 | 73 | .342 | 33 | 9 | 7 | 5 | 31 | 2 | 15 | 0 | 9.5 | 0 | 52.5 |
| 09/27/2024 | LYNN | 3 | 32 | 16 | 89 | .180 | 29 | 7 | 2 | 7 | 35 | 0 | 12 | 2 | 6.0 | 1 | 45.0 |
| 10/04/2024 | at Saint Leo | 4 | 53 | 17 | 138 | .261 | 49 | 9 | 13 | 7 | 65 | 1 | 16 | 0 | 9.0 | 0 | 71.0 |
| 10/05/2024 | vs Eckerd | 3 | 38 | 11 | 105 | .257 | 34 | 7 | 12 | 6 | 51 | 3 | 10 | 1 | 8.0 | 0 | 53.0 |
| 10/18/2024 | at Fla. Southern | 3 | 39 | 13 | 101 | .257 | 36 | 11 | 15 | 3 | 33 | 1 | 16 | 3 | 9.0 | 0 | 59.0 |
| 10/19/2024 | at Tampa | 3 | 42 | 8 | 95 | .358 | 37 | 5 | 11 | 1 | 37 | 4 | 6 | 0 | 7.0 | 1 | 54.0 |
| 10/25/2024 | at Rollins | 5 | 50 | 15 | 145 | .241 | 44 | 5 | 12 | 10 | 66 | 5 | 26 | 1 | 18.0 | 1 | 73.0 |
| 10/26/2024 | at Embry-Riddle (FL) | 3 | 33 | 12 | 103 | .204 | 32 | 5 | 8 | 4 | 41 | 3 | 22 | 2 | 14.0 | 0 | 52.0 |
| 10/29/2024 | at Lynn | 4 | 64 | 20 | 187 | .235 | 58 | 4 | 6 | 6 | 90 | 8 | 14 | 1 | 15.0 | 0 | 83.0 |
| 11/01/2024 | ECKERD | 3 | 40 | 10 | 86 | .349 | 34 | 6 | 7 | 3 | 46 | 2 | 19 | 2 | 11.5 | 0 | 57.5 |
| 11/02/2024 | SAINT LEO | 3 | 39 | 10 | 84 | .345 | 34 | 12 | 6 | 0 | 35 | 1 | 9 | 3 | 5.5 | 0 | 56.5 |
| 11/04/2024 | NOVA SOUTHEASTERN | 5 | 57 | 20 | 155 | .239 | 54 | 7 | 4 | 8 | 76 | 7 | 10 | 4 | 12.0 | 0 | 76.0 |
| 11/07/2024 | at Florida Tech | 3 | 53 | 12 | 118 | .347 | 48 | 4 | 8 | 2 | 53 | 1 | 11 | 0 | 6.5 | 0 | 63.5 |
| 11/09/2024 | at Nova Southeastern | 5 | 67 | 22 | 162 | .278 | 62 | 7 | 9 | 7 | 80 | 8 | 12 | 3 | 14.0 | 0 | 88.0 |
| 11/11/2024 | FLORIDA TECH | 3 | 38 | 11 | 106 | .255 | 35 | 9 | 6 | 0 | 47 | 2 | 21 | 0 | 12.5 | 1 | 59.5 |
| 11/14/2024 | TAMPA | 3 | 47 | 10 | 106 | .349 | 44 | 7 | 6 | 7 | 47 | 1 | 11 | 0 | 6.5 | 0 | 60.5 |
| 11/16/2024 | FLA. SOUTHERN | 3 | 40 | 14 | 90 | .289 | 33 | 4 | 7 | 2 | 47 | 0 | 29 | 0 | 14.5 | 0 | 58.5 |
| 11/19/2024 | PALM BEACH ATL. | 3 | 48 | 15 | 100 | .330 | 47 | 4 | 6 | 3 | 41 | 0 | 22 | 1 | 11.0 | 1 | 63.0 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | 3 | 42 | 11 | 93 | .333 | 39 | 4 | 9 | 7 | 38 | 0 | 18 | 0 | 9.0 | 0 | 55.0 |
| 11/23/2024 | ROLLINS | 3 | 33 | 10 | 90 | .256 | 30 | 7 | 9 | 2 | 50 | 2 | 14 | 1 | 9.0 | 1 | 49.0 |
| 12/06/2024 | vs Nova Southeastern | 5 | 65 | 24 | 163 | .252 | 58 | 7 | 9 | 6 | 67 | 8 | 11 | 0 | 13.5 | 1 | 85.5 |
| 12/07/2024 | vs Tampa | 4 | 59 | 21 | 142 | .268 | 56 | 9 | 8 | 13 | 56 | 3 | 6 | 4 | 6.0 | 0 | 74.0 |
| Barry | 98 | 1320 | 397 | 3137 | .294 | 1205 | 218 | 251 | 128 | 1392 | 81 | 370 | 33 | 266.0 | 10 | 1804.0 | |
| Opponent | 98 | 1017 | 557 | 3236 | .142 | 955 | 128 | 207 | 218 | 1242 | 38 | 220 | 23 | 148.0 | 3 | 1293.0 | |
|
TEAM PER-GAME: Sets played: 98 Kills per set: 13.47 Assists per set: 12.30 Service aces per set: 2.22 Reception errors per set: 1.31 Digs per set: 14.20 Blocks per set: 2.71 Ball handling errors per set: 0.10 Reception errors per set: 1.31 |
Overall record: 24-5 Conf: 16-4 Home: 12-1 Away: 6-3 Neutral: 6-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2024 | AUM | 3 | 22 | 15 | 74 | .095 | 19 | 1 | 5 | 10 | 18 | 1 | 8 | 0 | 5.0 | 0 | 28.0 |
| 09/07/2024 | VIRGINIA ST. | 3 | 18 | 12 | 73 | .082 | 18 | 1 | 7 | 12 | 18 | 1 | 16 | 4 | 9.0 | 0 | 28.0 |
| 09/07/2024 | EDWARD WATERS | 3 | 15 | 10 | 65 | .077 | 12 | 4 | 7 | 10 | 16 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 09/13/2024 | vs West Liberty | 3 | 14 | 19 | 61 | -.082 | 12 | 2 | 3 | 14 | 14 | 0 | 4 | 0 | 2.0 | 0 | 18.0 |
| 09/14/2024 | vs Walsh | 3 | 24 | 14 | 81 | .123 | 24 | 2 | 4 | 8 | 35 | 2 | 15 | 0 | 9.5 | 0 | 35.5 |
| 09/14/2024 | vs Cedarville | 3 | 31 | 15 | 101 | .158 | 30 | 2 | 5 | 6 | 33 | 2 | 8 | 2 | 6.0 | 0 | 39.0 |
| 09/20/2024 | vs Flagler | 3 | 25 | 11 | 98 | .143 | 24 | 7 | 10 | 9 | 40 | 1 | 8 | 2 | 5.0 | 0 | 37.0 |
| 09/24/2024 | at Palm Beach Atl. | 3 | 23 | 21 | 80 | .025 | 22 | 5 | 10 | 9 | 23 | 2 | 6 | 1 | 5.0 | 1 | 33.0 |
| 09/27/2024 | LYNN | 3 | 46 | 12 | 101 | .337 | 43 | 7 | 9 | 7 | 35 | 3 | 6 | 2 | 6.0 | 1 | 59.0 |
| 10/04/2024 | at Saint Leo | 4 | 44 | 28 | 156 | .103 | 42 | 7 | 6 | 9 | 65 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
| 10/05/2024 | vs Eckerd | 3 | 22 | 22 | 104 | .000 | 19 | 6 | 8 | 7 | 48 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
| 10/18/2024 | at Fla. Southern | 3 | 33 | 14 | 89 | .213 | 30 | 3 | 12 | 11 | 42 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
| 10/19/2024 | at Tampa | 3 | 27 | 20 | 93 | .075 | 26 | 1 | 6 | 5 | 39 | 3 | 2 | 0 | 4.0 | 0 | 32.0 |
| 10/25/2024 | at Rollins | 5 | 60 | 31 | 171 | .170 | 56 | 10 | 18 | 5 | 67 | 1 | 6 | 0 | 4.0 | 0 | 74.0 |
| 10/26/2024 | at Embry-Riddle (FL) | 3 | 52 | 24 | 123 | .228 | 50 | 4 | 5 | 5 | 53 | 1 | 8 | 1 | 5.0 | 0 | 61.0 |
| 10/29/2024 | at Lynn | 4 | 65 | 19 | 194 | .237 | 58 | 6 | 7 | 4 | 93 | 5 | 4 | 0 | 7.0 | 0 | 78.0 |
| 11/01/2024 | ECKERD | 3 | 26 | 19 | 98 | .071 | 23 | 3 | 9 | 6 | 34 | 0 | 8 | 0 | 4.0 | 1 | 33.0 |
| 11/02/2024 | SAINT LEO | 3 | 23 | 18 | 82 | .061 | 22 | 0 | 6 | 12 | 30 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
| 11/04/2024 | NOVA SOUTHEASTERN | 5 | 55 | 29 | 176 | .148 | 51 | 8 | 11 | 7 | 65 | 0 | 14 | 0 | 7.0 | 0 | 70.0 |
| 11/07/2024 | at Florida Tech | 3 | 34 | 18 | 115 | .139 | 32 | 2 | 0 | 4 | 46 | 0 | 10 | 0 | 5.0 | 0 | 41.0 |
| 11/09/2024 | at Nova Southeastern | 5 | 67 | 21 | 189 | .243 | 61 | 7 | 13 | 7 | 67 | 2 | 16 | 2 | 10.0 | 0 | 84.0 |
| 11/11/2024 | FLORIDA TECH | 3 | 33 | 25 | 118 | .068 | 33 | 0 | 1 | 9 | 52 | 2 | 10 | 1 | 7.0 | 0 | 40.0 |
| 11/14/2024 | TAMPA | 3 | 42 | 18 | 116 | .207 | 42 | 7 | 5 | 7 | 46 | 0 | 8 | 3 | 4.0 | 0 | 53.0 |
| 11/16/2024 | FLA. SOUTHERN | 3 | 20 | 22 | 92 | -.022 | 20 | 2 | 7 | 4 | 35 | 2 | 6 | 0 | 5.0 | 0 | 27.0 |
| 11/19/2024 | PALM BEACH ATL. | 3 | 28 | 19 | 95 | .095 | 28 | 3 | 4 | 4 | 33 | 1 | 8 | 0 | 5.0 | 0 | 36.0 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | 3 | 35 | 20 | 96 | .156 | 32 | 7 | 7 | 4 | 34 | 0 | 6 | 2 | 3.0 | 0 | 45.0 |
| 11/23/2024 | ROLLINS | 3 | 23 | 27 | 108 | -.037 | 21 | 2 | 8 | 7 | 40 | 0 | 4 | 1 | 2.0 | 0 | 27.0 |
| 12/06/2024 | vs Nova Southeastern | 5 | 55 | 24 | 159 | .195 | 53 | 6 | 9 | 7 | 67 | 5 | 10 | 0 | 10.0 | 0 | 71.0 |
| 12/07/2024 | vs Tampa | 4 | 55 | 10 | 128 | .352 | 52 | 13 | 5 | 9 | 54 | 3 | 9 | 2 | 7.5 | 0 | 75.5 |
| Opponent totals | 98 | 1017 | 557 | 3236 | .142 | 955 | 128 | 207 | 218 | 1242 | 38 | 220 | 23 | 148.0 | 3 | 1293.0 | |
| Barry | 98 | 1320 | 397 | 3137 | .294 | 1205 | 218 | 251 | 128 | 1392 | 81 | 370 | 33 | 266.0 | 10 | 1804.0 | |
|
OPPONENT PER-GAME: Sets played: 98 Kills per set: 10.38 Assists per set: 9.74 Service aces per set: 1.31 Reception errors per set: 2.22 Digs per set: 12.67 Blocks per set: 1.51 Ball handling errors per set: 0.03 Reception errors per set: 2.22 |
Individual Match-by-Match |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Riedmulle | Osychenko | Eremeeva | Conrad,Ke | Akopova,D | Willey,Sa |
| AUM | 09/06/20 | 3-0 | W | 0-1-10-0 | 7-4-8-1 | 3-1-1-2 | 0-0-0-0 | 20-1-3-1 | DNP |
| VIRGINIA ST. | 09/07/20 | 3-0 | W | 0-2-14-0 | 13-5-11-0 | 4-0-0-1 | 0-2-2-0 | 12-0-1-0 | DNP |
| EDWARD WATERS | 09/07/20 | 3-0 | W | 0-2-5-0 | 8-0-9-1 | 2-2-2-0 | 1-0-1-0 | 19-2-10-0 | 0-2-0-0 |
| vs West Liberty | 09/13/20 | 3-0 | W | 0-1-7-0 | 10-1-7-2 | 4-4-1-1 | 0-0-1-0 | 14-4-3-2 | 0-0-0-0 |
| vs Walsh | 09/14/20 | 3-0 | W | 0-0-16-0 | 6-1-9-2 | 7-3-0-2 | DNP | 16-1-4-2 | DNP |
| vs Cedarville | 09/14/20 | 3-0 | W | 0-0-17-0 | 5-3-6-1 | 13-0-5-0 | 0-0-0-0 | 20-0-10-0 | DNP |
| vs Flagler | 09/20/20 | 3-0 | W | 0-0-12-0 | 9-0-9-0 | 8-0-5-1 | DNP | 19-1-8-1 | 0-0-0-0 |
| at Palm Beach Atl. | 09/24/20 | 3-0 | W | 0-0-10-0 | 9-1-4-1 | 10-3-3-1 | 0-0-4-0 | 6-1-6-2 | DNP |
| LYNN | 09/27/20 | 0-3 | L | 0-0-5-0 | 10-2-8-0 | 5-0-7-0 | 2-1-6-0 | 9-0-3-4 | DNP |
| at Saint Leo | 10/04/20 | 3-1 | W | 2-0-22-0 | 9-4-15-1 | 8-1-3-3 | 0-0-6-0 | 20-1-9-3 | 0-0-1-0 |
| vs Eckerd | 10/05/20 | 3-0 | W | 0-1-15-0 | 5-1-10-3 | 6-2-4-1 | DNP | 15-0-8-2 | 0-1-0-0 |
| at Fla. Southern | 10/18/20 | 3-0 | W | 0-0-7-0 | 3-1-5-1 | 9-3-1-3 | DNP | 17-1-6-5 | DNP |
| at Tampa | 10/19/20 | 3-0 | W | 0-0-7-0 | 8-1-7-1 | 10-2-0-2 | 0-0-0-0 | 14-1-6-1 | DNP |
| at Rollins | 10/25/20 | 2-3 | L | 0-0-16-0 | 11-0-20-1 | 13-2-11-11 | 0-1-2-0 | 16-0-5-2 | 0-0-0-0 |
| at Embry-Riddle (FL) | 10/26/20 | 0-3 | L | 0-0-6-0 | 5-2-8-2 | 10-0-1-2 | 0-0-9-0 | 13-0-7-4 | 0-0-0-0 |
| at Lynn | 10/29/20 | 1-3 | L | 1-0-24-0 | 4-0-22-2 | 14-2-9-2 | 0-0-0-0 | 38-1-19-5 | 0-0-0-0 |
| ECKERD | 11/01/20 | 3-0 | W | 1-3-13-0 | 8-0-4-2 | 11-0-6-2 | 0-0-0-0 | 12-1-8-6 | DNP |
| SAINT LEO | 11/02/20 | 3-0 | W | 0-3-3-0 | 7-4-8-0 | 9-1-13-1 | 0-0-2-0 | 11-0-0-1 | DNP |
| NOVA SOUTHEASTERN | 11/04/20 | 3-2 | W | 0-0-16-0 | 5-1-20-0 | 16-1-12-2 | 0-0-0-0 | 26-0-7-6 | DNP |
| at Florida Tech | 11/07/20 | 3-0 | W | 1-0-16-0 | 3-0-12-2 | 21-1-10-1 | 0-0-1-0 | 18-2-8-2 | DNP |
| at Nova Southeastern | 11/09/20 | 3-2 | W | 0-1-21-0 | 10-2-12-1 | 24-3-6-0 | 0-0-2-0 | 22-0-10-7 | DNP |
| FLORIDA TECH | 11/11/20 | 3-0 | W | 1-2-6-0 | 8-1-9-0 | 6-2-9-5 | 0-0-0-0 | 13-2-13-3 | DNP |
| TAMPA | 11/14/20 | 3-0 | W | 1-2-15-0 | 1-2-13-1 | 12-2-7-3 | 0-0-1-0 | 26-0-6-0 | DNP |
| FLA. SOUTHERN | 11/16/20 | 3-0 | W | 0-0-16-0 | 4-0-9-5 | 10-2-7-1 | 0-0-0-0 | 12-1-7-4 | DNP |
| PALM BEACH ATL. | 11/19/20 | 3-0 | W | 0-0-18-0 | 4-0-2-4 | 13-4-8-3 | DNP | 23-0-10-4 | 0-0-0-0 |
| EMBRY-RIDDLE (FL) | 11/22/20 | 3-0 | W | 0-0-13-0 | 9-0-3-5 | 10-1-4-2 | 0-0-0-0 | 16-2-6-1 | DNP |
| ROLLINS | 11/23/20 | 3-0 | W | 0-1-17-0 | 5-2-9-2 | 11-4-6-3 | DNP | 10-0-9-4 | 0-0-0-0 |
| vs Nova Southeastern | 12/06/20 | 3-2 | W | 0-0-13-0 | 12-0-13-4 | 8-0-2-1 | 0-0-3-0 | 26-2-11-6 | DNP |
| vs Tampa | 12/07/20 | 1-3 | L | 0-0-3-0 | 5-1-10-0 | 14-3-11-2 | DNP | 31-1-7-2 | DNP |
| Kills-Aces-Digs-Blocks | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Brkicic,P | Lebron,Al | Lewis,Nad | Pushkarov | Theleus,M | Iglesias |
| AUM | 09/06/20 | 3-0 | W | 4-1-6-0 | 0-1-0-0 | 1-0-0-0 | 0-0-0-0 | 2-0-2-0 | 0-0-0-0 |
| VIRGINIA ST. | 09/07/20 | 3-0 | W | 0-1-1-0 | 0-0-0-0 | 3-0-0-1 | 2-0-0-0 | 4-2-3-0 | 2-0-2-0 |
| EDWARD WATERS | 09/07/20 | 3-0 | W | 1-1-3-0 | 0-0-0-0 | 1-0-0-0 | 4-0-1-0 | 5-1-1-0 | 0-0-1-0 |
| vs West Liberty | 09/13/20 | 3-0 | W | 0-0-1-0 | 0-1-0-0 | DNP | DNP | 5-1-2-3 | 0-1-0-0 |
| vs Walsh | 09/14/20 | 3-0 | W | 0-1-2-0 | DNP | DNP | DNP | 6-0-6-0 | 0-0-2-0 |
| vs Cedarville | 09/14/20 | 3-0 | W | 0-2-4-0 | 0-0-3-0 | DNP | 0-0-0-0 | 2-0-0-0 | 0-0-0-0 |
| vs Flagler | 09/20/20 | 3-0 | W | 2-3-5-2 | 0-1-5-0 | DNP | 0-0-0-0 | 1-2-2-0 | 0-0-5-0 |
| at Palm Beach Atl. | 09/24/20 | 3-0 | W | 2-0-1-5 | 0-0-0-0 | DNP | DNP | 0-1-0-0 | 0-0-0-0 |
| LYNN | 09/27/20 | 0-3 | L | 2-1-0-2 | 0-0-4-0 | DNP | 0-0-0-0 | 1-0-1-0 | 0-0-0-0 |
| at Saint Leo | 10/04/20 | 3-1 | W | 1-1-2-2 | 0-0-2-0 | DNP | DNP | 0-1-0-0 | 3-1-4-0 |
| vs Eckerd | 10/05/20 | 3-0 | W | 0-0-2-0 | DNP | DNP | DNP | 0-0-0-0 | 4-2-9-1 |
| at Fla. Southern | 10/18/20 | 3-0 | W | 0-0-4-0 | 0-1-1-0 | DNP | DNP | 0-1-0-0 | 2-3-7-0 |
| at Tampa | 10/19/20 | 3-0 | W | 0-0-5-0 | 0-0-3-0 | DNP | DNP | 0-0-0-0 | 5-0-8-1 |
| at Rollins | 10/25/20 | 2-3 | L | 1-0-2-1 | 0-0-4-0 | DNP | DNP | 0-1-2-0 | 0-0-2-2 |
| at Embry-Riddle (FL) | 10/26/20 | 0-3 | L | 1-2-4-2 | 0-0-3-0 | 0-0-0-1 | DNP | 0-0-0-0 | 1-1-2-2 |
| at Lynn | 10/29/20 | 1-3 | L | 0-0-5-2 | 0-1-0-0 | DNP | DNP | 0-0-1-0 | 0-0-3-0 |
| ECKERD | 11/01/20 | 3-0 | W | 0-1-10-2 | 0-0-2-0 | DNP | 3-0-2-6 | 0-1-0-0 | DNP |
| SAINT LEO | 11/02/20 | 3-0 | W | 2-0-3-1 | 0-1-1-0 | 1-0-0-0 | 1-0-1-0 | 4-0-2-0 | 1-0-2-2 |
| NOVA SOUTHEASTERN | 11/04/20 | 3-2 | W | 0-1-5-0 | 0-0-7-0 | DNP | DNP | DNP | 1-2-6-1 |
| at Florida Tech | 11/07/20 | 3-0 | W | 1-1-5-2 | 0-0-0-0 | DNP | DNP | 0-0-0-0 | DNP |
| at Nova Southeastern | 11/09/20 | 3-2 | W | 2-1-14-3 | 0-0-4-0 | 0-0-0-1 | DNP | DNP | 1-0-1-2 |
| FLORIDA TECH | 11/11/20 | 3-0 | W | 2-2-8-3 | 0-0-0-0 | DNP | DNP | DNP | DNP |
| TAMPA | 11/14/20 | 3-0 | W | 0-1-1-0 | DNP | DNP | DNP | DNP | 1-0-4-2 |
| FLA. SOUTHERN | 11/16/20 | 3-0 | W | 3-1-5-5 | 0-0-2-0 | 1-0-0-2 | DNP | 1-0-0-0 | 0-0-1-1 |
| PALM BEACH ATL. | 11/19/20 | 3-0 | W | 1-0-1-1 | 0-0-0-0 | 0-0-0-0 | DNP | 0-0-0-0 | 1-0-0-0 |
| EMBRY-RIDDLE (FL) | 11/22/20 | 3-0 | W | 1-1-5-1 | DNP | 0-0-1-5 | DNP | 1-0-1-0 | 0-0-3-1 |
| ROLLINS | 11/23/20 | 3-0 | W | 0-0-1-0 | DNP | 1-0-0-2 | DNP | 2-0-1-0 | 1-0-5-1 |
| vs Nova Southeastern | 12/06/20 | 3-2 | W | 1-0-3-0 | 0-0-3-0 | 1-0-0-0 | DNP | 2-2-1-0 | 3-3-15-4 |
| vs Tampa | 12/07/20 | 1-3 | L | 1-1-6-1 | 0-2-12-0 | DNP | DNP | DNP | 1-0-5-1 |
| Kills-Aces-Digs-Blocks | 14 | 15 | 16 | 17 | 24 | ||||
| Opponent | Date | Score | WL | Zujovic,I | Thomas,Je | Galligo,J | Pelly,Lay | Baker,Fio | |
| AUM | 09/06/20 | 3-0 | W | DNP | 5-0-0-4 | DNP | 1-0-0-3 | 0-1-0-0 | |
| VIRGINIA ST. | 09/07/20 | 3-0 | W | DNP | 3-0-1-1 | DNP | DNP | DNP | |
| EDWARD WATERS | 09/07/20 | 3-0 | W | DNP | 2-0-0-2 | 0-0-1-0 | DNP | DNP | |
| vs West Liberty | 09/13/20 | 3-0 | W | 1-1-0-2 | 4-0-0-4 | DNP | DNP | DNP | |
| vs Walsh | 09/14/20 | 3-0 | W | 6-2-1-2 | 7-0-0-5 | DNP | DNP | DNP | |
| vs Cedarville | 09/14/20 | 3-0 | W | 4-1-1-3 | 4-0-2-3 | DNP | DNP | DNP | |
| vs Flagler | 09/20/20 | 3-0 | W | 4-2-0-2 | 1-0-0-2 | DNP | DNP | DNP | |
| at Palm Beach Atl. | 09/24/20 | 3-0 | W | 4-3-3-1 | 3-0-0-7 | DNP | DNP | DNP | |
| LYNN | 09/27/20 | 0-3 | L | 2-3-1-5 | 1-0-0-1 | DNP | DNP | DNP | |
| at Saint Leo | 10/04/20 | 3-1 | W | 4-0-1-5 | 6-0-0-3 | DNP | DNP | DNP | |
| vs Eckerd | 10/05/20 | 3-0 | W | 4-0-2-1 | 4-0-1-5 | DNP | DNP | DNP | |
| at Fla. Southern | 10/18/20 | 3-0 | W | 2-1-1-3 | 6-0-1-5 | DNP | DNP | DNP | |
| at Tampa | 10/19/20 | 3-0 | W | 0-1-1-3 | 5-0-0-2 | DNP | DNP | 0-0-0-0 | |
| at Rollins | 10/25/20 | 2-3 | L | 7-1-1-9 | 2-0-1-5 | DNP | DNP | DNP | |
| at Embry-Riddle (FL) | 10/26/20 | 0-3 | L | 0-0-0-4 | 3-0-1-8 | DNP | DNP | DNP | |
| at Lynn | 10/29/20 | 1-3 | L | 3-0-4-6 | 4-0-3-5 | DNP | DNP | DNP | |
| ECKERD | 11/01/20 | 3-0 | W | 0-0-0-1 | 5-0-0-2 | DNP | DNP | 0-0-1-0 | |
| SAINT LEO | 11/02/20 | 3-0 | W | 1-3-0-0 | 2-0-0-5 | DNP | DNP | DNP | |
| NOVA SOUTHEASTERN | 11/04/20 | 3-2 | W | 4-2-2-8 | 5-0-1-0 | DNP | DNP | DNP | |
