Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
09/06/2024   AUM  3-0  25-14,25-14,25-15  1-0  0-0  720 
09/07/2024   VIRGINIA ST.  3-0  25-19,25-17,25-11  2-0  0-0  325 
09/07/2024   EDWARD WATERS  3-0  25-12,25-12,25-22  3-0  0-0  200 
09/13/2024   vs West Liberty  3-0  25-9,25-15,25-8  4-0  0-0  37 
09/14/2024   vs Walsh  3-0  25-20,25-17,25-20  5-0  0-0  52 
09/14/2024   vs Cedarville  3-0  25-22,25-16,25-15  6-0  0-0  84 
  09/20/2024   vs Flagler  3-0  25-22,25-21,25-14  7-0  0-0  89 
*   09/24/2024   at Palm Beach Atl.  3-0  25-10,25-18,25-19  8-0  1-0  136 
*   09/27/2024   #19 LYNN  L   0-3  19-25,21-25,21-25  8-1  1-1  278 
*   10/04/2024   at Saint Leo  3-1  24-26,25-22,25-19,25-15  9-1  2-1  287 
*   10/05/2024   vs Eckerd  3-0  25-19,25-14,25-18  10-1  3-1  176 
*   10/18/2024   at Fla. Southern  3-0  25-17,27-25,25-22  11-1  4-1  73 
*   10/19/2024   at #1 Tampa  3-0  25-12,25-16,25-21  12-1  5-1  200 
*   10/25/2024   at Rollins  L   2-3  25-14,21-25,20-25,25-21,13-15  12-2  5-2  70 
*   10/26/2024   at Embry-Riddle (FL)  L   0-3  22-25,25-27,20-25  12-3  5-3  126 
*   10/29/2024   at #17 Lynn  L   1-3  25-27,22-25,25-19,25-27  12-4  5-4  434 
*   11/01/2024   ECKERD  3-0  25-15,25-19,25-13  13-4  6-4  68 
*   11/02/2024   SAINT LEO  3-0  25-12,25-12,25-15  14-4  7-4  38 
*   11/04/2024   NOVA SOUTHEASTERN  3-2  25-12,25-14,20-25,20-25,15-11  15-4  8-4  84 
*   11/07/2024   at #25 Florida Tech  3-0  25-19,25-19,25-19  16-4  9-4  210 
*   11/09/2024   at Nova Southeastern  3-2  29-27,25-18,23-25,18-25,15-13  17-4  10-4  284 
*   11/11/2024   FLORIDA TECH  3-0  25-20,25-17,25-14  18-4  11-4  101 
*   11/14/2024   #9 TAMPA  3-0  25-18,26-24,27-25  19-4  12-4  241 
*   11/16/2024   FLA. SOUTHERN  3-0  25-13,25-11,25-19  20-4  13-4  77 
*   11/19/2024   PALM BEACH ATL.  3-0  25-19,25-21,25-18  21-4  14-4  137 
*   11/22/2024   EMBRY-RIDDLE (FL)  3-0  24-21,25-19,25-23  22-4  15-4  184 
*   11/23/2024   ROLLINS  3-0  25-12,25-22,25-12  23-4  16-4  152 
12/06/2024   vs Nova Southeastern  3-2  22-25,22-25,25-17,25-22,15-8  24-4  16-4  389 
12/07/2024   vs #13 Tampa  L   1-3  19-25,25-23,17-25,25-27  24-5  16-4  297 

# BarryU Invitational, Miami Shores, Fla.
^ - Hyatt Place Bash at the Beach, West Palm Beach, Fla.
% - NCAA South Regional, Boca Raton, Fla.
* - Sunshine State Conference Match

Team Record  W-L 
Overall:  24-5 
Conference:  16-4 
Home:  12-1 
Away:  6-3 
Neutral:  6-1 
3 sets:  20-2 
4 sets:  1-2 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  29  5549  191 
Home:  13  2605  200 
Away:  1820  202 
Neutral:  1124  160 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/2024   AUM   43  71  .479  39  10  11  30  7.0  60.0 
09/07/2024   VIRGINIA ST.   43  17  82  .317  36  12  35  2.0  57.0 
09/07/2024   EDWARD WATERS   43  77  .468  41  10  16  34  3.0  56.0 
09/13/2024   vs West Liberty   38  61  .508  36  14  22  12  8.0  60.0 
09/14/2024   vs Walsh   48  19  110  .264  40  12  40  10  8.0  64.0 
09/14/2024   vs Cedarville   48  14  102  .333  46  48  6.0  60.0 
09/20/2024   vs Flagler   44  13  103  .301  41  51  5.0  58.0 
09/24/2024   at Palm Beach Atl.   34  73  .342  33  31  15  9.5  52.5 
09/27/2024   LYNN   32  16  89  .180  29  35  12  6.0  45.0 
10/04/2024   at Saint Leo   53  17  138  .261  49  13  65  16  9.0  71.0 
10/05/2024   vs Eckerd   38  11  105  .257  34  12  51  10  8.0  53.0 
10/18/2024   at Fla. Southern   39  13  101  .257  36  11  15  33  16  9.0  59.0 
10/19/2024   at Tampa   42  95  .358  37  11  37  7.0  54.0 
10/25/2024   at Rollins   50  15  145  .241  44  12  10  66  26  18.0  73.0 
10/26/2024   at Embry-Riddle (FL)   33  12  103  .204  32  41  22  14.0  52.0 
10/29/2024   at Lynn   64  20  187  .235  58  90  14  15.0  83.0 
11/01/2024   ECKERD   40  10  86  .349  34  46  19  11.5  57.5 
11/02/2024   SAINT LEO   39  10  84  .345  34  12  35  5.5  56.5 
11/04/2024   NOVA SOUTHEASTERN   57  20  155  .239  54  76  10  12.0  76.0 
11/07/2024   at Florida Tech   53  12  118  .347  48  53  11  6.5  63.5 
11/09/2024   at Nova Southeastern   67  22  162  .278  62  80  12  14.0  88.0 
11/11/2024   FLORIDA TECH   38  11  106  .255  35  47  21  12.5  59.5 
11/14/2024   TAMPA   47  10  106  .349  44  47  11  6.5  60.5 
11/16/2024   FLA. SOUTHERN   40  14  90  .289  33  47  29  14.5  58.5 
11/19/2024   PALM BEACH ATL.   48  15  100  .330  47  41  22  11.0  63.0 
11/22/2024   EMBRY-RIDDLE (FL)   42  11  93  .333  39  38  18  9.0  55.0 
11/23/2024   ROLLINS   33  10  90  .256  30  50  14  9.0  49.0 
12/06/2024   vs Nova Southeastern   65  24  163  .252  58  67  11  13.5  85.5 
12/07/2024   vs Tampa   59  21  142  .268  56  13  56  6.0  74.0 
Barry 98  1320  397  3137  .294  1205  218  251  128  1392  81  370  33  266.0  10  1804.0 
Opponent 98  1017  557  3236  .142  955  128  207  218  1242  38  220  23  148.0  1293.0 

TEAM PER-GAME:

Sets played: 98
Kills per set: 13.47
Assists per set: 12.30
Service aces per set: 2.22
Reception errors per set: 1.31
Digs per set: 14.20
Blocks per set: 2.71
Ball handling errors per set: 0.10
Reception errors per set: 1.31

Overall record: 24-5 Conf: 16-4 Home: 12-1 Away: 6-3 Neutral: 6-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/2024   AUM   22  15  74  .095  19  10  18  5.0  28.0 
09/07/2024   VIRGINIA ST.   18  12  73  .082  18  12  18  16  9.0  28.0 
09/07/2024   EDWARD WATERS   15  10  65  .077  12  10  16  0.0  19.0 
09/13/2024   vs West Liberty   14  19  61  -.082  12  14  14  2.0  18.0 
09/14/2024   vs Walsh   24  14  81  .123  24  35  15  9.5  35.5 
09/14/2024   vs Cedarville   31  15  101  .158  30  33  6.0  39.0 
09/20/2024   vs Flagler   25  11  98  .143  24  10  40  5.0  37.0 
09/24/2024   at Palm Beach Atl.   23  21  80  .025  22  10  23  5.0  33.0 
09/27/2024   LYNN   46  12  101  .337  43  35  6.0  59.0 
10/04/2024   at Saint Leo   44  28  156  .103  42  65  4.0  55.0 
10/05/2024   vs Eckerd   22  22  104  .000  19  48  3.0  31.0 
10/18/2024   at Fla. Southern   33  14  89  .213  30  12  11  42  2.0  38.0 
10/19/2024   at Tampa   27  20  93  .075  26  39  4.0  32.0 
10/25/2024   at Rollins   60  31  171  .170  56  10  18  67  4.0  74.0 
10/26/2024   at Embry-Riddle (FL)   52  24  123  .228  50  53  5.0  61.0 
10/29/2024   at Lynn   65  19  194  .237  58  93  7.0  78.0 
11/01/2024   ECKERD   26  19  98  .071  23  34  4.0  33.0 
11/02/2024   SAINT LEO   23  18  82  .061  22  12  30  2.0  25.0 
11/04/2024   NOVA SOUTHEASTERN   55  29  176  .148  51  11  65  14  7.0  70.0 
11/07/2024   at Florida Tech   34  18  115  .139  32  46  10  5.0  41.0 
11/09/2024   at Nova Southeastern   67  21  189  .243  61  13  67  16  10.0  84.0 
11/11/2024   FLORIDA TECH   33  25  118  .068  33  52  10  7.0  40.0 
11/14/2024   TAMPA   42  18  116  .207  42  46  4.0  53.0 
11/16/2024   FLA. SOUTHERN   20  22  92  -.022  20  35  5.0  27.0 
11/19/2024   PALM BEACH ATL.   28  19  95  .095  28  33  5.0  36.0 
11/22/2024   EMBRY-RIDDLE (FL)   35  20  96  .156  32  34  3.0  45.0 
11/23/2024   ROLLINS   23  27  108  -.037  21  40  2.0  27.0 
12/06/2024   vs Nova Southeastern   55  24  159  .195  53  67  10  10.0  71.0 
12/07/2024   vs Tampa   55  10  128  .352  52  13  54  7.5  75.5 
Opponent totals 98  1017  557  3236  .142  955  128  207  218  1242  38  220  23  148.0  1293.0 
Barry 98  1320  397  3137  .294  1205  218  251  128  1392  81  370  33  266.0  10  1804.0 

OPPONENT PER-GAME:

Sets played: 98
Kills per set: 10.38
Assists per set: 9.74
Service aces per set: 1.31
Reception errors per set: 2.22
Digs per set: 12.67
Blocks per set: 1.51
Ball handling errors per set: 0.03
Reception errors per set: 2.22


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  Riedmulle  Osychenko  Eremeeva   Conrad,Ke  Akopova,D  Willey,Sa 
AUM   09/06/20   3-0   0-1-10-0  7-4-8-1  3-1-1-2  0-0-0-0  20-1-3-1  DNP 
VIRGINIA ST.   09/07/20   3-0   0-2-14-0  13-5-11-0  4-0-0-1  0-2-2-0  12-0-1-0  DNP 
EDWARD WATERS   09/07/20   3-0   0-2-5-0  8-0-9-1  2-2-2-0  1-0-1-0  19-2-10-0  0-2-0-0 
vs West Liberty   09/13/20   3-0   0-1-7-0  10-1-7-2  4-4-1-1  0-0-1-0  14-4-3-2  0-0-0-0 
vs Walsh   09/14/20   3-0   0-0-16-0  6-1-9-2  7-3-0-2  DNP  16-1-4-2  DNP 
vs Cedarville   09/14/20   3-0   0-0-17-0  5-3-6-1  13-0-5-0  0-0-0-0  20-0-10-0  DNP 
vs Flagler   09/20/20   3-0   0-0-12-0  9-0-9-0  8-0-5-1  DNP  19-1-8-1  0-0-0-0 
at Palm Beach Atl.   09/24/20   3-0   0-0-10-0  9-1-4-1  10-3-3-1  0-0-4-0  6-1-6-2  DNP 
LYNN   09/27/20   0-3   0-0-5-0  10-2-8-0  5-0-7-0  2-1-6-0  9-0-3-4  DNP 
at Saint Leo   10/04/20   3-1   2-0-22-0  9-4-15-1  8-1-3-3  0-0-6-0  20-1-9-3  0-0-1-0 
vs Eckerd   10/05/20   3-0   0-1-15-0  5-1-10-3  6-2-4-1  DNP  15-0-8-2  0-1-0-0 
at Fla. Southern   10/18/20   3-0   0-0-7-0  3-1-5-1  9-3-1-3  DNP  17-1-6-5  DNP 
at Tampa   10/19/20   3-0   0-0-7-0  8-1-7-1  10-2-0-2  0-0-0-0  14-1-6-1  DNP 
at Rollins   10/25/20   2-3   0-0-16-0  11-0-20-1  13-2-11-11  0-1-2-0  16-0-5-2  0-0-0-0 
at Embry-Riddle (FL)   10/26/20   0-3   0-0-6-0  5-2-8-2  10-0-1-2  0-0-9-0  13-0-7-4  0-0-0-0 
at Lynn   10/29/20   1-3   1-0-24-0  4-0-22-2  14-2-9-2  0-0-0-0  38-1-19-5  0-0-0-0 
ECKERD   11/01/20   3-0   1-3-13-0  8-0-4-2  11-0-6-2  0-0-0-0  12-1-8-6  DNP 
SAINT LEO   11/02/20   3-0   0-3-3-0  7-4-8-0  9-1-13-1  0-0-2-0  11-0-0-1  DNP 
NOVA SOUTHEASTERN   11/04/20   3-2   0-0-16-0  5-1-20-0  16-1-12-2  0-0-0-0  26-0-7-6  DNP 
at Florida Tech   11/07/20   3-0   1-0-16-0  3-0-12-2  21-1-10-1  0-0-1-0  18-2-8-2  DNP 
at Nova Southeastern   11/09/20   3-2   0-1-21-0  10-2-12-1  24-3-6-0  0-0-2-0  22-0-10-7  DNP 
FLORIDA TECH   11/11/20   3-0   1-2-6-0  8-1-9-0  6-2-9-5  0-0-0-0  13-2-13-3  DNP 
TAMPA   11/14/20   3-0   1-2-15-0  1-2-13-1  12-2-7-3  0-0-1-0  26-0-6-0  DNP 
FLA. SOUTHERN   11/16/20   3-0   0-0-16-0  4-0-9-5  10-2-7-1  0-0-0-0  12-1-7-4  DNP 
PALM BEACH ATL.   11/19/20   3-0   0-0-18-0  4-0-2-4  13-4-8-3  DNP  23-0-10-4  0-0-0-0 
EMBRY-RIDDLE (FL)   11/22/20   3-0   0-0-13-0  9-0-3-5  10-1-4-2  0-0-0-0  16-2-6-1  DNP 
ROLLINS   11/23/20   3-0   0-1-17-0  5-2-9-2  11-4-6-3  DNP  10-0-9-4  0-0-0-0 
vs Nova Southeastern   12/06/20   3-2   0-0-13-0  12-0-13-4  8-0-2-1  0-0-3-0  26-2-11-6  DNP 
vs Tampa   12/07/20   1-3   0-0-3-0  5-1-10-0  14-3-11-2  DNP  31-1-7-2  DNP 
  
Kills-Aces-Digs-Blocks  7   8   9   10  11  12 
Opponent  Date  Score  WL  Brkicic,P  Lebron,Al  Lewis,Nad  Pushkarov  Theleus,M  Iglesias  
AUM   09/06/20   3-0   4-1-6-0  0-1-0-0  1-0-0-0  0-0-0-0  2-0-2-0  0-0-0-0 
VIRGINIA ST.   09/07/20   3-0   0-1-1-0  0-0-0-0  3-0-0-1  2-0-0-0  4-2-3-0  2-0-2-0 
EDWARD WATERS   09/07/20   3-0   1-1-3-0  0-0-0-0  1-0-0-0  4-0-1-0  5-1-1-0  0-0-1-0 
vs West Liberty   09/13/20   3-0   0-0-1-0  0-1-0-0  DNP  DNP  5-1-2-3  0-1-0-0 
vs Walsh   09/14/20   3-0   0-1-2-0  DNP  DNP  DNP  6-0-6-0  0-0-2-0 
vs Cedarville   09/14/20   3-0   0-2-4-0  0-0-3-0  DNP  0-0-0-0  2-0-0-0  0-0-0-0 
vs Flagler   09/20/20   3-0   2-3-5-2  0-1-5-0  DNP  0-0-0-0  1-2-2-0  0-0-5-0 
at Palm Beach Atl.   09/24/20   3-0   2-0-1-5  0-0-0-0  DNP  DNP  0-1-0-0  0-0-0-0 
LYNN   09/27/20   0-3   2-1-0-2  0-0-4-0  DNP  0-0-0-0  1-0-1-0  0-0-0-0 
at Saint Leo   10/04/20   3-1   1-1-2-2  0-0-2-0  DNP  DNP  0-1-0-0  3-1-4-0 
vs Eckerd   10/05/20   3-0   0-0-2-0  DNP  DNP  DNP  0-0-0-0  4-2-9-1 
at Fla. Southern   10/18/20   3-0   0-0-4-0  0-1-1-0  DNP  DNP  0-1-0-0  2-3-7-0 
at Tampa   10/19/20   3-0   0-0-5-0  0-0-3-0  DNP  DNP  0-0-0-0  5-0-8-1 
at Rollins   10/25/20   2-3   1-0-2-1  0-0-4-0  DNP  DNP  0-1-2-0  0-0-2-2 
at Embry-Riddle (FL)   10/26/20   0-3   1-2-4-2  0-0-3-0  0-0-0-1  DNP  0-0-0-0  1-1-2-2 
at Lynn   10/29/20   1-3   0-0-5-2  0-1-0-0  DNP  DNP  0-0-1-0  0-0-3-0 
ECKERD   11/01/20   3-0   0-1-10-2  0-0-2-0  DNP  3-0-2-6  0-1-0-0  DNP 
SAINT LEO   11/02/20   3-0   2-0-3-1  0-1-1-0  1-0-0-0  1-0-1-0  4-0-2-0  1-0-2-2 
NOVA SOUTHEASTERN   11/04/20   3-2   0-1-5-0  0-0-7-0  DNP  DNP  DNP  1-2-6-1 
at Florida Tech   11/07/20   3-0   1-1-5-2  0-0-0-0  DNP  DNP  0-0-0-0  DNP 
at Nova Southeastern   11/09/20   3-2   2-1-14-3  0-0-4-0  0-0-0-1  DNP  DNP  1-0-1-2 
FLORIDA TECH   11/11/20   3-0   2-2-8-3  0-0-0-0  DNP  DNP  DNP  DNP 
TAMPA   11/14/20   3-0   0-1-1-0  DNP  DNP  DNP  DNP  1-0-4-2 
FLA. SOUTHERN   11/16/20   3-0   3-1-5-5  0-0-2-0  1-0-0-2  DNP  1-0-0-0  0-0-1-1 
PALM BEACH ATL.   11/19/20   3-0   1-0-1-1  0-0-0-0  0-0-0-0  DNP  0-0-0-0  1-0-0-0 
EMBRY-RIDDLE (FL)   11/22/20   3-0   1-1-5-1  DNP  0-0-1-5  DNP  1-0-1-0  0-0-3-1 
ROLLINS   11/23/20   3-0   0-0-1-0  DNP  1-0-0-2  DNP  2-0-1-0  1-0-5-1 
vs Nova Southeastern   12/06/20   3-2   1-0-3-0  0-0-3-0  1-0-0-0  DNP  2-2-1-0  3-3-15-4 
vs Tampa   12/07/20   1-3   1-1-6-1  0-2-12-0  DNP  DNP  DNP  1-0-5-1 
  
Kills-Aces-Digs-Blocks  14  15  16  17  24 
Opponent  Date  Score  WL  Zujovic,I  Thomas,Je  Galligo,J  Pelly,Lay  Baker,Fio 
AUM   09/06/20   3-0   DNP  5-0-0-4  DNP  1-0-0-3  0-1-0-0 
VIRGINIA ST.   09/07/20   3-0   DNP  3-0-1-1  DNP  DNP  DNP 
EDWARD WATERS   09/07/20   3-0   DNP  2-0-0-2  0-0-1-0  DNP  DNP 
vs West Liberty   09/13/20   3-0   1-1-0-2  4-0-0-4  DNP  DNP  DNP 
vs Walsh   09/14/20   3-0   6-2-1-2  7-0-0-5  DNP  DNP  DNP 
vs Cedarville   09/14/20   3-0   4-1-1-3  4-0-2-3  DNP  DNP  DNP 
vs Flagler   09/20/20   3-0   4-2-0-2  1-0-0-2  DNP  DNP  DNP 
at Palm Beach Atl.   09/24/20   3-0   4-3-3-1  3-0-0-7  DNP  DNP  DNP 
LYNN   09/27/20   0-3   2-3-1-5  1-0-0-1  DNP  DNP  DNP 
at Saint Leo   10/04/20   3-1   4-0-1-5  6-0-0-3  DNP  DNP  DNP 
vs Eckerd   10/05/20   3-0   4-0-2-1  4-0-1-5  DNP  DNP  DNP 
at Fla. Southern   10/18/20   3-0   2-1-1-3  6-0-1-5  DNP  DNP  DNP 
at Tampa   10/19/20   3-0   0-1-1-3  5-0-0-2  DNP  DNP  0-0-0-0 
at Rollins   10/25/20   2-3   7-1-1-9  2-0-1-5  DNP  DNP  DNP 
at Embry-Riddle (FL)   10/26/20   0-3   0-0-0-4  3-0-1-8  DNP  DNP  DNP 
at Lynn   10/29/20   1-3   3-0-4-6  4-0-3-5  DNP  DNP  DNP 
ECKERD   11/01/20   3-0   0-0-0-1  5-0-0-2  DNP  DNP  0-0-1-0 
SAINT LEO   11/02/20   3-0   1-3-0-0  2-0-0-5  DNP  DNP  DNP 
NOVA SOUTHEASTERN   11/04/20   3-2   4-2-2-8  5-0-1-0  DNP  DNP  DNP 
at Florida Tech   11/07/20   3-0   0-0-1-3  9-0-0-2  DNP  DNP  DNP 
at Nova Southeastern   11/09/20   3-2   1-0-2-2  7-0-2-4  0-0-2-0  DNP  0-0-4-0 
FLORIDA TECH   11/11/20   3-0   3-0-0-9  5-0-1-3  DNP  DNP  0-0-1-0 
TAMPA   11/14/20   3-0   1-0-0-3  5-0-0-3  DNP  DNP  0-0-0-0 
FLA. SOUTHERN   11/16/20   3-0   4-0-0-6  5-0-0-5  DNP  DNP  0-0-0-0 
PALM BEACH ATL.   11/19/20   3-0   3-0-1-7  3-0-0-3  DNP  DNP  0-0-1-0 
EMBRY-RIDDLE (FL)   11/22/20   3-0   0-0-0-0  5-0-0-3  DNP  DNP  0-0-2-0 
ROLLINS   11/23/20   3-0   1-0-1-2  2-0-1-2  0-0-0-0  DNP  0-0-0-0 
vs Nova Southeastern   12/06/20   3-2   6-0-2-1  6-0-1-3  DNP  DNP  0-0-0-0 
vs Tampa   12/07/20   1-3   4-0-1-3  3-0-1-0  DNP  DNP  0-1-0-0