| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2024 | AUM | *3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 8.0 |
| 09/07/2024 | VIRGINIA ST. | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/07/2024 | EDWARD WATERS | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| 09/13/2024 | vs West Liberty | *3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/14/2024 | vs Walsh | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| 09/14/2024 | vs Cedarville | *3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 7.0 |
| 09/20/2024 | vs Flagler | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 1 | 2.5 |
| 09/24/2024 | at Palm Beach Atl. | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| 09/27/2024 | LYNN | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 10/04/2024 | at Saint Leo | *4 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/05/2024 | vs Eckerd | *3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| 10/18/2024 | at Fla. Southern | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/19/2024 | at Tampa | *3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 10/25/2024 | at Rollins | *5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| 10/26/2024 | at Embry-Riddle (FL) | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
| 10/29/2024 | at Lynn | *4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 5.0 | 0 | 8.0 |
| 11/01/2024 | ECKERD | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| 11/02/2024 | SAINT LEO | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 5.0 |
| 11/04/2024 | NOVA SOUTHEASTERN | *5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 11/07/2024 | at Florida Tech | *3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11/09/2024 | at Nova Southeastern | *5 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| 11/11/2024 | FLORIDA TECH | *3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 11/14/2024 | TAMPA | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 11/16/2024 | FLA. SOUTHERN | *3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 11/19/2024 | PALM BEACH ATL. | *3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/23/2024 | ROLLINS | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 12/06/2024 | vs Nova Southeastern | *5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 12/07/2024 | vs Tampa | *4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 98 | 122 | 29 | 221 | .421 | 3 | 0 | 0 | 1 | 17 | 26 | 71 | 11 | 97.0 | 1 | 183.5 | |
|
Sets played: 98 Kills per set: 1.24 Assists per set: 0.03 Digs per set: 0.17 Blocks per set: 0.99 |