| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2024 | AUM | *3 | 20 | 3 | 29 | .586 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 09/07/2024 | VIRGINIA ST. | *3 | 12 | 8 | 25 | .160 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/07/2024 | EDWARD WATERS | *3 | 19 | 1 | 26 | .692 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 09/13/2024 | vs West Liberty | *3 | 14 | 2 | 17 | .706 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 09/14/2024 | vs Walsh | *3 | 16 | 4 | 31 | .387 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 09/14/2024 | vs Cedarville | *3 | 20 | 3 | 33 | .515 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 09/20/2024 | vs Flagler | *3 | 19 | 6 | 44 | .295 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 09/24/2024 | at Palm Beach Atl. | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/27/2024 | LYNN | *3 | 9 | 6 | 24 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/04/2024 | at Saint Leo | *4 | 20 | 6 | 59 | .237 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| 10/05/2024 | vs Eckerd | *3 | 15 | 6 | 47 | .191 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 10/18/2024 | at Fla. Southern | *3 | 17 | 5 | 45 | .267 | 0 | 1 | 3 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| 10/19/2024 | at Tampa | *3 | 14 | 1 | 36 | .361 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 10/25/2024 | at Rollins | *5 | 16 | 5 | 48 | .229 | 2 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 10/26/2024 | at Embry-Riddle (FL) | *3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 10/29/2024 | at Lynn | *4 | 38 | 6 | 87 | .368 | 0 | 1 | 1 | 1 | 19 | 2 | 3 | 0 | 5.0 | 0 | 42.5 |
| 11/01/2024 | ECKERD | *3 | 12 | 2 | 22 | .455 | 1 | 1 | 1 | 1 | 8 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| 11/02/2024 | SAINT LEO | *3 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/04/2024 | NOVA SOUTHEASTERN | *5 | 26 | 6 | 65 | .308 | 0 | 0 | 0 | 2 | 7 | 2 | 4 | 1 | 6.0 | 0 | 30.0 |
| 11/07/2024 | at Florida Tech | *3 | 18 | 6 | 45 | .267 | 1 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| 11/09/2024 | at Nova Southeastern | *5 | 22 | 11 | 60 | .183 | 1 | 0 | 0 | 0 | 10 | 6 | 1 | 1 | 7.0 | 0 | 28.5 |
| 11/11/2024 | FLORIDA TECH | *3 | 13 | 1 | 35 | .343 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 1 | 16.5 |
| 11/14/2024 | TAMPA | *3 | 26 | 4 | 56 | .393 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| 11/16/2024 | FLA. SOUTHERN | *3 | 12 | 1 | 32 | .344 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 11/19/2024 | PALM BEACH ATL. | *3 | 23 | 4 | 42 | .452 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 4.0 | 1 | 25.0 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | *3 | 16 | 3 | 38 | .342 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 11/23/2024 | ROLLINS | *3 | 10 | 4 | 30 | .200 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 12/06/2024 | vs Nova Southeastern | *5 | 26 | 11 | 66 | .227 | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 0 | 6.0 | 1 | 33.0 |
| 12/07/2024 | vs Tampa | *4 | 31 | 6 | 63 | .397 | 1 | 1 | 3 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 33.0 |
| Totals | 98 | 514 | 129 | 1174 | .328 | 24 | 25 | 19 | 21 | 210 | 23 | 57 | 3 | 80.0 | 3 | 590.5 | |
|
Sets played: 98 Kills per set: 5.24 Assists per set: 0.24 Service aces per set: 0.26 Digs per set: 2.14 Blocks per set: 0.82 |