# 5 Diana Akopova

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/2024   AUM   *3  20  29  .586  1.0  21.5 
09/07/2024   VIRGINIA ST.   *3  12  25  .160  0.0  12.0 
09/07/2024   EDWARD WATERS   *3  19  26  .692  10  0.0  21.0 
09/13/2024   vs West Liberty   *3  14  17  .706  2.0  19.0 
09/14/2024   vs Walsh   *3  16  31  .387  2.0  18.5 
09/14/2024   vs Cedarville   *3  20  33  .515  10  0.0  20.0 
09/20/2024   vs Flagler   *3  19  44  .295  1.0  20.5 
09/24/2024   at Palm Beach Atl.   *3  16  .188  2.0  8.5 
09/27/2024   LYNN   *3  24  .125  4.0  11.0 
10/04/2024   at Saint Leo   *4  20  59  .237  3.0  23.0 
10/05/2024   vs Eckerd   *3  15  47  .191  2.0  16.5 
10/18/2024   at Fla. Southern   *3  17  45  .267  5.0  20.5 
10/19/2024   at Tampa   *3  14  36  .361  1.0  16.0 
10/25/2024   at Rollins   *5  16  48  .229  2.0  17.5 
10/26/2024   at Embry-Riddle (FL)   *3  13  33  .273  4.0  15.0 
10/29/2024   at Lynn   *4  38  87  .368  19  5.0  42.5 
11/01/2024   ECKERD   *3  12  22  .455  6.0  16.5 
11/02/2024   SAINT LEO   *3  11  20  .500  1.0  11.5 
11/04/2024   NOVA SOUTHEASTERN   *5  26  65  .308  6.0  30.0 
11/07/2024   at Florida Tech   *3  18  45  .267  2.0  21.5 
11/09/2024   at Nova Southeastern   *5  22  11  60  .183  10  7.0  28.5 
11/11/2024   FLORIDA TECH   *3  13  35  .343  13  3.0  16.5 
11/14/2024   TAMPA   *3  26  56  .393  0.0  26.0 
11/16/2024   FLA. SOUTHERN   *3  12  32  .344  4.0  15.0 
11/19/2024   PALM BEACH ATL.   *3  23  42  .452  10  4.0  25.0 
11/22/2024   EMBRY-RIDDLE (FL)   *3  16  38  .342  1.0  18.5 
11/23/2024   ROLLINS   *3  10  30  .200  4.0  12.5 
12/06/2024   vs Nova Southeastern   *5  26  11  66  .227  11  6.0  33.0 
12/07/2024   vs Tampa   *4  31  63  .397  2.0  33.0 
Totals 98  514  129  1174  .328  24  25  19  21  210  23  57  80.0  590.5 

Sets played: 98
Kills per set: 5.24
Assists per set: 0.24
Service aces per set: 0.26
Digs per set: 2.14
Blocks per set: 0.82