| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2024 | AUM | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/2024 | VIRGINIA ST. | 2 | 2 | 0 | 3 | .667 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/2024 | EDWARD WATERS | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/2024 | vs West Liberty | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2024 | vs Walsh | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2024 | vs Cedarville | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/2024 | vs Flagler | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/24/2024 | at Palm Beach Atl. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/2024 | LYNN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 10/04/2024 | at Saint Leo | 4 | 3 | 0 | 3 | 1.000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/05/2024 | vs Eckerd | *3 | 4 | 1 | 10 | .300 | 20 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/18/2024 | at Fla. Southern | *3 | 2 | 0 | 6 | .333 | 18 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/19/2024 | at Tampa | *3 | 5 | 0 | 8 | .625 | 15 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/25/2024 | at Rollins | 4 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 1.5 |
| 10/26/2024 | at Embry-Riddle (FL) | 2 | 1 | 2 | 4 | -.250 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/29/2024 | at Lynn | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/2024 | SAINT LEO | 2 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 11/04/2024 | NOVA SOUTHEASTERN | 5 | 1 | 0 | 2 | .500 | 31 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 11/09/2024 | at Nova Southeastern | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 11/14/2024 | TAMPA | 2 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 11/16/2024 | FLA. SOUTHERN | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/19/2024 | PALM BEACH ATL. | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/23/2024 | ROLLINS | 2 | 1 | 1 | 2 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 12/06/2024 | vs Nova Southeastern | 5 | 3 | 0 | 7 | .429 | 30 | 3 | 0 | 0 | 15 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 12/07/2024 | vs Tampa | *4 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 74 | 27 | 6 | 73 | .288 | 321 | 13 | 16 | 0 | 87 | 2 | 19 | 2 | 21.0 | 1 | 51.5 | |
|
Sets played: 74 Kills per set: 0.36 Assists per set: 4.34 Service aces per set: 0.18 Digs per set: 1.18 Blocks per set: 0.28 |