| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/13/2024 | vs West Liberty | *3 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/14/2024 | vs Walsh | *3 | 6 | 0 | 9 | .667 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/14/2024 | vs Cedarville | *3 | 4 | 1 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 09/20/2024 | vs Flagler | *3 | 4 | 1 | 7 | .429 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/24/2024 | at Palm Beach Atl. | *3 | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/27/2024 | LYNN | *3 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| 10/04/2024 | at Saint Leo | *4 | 4 | 2 | 7 | .286 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 10/05/2024 | vs Eckerd | *3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/18/2024 | at Fla. Southern | *3 | 2 | 1 | 6 | .167 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| 10/19/2024 | at Tampa | *3 | 0 | 1 | 5 | -.200 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 10/25/2024 | at Rollins | *5 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 12.5 |
| 10/26/2024 | at Embry-Riddle (FL) | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 3.0 |
| 10/29/2024 | at Lynn | *4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| 11/01/2024 | ECKERD | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 11/02/2024 | SAINT LEO | 2 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/04/2024 | NOVA SOUTHEASTERN | *5 | 4 | 1 | 10 | .300 | 0 | 2 | 1 | 0 | 2 | 3 | 5 | 0 | 8.0 | 0 | 11.5 |
| 11/07/2024 | at Florida Tech | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 11/09/2024 | at Nova Southeastern | *5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 11/11/2024 | FLORIDA TECH | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 7.5 |
| 11/14/2024 | TAMPA | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 11/16/2024 | FLA. SOUTHERN | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| 11/19/2024 | PALM BEACH ATL. | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/23/2024 | ROLLINS | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 12/06/2024 | vs Nova Southeastern | *5 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 12/07/2024 | vs Tampa | *4 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Totals | 87 | 69 | 17 | 146 | .356 | 9 | 20 | 25 | 0 | 26 | 10 | 81 | 1 | 91.0 | 0 | 139.5 | |
|
Sets played: 87 Kills per set: 0.79 Assists per set: 0.10 Service aces per set: 0.23 Digs per set: 0.30 Blocks per set: 1.05 |