| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2024 | AUM | *3 | 4 | 0 | 4 | 1.000 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/07/2024 | VIRGINIA ST. | *2 | 0 | 1 | 1 | -1.000 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/07/2024 | EDWARD WATERS | *3 | 1 | 0 | 5 | .200 | 25 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/2024 | vs West Liberty | *3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2024 | vs Walsh | *3 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2024 | vs Cedarville | *3 | 0 | 0 | 2 | .000 | 37 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/2024 | vs Flagler | *3 | 2 | 0 | 3 | .667 | 27 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/24/2024 | at Palm Beach Atl. | *3 | 2 | 0 | 5 | .400 | 31 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 09/27/2024 | LYNN | *3 | 2 | 0 | 4 | .500 | 25 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| 10/04/2024 | at Saint Leo | *4 | 1 | 0 | 7 | .143 | 30 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/05/2024 | vs Eckerd | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/2024 | at Fla. Southern | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/2024 | at Tampa | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/2024 | at Rollins | *5 | 1 | 0 | 4 | .250 | 24 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/26/2024 | at Embry-Riddle (FL) | *3 | 1 | 0 | 3 | .333 | 20 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/29/2024 | at Lynn | *4 | 0 | 1 | 4 | -.250 | 41 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| 11/01/2024 | ECKERD | *3 | 0 | 0 | 2 | .000 | 29 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 11/02/2024 | SAINT LEO | *3 | 2 | 0 | 7 | .286 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
| 11/04/2024 | NOVA SOUTHEASTERN | *5 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/2024 | at Florida Tech | *3 | 1 | 0 | 7 | .143 | 43 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 11/09/2024 | at Nova Southeastern | *5 | 2 | 0 | 4 | .500 | 43 | 1 | 0 | 0 | 14 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| 11/11/2024 | FLORIDA TECH | *3 | 2 | 0 | 3 | .667 | 26 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/14/2024 | TAMPA | *3 | 0 | 1 | 2 | -.500 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/16/2024 | FLA. SOUTHERN | *3 | 3 | 1 | 4 | .500 | 26 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 11/19/2024 | PALM BEACH ATL. | *3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | *3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/23/2024 | ROLLINS | *2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/06/2024 | vs Nova Southeastern | *5 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 12/07/2024 | vs Tampa | 4 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Totals | 96 | 28 | 5 | 81 | .284 | 719 | 23 | 22 | 0 | 114 | 4 | 31 | 3 | 35.0 | 2 | 70.5 | |
|
Sets played: 96 Kills per set: 0.29 Assists per set: 7.49 Service aces per set: 0.24 Digs per set: 1.19 Blocks per set: 0.36 |