| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/2024 | AUM | *3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/07/2024 | VIRGINIA ST. | *3 | 4 | 6 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/07/2024 | EDWARD WATERS | *3 | 2 | 3 | 7 | -.143 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/13/2024 | vs West Liberty | *3 | 4 | 1 | 10 | .300 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/14/2024 | vs Walsh | *3 | 7 | 6 | 17 | .059 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/14/2024 | vs Cedarville | *3 | 13 | 4 | 31 | .290 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/20/2024 | vs Flagler | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/24/2024 | at Palm Beach Atl. | *3 | 10 | 2 | 21 | .381 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/27/2024 | LYNN | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/04/2024 | at Saint Leo | *4 | 8 | 6 | 29 | .069 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/05/2024 | vs Eckerd | *3 | 6 | 2 | 19 | .211 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/18/2024 | at Fla. Southern | *3 | 9 | 3 | 21 | .286 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| 10/19/2024 | at Tampa | *3 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/25/2024 | at Rollins | *5 | 13 | 3 | 43 | .233 | 1 | 2 | 6 | 0 | 11 | 1 | 10 | 0 | 11.0 | 0 | 21.0 |
| 10/26/2024 | at Embry-Riddle (FL) | *3 | 10 | 1 | 27 | .333 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/29/2024 | at Lynn | *4 | 14 | 6 | 44 | .182 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 11/01/2024 | ECKERD | *3 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/02/2024 | SAINT LEO | *3 | 9 | 4 | 17 | .294 | 0 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/04/2024 | NOVA SOUTHEASTERN | *5 | 16 | 8 | 42 | .190 | 1 | 1 | 1 | 0 | 12 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| 11/07/2024 | at Florida Tech | *3 | 21 | 4 | 39 | .436 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| 11/09/2024 | at Nova Southeastern | *5 | 24 | 9 | 57 | .263 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| 11/11/2024 | FLORIDA TECH | *3 | 6 | 5 | 29 | .034 | 0 | 2 | 3 | 0 | 9 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 11/14/2024 | TAMPA | *3 | 12 | 4 | 29 | .276 | 0 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 11/16/2024 | FLA. SOUTHERN | *3 | 10 | 6 | 26 | .154 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/19/2024 | PALM BEACH ATL. | *3 | 13 | 6 | 28 | .250 | 1 | 4 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 11/22/2024 | EMBRY-RIDDLE (FL) | *3 | 10 | 5 | 24 | .208 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/23/2024 | ROLLINS | *3 | 11 | 4 | 31 | .226 | 1 | 4 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 12/06/2024 | vs Nova Southeastern | *4 | 8 | 5 | 25 | .120 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 12/07/2024 | vs Tampa | *4 | 14 | 9 | 39 | .128 | 0 | 3 | 2 | 0 | 11 | 1 | 1 | 1 | 2.0 | 0 | 18.5 |
| Totals | 97 | 291 | 125 | 757 | .219 | 15 | 49 | 58 | 4 | 154 | 5 | 53 | 4 | 58.0 | 0 | 371.5 | |
|
Sets played: 97 Kills per set: 3.00 Assists per set: 0.15 Service aces per set: 0.51 Digs per set: 1.59 Blocks per set: 0.60 |