Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 09/05/14 | vs Barton | W | 3-0 | 25-12,31-29,25-18 | 1-0 | 0-0 | 45 | |
| ! | 09/05/14 | vs Bridgeport | L | 1-3 | 24-26,17-25,25-20,22-25 | 1-1 | 0-0 | 62 | |
| ! | 09/06/14 | vs Kentucky St. | W | 3-0 | 25-19,25-22,25-19 | 2-1 | 0-0 | 25 | |
| ! | 09/06/14 | vs Quincy | W | 3-1 | 27-25,21-25,25-21,25-21 | 3-1 | 0-0 | 85 | |
| $ | 09/12/14 | vs Southern NH | W | 3-1 | 25-20,25-15,19-25,25-16 | 4-1 | 0-0 | 30 | |
| $ | 09/12/14 | vs West Chester | W | 3-1 | 25-22,26-24,19-25,29-27 | 5-1 | 0-0 | 30 | |
| $ | 09/13/14 | at East Stroudsburg | W | 3-0 | 25-16,26-24,25-13 | 6-1 | 0-0 | 50 | |
| $ | 09/13/14 | vs Pace | W | 3-0 | 25-11,25-19,25-12 | 7-1 | 0-0 | 40 | |
| * | 09/19/14 | ECKERD | W | 3-0 | 28-26,25-16,26-24 | 8-1 | 1-0 | 423 | |
| * | 09/20/14 | ROLLINS | L | 2-3 | 26-24,26-24,23-25,21-25,18-20 | 8-2 | 1-1 | 151 | |
| 09/23/14 | #25 PALM BEACH ATLANTIC | L | 0-3 | 15-25,13-25,19-25 | 8-3 | 1-1 | 151 | ||
| * | 09/26/14 | at Lynn | L | 0-3 | 24-26,21-25,23-25 | 8-4 | 1-2 | 387 | |
| * | 09/27/14 | at Florida Tech | W | 3-2 | 21-25,25-19,20-25,25-21,15-4 | 9-4 | 2-2 | 208 | |
| * | 10/03/14 | at #29 Florida Southern | L | 0-3 | 12-25,26-28,17-25 | 9-5 | 2-3 | 195 | |
| * | 10/04/14 | at Saint Leo | L | 0-3 | 23-25,22-25,19-25 | 9-6 | 2-4 | 81 | |
| * | 10/07/14 | NOVA SOUTHEASTERN | W | 3-1 | 25-14,19-25,25-20,25-18 | 10-6 | 3-4 | 133 | |
| 10/08/14 | at #22 Palm Beach Atlantic | L | 1-3 | 24-26,26-24,12-25,17-25 | 10-7 | 3-4 | 211 | ||
| * | 10/11/14 | #1 TAMPA | L | 0-3 | 17-25,15-25,8-25 | 10-8 | 3-5 | 67 | |
| % | 10/17/14 | vs Christian Brothers | W | 3-0 | 25-9,25-20,25-20 | 11-8 | 3-5 | 134 | |
| % | 10/17/14 | vs West Alabama | W | 3-2 | 25-15,25-18,22-25,15-25,15-7 | 12-8 | 3-5 | 59 | |
| % | 10/18/14 | vs West Georgia | W | 3-1 | 25-9,19-25,25-20,25-8 | 13-8 | 3-5 | 14 | |
| * | 10/24/14 | at Rollins | W | 3-0 | 25-21,25-16,25-15 | 14-8 | 4-5 | 75 | |
| * | 10/25/14 | at Eckerd | W | 3-1 | 25-23,20-25,25-18,25-13 | 15-8 | 5-5 | 75 | |
| * | 10/31/14 | FLORIDA TECH | W | 3-0 | 25-16,25-21,25-15 | 16-8 | 6-5 | 73 | |
| * | 11/01/14 | LYNN | L | 0-3 | 23-25,19-25,22-25 | 16-9 | 6-6 | 119 | |
| * | 11/07/14 | SAINT LEO | W | 3-0 | 25-22,25-21,26-24 | 17-9 | 7-6 | 147 | |
| * | 11/08/14 | #16 FLORIDA SOUTHERN | L | 0-3 | 15-25,11-25,20-25 | 17-10 | 7-7 | 145 | |
| * | 11/11/14 | at Nova Southeastern | L | 1-3 | 23-25,32-30,22-25,17-25 | 17-11 | 7-8 | 157 | |
| * | 11/14/14 | at #1 Tampa | L | 0-3 | 20-25,9-25,19-25 | 17-12 | 7-9 | 347 | |
|
! - Hyatt Place Classic, West Palm Beach, Fla. $ - East Stroudsburg Invitational, East Stroudsburg, Pa. % - South Region Crossover, Winter Park, Fla. |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Barton | 3 | 43 | 15 | 121 | .231 | 37 | 7 | 7 | 5 | 63 | 2 | 4 | 3 | 4.0 | 0 | 54.0 |
| 09/05/14 | vs Bridgeport | 4 | 50 | 28 | 142 | .155 | 49 | 6 | 5 | 5 | 60 | 1 | 25 | 4 | 13.5 | 3 | 69.5 |
| 09/06/14 | vs Kentucky St. | 3 | 33 | 10 | 89 | .258 | 32 | 4 | 5 | 9 | 44 | 1 | 10 | 2 | 6.0 | 1 | 43.0 |
| 09/06/14 | vs Quincy | 4 | 51 | 21 | 127 | .236 | 50 | 4 | 6 | 9 | 74 | 0 | 12 | 3 | 6.0 | 0 | 61.0 |
| 09/12/14 | vs Southern NH | 4 | 50 | 16 | 131 | .260 | 47 | 5 | 8 | 8 | 64 | 5 | 22 | 3 | 16.0 | 0 | 71.0 |
| 09/12/14 | vs West Chester | 4 | 61 | 34 | 171 | .158 | 55 | 5 | 6 | 7 | 68 | 1 | 10 | 1 | 6.0 | 0 | 72.0 |
| 09/13/14 | at East Stroudsburg | 3 | 33 | 19 | 95 | .147 | 30 | 8 | 5 | 2 | 33 | 1 | 12 | 3 | 7.0 | 0 | 48.0 |
| 09/13/14 | vs Pace | 3 | 35 | 5 | 84 | .357 | 31 | 6 | 14 | 5 | 43 | 1 | 14 | 0 | 8.0 | 0 | 49.0 |
| 09/19/14 | ECKERD | 3 | 31 | 12 | 91 | .209 | 31 | 8 | 4 | 4 | 46 | 2 | 4 | 1 | 4.0 | 4 | 43.0 |
| 09/20/14 | ROLLINS | 5 | 72 | 17 | 161 | .342 | 68 | 5 | 16 | 3 | 55 | 1 | 12 | 3 | 7.0 | 5 | 84.0 |
| 09/23/14 | PALM BEACH ATLANTIC | 3 | 27 | 19 | 93 | .086 | 27 | 0 | 5 | 6 | 40 | 1 | 15 | 4 | 8.5 | 1 | 35.5 |
| 09/26/14 | at Lynn | 3 | 39 | 24 | 111 | .135 | 35 | 4 | 9 | 3 | 40 | 3 | 10 | 0 | 8.0 | 0 | 51.0 |
| 09/27/14 | at Florida Tech | 5 | 45 | 23 | 150 | .147 | 40 | 9 | 13 | 3 | 78 | 2 | 16 | 1 | 10.0 | 5 | 64.0 |
| 10/03/14 | at Florida Southern | 3 | 26 | 17 | 88 | .102 | 21 | 2 | 7 | 9 | 42 | 2 | 6 | 2 | 5.0 | 6 | 33.0 |
| 10/04/14 | at Saint Leo | 3 | 33 | 12 | 103 | .204 | 31 | 2 | 10 | 5 | 39 | 3 | 8 | 2 | 7.0 | 2 | 42.0 |
| 10/07/14 | NOVA SOUTHEASTERN | 4 | 48 | 20 | 137 | .204 | 46 | 8 | 13 | 4 | 58 | 1 | 8 | 0 | 5.0 | 1 | 61.0 |
| 10/08/14 | at Palm Beach Atlantic | 4 | 53 | 29 | 135 | .178 | 52 | 4 | 9 | 10 | 59 | 0 | 10 | 6 | 5.0 | 1 | 62.0 |
| 10/11/14 | TAMPA | 3 | 23 | 16 | 80 | .087 | 21 | 4 | 5 | 6 | 26 | 0 | 4 | 0 | 2.0 | 1 | 29.0 |
| 10/17/14 | vs Christian Brothers | 3 | 43 | 9 | 83 | .410 | 42 | 8 | 6 | 3 | 45 | 1 | 8 | 0 | 5.0 | 2 | 56.0 |
| 10/17/14 | vs West Alabama | 5 | 56 | 21 | 155 | .226 | 49 | 8 | 14 | 2 | 66 | 0 | 14 | 0 | 7.0 | 1 | 71.0 |
| 10/18/14 | vs West Georgia | 4 | 51 | 17 | 105 | .324 | 47 | 7 | 11 | 3 | 43 | 3 | 10 | 0 | 8.0 | 1 | 66.0 |
| 10/24/14 | at Rollins | 3 | 46 | 6 | 97 | .412 | 42 | 6 | 6 | 3 | 45 | 1 | 10 | 2 | 6.0 | 0 | 58.0 |
| 10/25/14 | at Eckerd | 4 | 60 | 17 | 127 | .339 | 56 | 7 | 11 | 3 | 57 | 1 | 4 | 0 | 3.0 | 1 | 70.0 |
| 10/31/14 | FLORIDA TECH | 3 | 33 | 10 | 99 | .232 | 31 | 7 | 7 | 3 | 48 | 2 | 10 | 0 | 7.0 | 1 | 47.0 |
| 11/01/14 | LYNN | 3 | 37 | 23 | 135 | .104 | 33 | 4 | 8 | 4 | 64 | 2 | 2 | 0 | 3.0 | 0 | 44.0 |
| 11/07/14 | SAINT LEO | 3 | 42 | 22 | 113 | .177 | 41 | 5 | 8 | 6 | 58 | 1 | 8 | 1 | 5.0 | 1 | 52.0 |
| 11/08/14 | FLORIDA SOUTHERN | 3 | 33 | 16 | 105 | .162 | 31 | 1 | 2 | 3 | 44 | 1 | 4 | 2 | 3.0 | 3 | 37.0 |
| 11/11/14 | at Nova Southeastern | 4 | 57 | 29 | 174 | .161 | 53 | 4 | 7 | 9 | 85 | 1 | 14 | 0 | 8.0 | 4 | 69.0 |
| 11/14/14 | at Tampa | 3 | 27 | 18 | 93 | .097 | 26 | 3 | 7 | 5 | 32 | 2 | 6 | 0 | 5.0 | 3 | 35.0 |
| Barry | 102 | 1238 | 525 | 3395 | .210 | 1154 | 151 | 234 | 147 | 1519 | 42 | 292 | 43 | 188.0 | 47 | 1577.0 | |
| Opponent | 102 | 1176 | 581 | 3518 | .169 | 1088 | 146 | 203 | 151 | 1396 | 42 | 282 | 47 | 183.0 | 39 | 1505.0 | |
|
TEAM PER-GAME: Sets played: 102 Kills per set: 12.14 Assists per set: 11.31 Service aces per set: 1.48 Reception errors per set: 1.44 Digs per set: 14.89 Blocks per set: 1.84 Ball handling errors per set: 0.46 Reception errors per set: 1.44 Points per set: 15.46 |
Overall record: 17-12 Conf: 7-9 Home: 4-5 Away: 4-6 Neutral: 9-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Barton | 3 | 30 | 20 | 123 | .081 | 22 | 5 | 10 | 7 | 50 | 2 | 8 | 3 | 6.0 | 0 | 41.0 |
| 09/05/14 | vs Bridgeport | 4 | 53 | 19 | 143 | .238 | 51 | 5 | 7 | 6 | 54 | 0 | 15 | 5 | 7.5 | 2 | 65.5 |
| 09/06/14 | vs Kentucky St. | 3 | 36 | 25 | 118 | .093 | 34 | 8 | 8 | 4 | 41 | 0 | 2 | 1 | 1.0 | 4 | 45.0 |
| 09/06/14 | vs Quincy | 4 | 51 | 20 | 161 | .193 | 49 | 9 | 15 | 4 | 48 | 1 | 15 | 4 | 8.5 | 2 | 68.5 |
| 09/12/14 | vs Southern NH | 4 | 41 | 33 | 144 | .056 | 38 | 8 | 6 | 5 | 58 | 3 | 3 | 2 | 4.5 | 0 | 53.5 |
| 09/12/14 | vs West Chester | 4 | 48 | 23 | 148 | .169 | 42 | 7 | 5 | 5 | 59 | 1 | 24 | 4 | 13.0 | 1 | 68.0 |
| 09/13/14 | at East Stroudsburg | 3 | 27 | 21 | 91 | .066 | 23 | 2 | 6 | 8 | 37 | 0 | 6 | 1 | 3.0 | 3 | 32.0 |
| 09/13/14 | vs Pace | 3 | 19 | 22 | 91 | -.033 | 15 | 5 | 5 | 6 | 37 | 0 | 2 | 3 | 1.0 | 5 | 25.0 |
| 09/19/14 | ECKERD | 3 | 40 | 28 | 123 | .098 | 40 | 4 | 7 | 8 | 46 | 0 | 10 | 0 | 5.0 | 4 | 49.0 |
| 09/20/14 | ROLLINS | 5 | 71 | 32 | 168 | .232 | 66 | 3 | 4 | 5 | 63 | 0 | 6 | 5 | 3.0 | 0 | 77.0 |
| 09/23/14 | PALM BEACH ATLANTIC | 3 | 42 | 14 | 101 | .277 | 39 | 6 | 4 | 0 | 42 | 1 | 20 | 0 | 11.0 | 0 | 59.0 |
| 09/26/14 | at Lynn | 3 | 40 | 18 | 103 | .214 | 34 | 3 | 6 | 4 | 37 | 1 | 16 | 0 | 9.0 | 0 | 52.0 |
| 09/27/14 | at Florida Tech | 5 | 47 | 31 | 174 | .092 | 44 | 3 | 15 | 9 | 73 | 0 | 16 | 2 | 8.0 | 4 | 58.0 |
| 10/03/14 | at Florida Southern | 3 | 39 | 14 | 102 | .245 | 38 | 9 | 10 | 2 | 40 | 1 | 12 | 1 | 7.0 | 2 | 55.0 |
| 10/04/14 | at Saint Leo | 3 | 44 | 21 | 111 | .207 | 44 | 5 | 3 | 2 | 48 | 1 | 4 | 1 | 3.0 | 2 | 52.0 |
| 10/07/14 | NOVA SOUTHEASTERN | 4 | 33 | 26 | 123 | .057 | 30 | 4 | 10 | 8 | 60 | 0 | 11 | 1 | 5.5 | 1 | 42.5 |
| 10/08/14 | at Palm Beach Atlantic | 4 | 47 | 14 | 130 | .254 | 46 | 10 | 5 | 4 | 45 | 3 | 22 | 4 | 14.0 | 0 | 71.0 |
| 10/11/14 | TAMPA | 3 | 46 | 6 | 85 | .471 | 40 | 6 | 5 | 4 | 39 | 4 | 4 | 1 | 6.0 | 0 | 58.0 |
| 10/17/14 | vs Christian Brothers | 3 | 29 | 15 | 97 | .144 | 28 | 3 | 8 | 8 | 26 | 2 | 2 | 0 | 3.0 | 0 | 35.0 |
| 10/17/14 | vs West Alabama | 5 | 52 | 25 | 151 | .179 | 48 | 2 | 11 | 8 | 65 | 0 | 10 | 0 | 5.0 | 0 | 59.0 |
| 10/18/14 | vs West Georgia | 4 | 29 | 24 | 105 | .048 | 28 | 3 | 7 | 7 | 29 | 2 | 10 | 0 | 7.0 | 2 | 39.0 |
| 10/24/14 | at Rollins | 3 | 34 | 17 | 102 | .167 | 30 | 3 | 5 | 6 | 39 | 0 | 4 | 2 | 2.0 | 0 | 39.0 |
| 10/25/14 | at Eckerd | 4 | 42 | 16 | 123 | .211 | 38 | 3 | 7 | 7 | 41 | 2 | 6 | 3 | 5.0 | 1 | 50.0 |
| 10/31/14 | FLORIDA TECH | 3 | 31 | 23 | 111 | .072 | 29 | 3 | 4 | 7 | 49 | 1 | 8 | 0 | 5.0 | 1 | 39.0 |
| 11/01/14 | LYNN | 3 | 37 | 16 | 123 | .171 | 36 | 4 | 5 | 4 | 66 | 2 | 14 | 0 | 9.0 | 0 | 50.0 |
| 11/07/14 | SAINT LEO | 3 | 29 | 19 | 112 | .089 | 28 | 6 | 5 | 5 | 44 | 3 | 12 | 2 | 9.0 | 4 | 44.0 |
| 11/08/14 | FLORIDA SOUTHERN | 3 | 44 | 7 | 96 | .385 | 43 | 3 | 5 | 1 | 48 | 2 | 4 | 1 | 4.0 | 0 | 51.0 |
| 11/11/14 | at Nova Southeastern | 4 | 55 | 20 | 172 | .203 | 50 | 9 | 10 | 4 | 69 | 6 | 10 | 0 | 11.0 | 1 | 75.0 |
| 11/14/14 | at Tampa | 3 | 40 | 12 | 87 | .322 | 35 | 5 | 5 | 3 | 43 | 4 | 6 | 1 | 7.0 | 0 | 52.0 |
| Opponent totals | 102 | 1176 | 581 | 3518 | .169 | 1088 | 146 | 203 | 151 | 1396 | 42 | 282 | 47 | 183.0 | 39 | 1505.0 | |
| Barry | 102 | 1238 | 525 | 3395 | .210 | 1154 | 151 | 234 | 147 | 1519 | 42 | 292 | 43 | 188.0 | 47 | 1577.0 | |
|
OPPONENT PER-GAME: Sets played: 102 Kills per set: 11.53 Assists per set: 10.67 Service aces per set: 1.43 Reception errors per set: 1.48 Digs per set: 13.69 Blocks per set: 1.79 Ball handling errors per set: 0.38 Reception errors per set: 1.48 Points per set: 14.75 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Barton | 3-0 | 3 | 43 / | 30 | .231 / | .081 | 37 / | 22 | 7 / | 5 | 7 / | 10 |
| Bridgeport | 1-3 | 4 | 50 / | 53 | .155 / | .238 | 49 / | 51 | 6 / | 5 | 5 / | 7 |
| Kentucky St. | 3-0 | 3 | 33 / | 36 | .258 / | .093 | 32 / | 34 | 4 / | 8 | 5 / | 8 |
| Quincy | 3-1 | 4 | 51 / | 51 | .236 / | .193 | 50 / | 49 | 4 / | 9 | 6 / | 15 |
| Southern NH | 3-1 | 4 | 50 / | 41 | .260 / | .056 | 47 / | 38 | 5 / | 8 | 8 / | 6 |
| West Chester | 3-1 | 4 | 61 / | 48 | .158 / | .169 | 55 / | 42 | 5 / | 7 | 6 / | 5 |
| East Stroudsburg | 3-0 | 3 | 33 / | 27 | .147 / | .066 | 30 / | 23 | 8 / | 2 | 5 / | 6 |
| Pace | 3-0 | 3 | 35 / | 19 | .357 / | -.033 | 31 / | 15 | 6 / | 5 | 14 / | 5 |
| ECKERD | 3-0 | 3 | 31 / | 40 | .209 / | .098 | 31 / | 40 | 8 / | 4 | 4 / | 7 |
| ROLLINS | 2-3 | 5 | 72 / | 71 | .342 / | .232 | 68 / | 66 | 5 / | 3 | 16 / | 4 |
| PALM BEACH ATLANTIC | 0-3 | 3 | 27 / | 42 | .086 / | .277 | 27 / | 39 | 0 / | 6 | 5 / | 4 |
| Lynn | 0-3 | 3 | 39 / | 40 | .135 / | .214 | 35 / | 34 | 4 / | 3 | 9 / | 6 |
| Florida Tech | 3-2 | 5 | 45 / | 47 | .147 / | .092 | 40 / | 44 | 9 / | 3 | 13 / | 15 |
| Florida Southern | 0-3 | 3 | 26 / | 39 | .102 / | .245 | 21 / | 38 | 2 / | 9 | 7 / | 10 |
| Saint Leo | 0-3 | 3 | 33 / | 44 | .204 / | .207 | 31 / | 44 | 2 / | 5 | 10 / | 3 |
| NOVA SOUTHEASTERN | 3-1 | 4 | 48 / | 33 | .204 / | .057 | 46 / | 30 | 8 / | 4 | 13 / | 10 |
| Palm Beach Atlantic | 1-3 | 4 | 53 / | 47 | .178 / | .254 | 52 / | 46 | 4 / | 10 | 9 / | 5 |
| TAMPA | 0-3 | 3 | 23 / | 46 | .087 / | .471 | 21 / | 40 | 4 / | 6 | 5 / | 5 |
| Christian Brothers | 3-0 | 3 | 43 / | 29 | .410 / | .144 | 42 / | 28 | 8 / | 3 | 6 / | 8 |
| West Alabama | 3-2 | 5 | 56 / | 52 | .226 / | .179 | 49 / | 48 | 8 / | 2 | 14 / | 11 |
| West Georgia | 3-1 | 4 | 51 / | 29 | .324 / | .048 | 47 / | 28 | 7 / | 3 | 11 / | 7 |
| Rollins | 3-0 | 3 | 46 / | 34 | .412 / | .167 | 42 / | 30 | 6 / | 3 | 6 / | 5 |
| Eckerd | 3-1 | 4 | 60 / | 42 | .339 / | .211 | 56 / | 38 | 7 / | 3 | 11 / | 7 |
| FLORIDA TECH | 3-0 | 3 | 33 / | 31 | .232 / | .072 | 31 / | 29 | 7 / | 3 | 7 / | 4 |
| LYNN | 0-3 | 3 | 37 / | 37 | .104 / | .171 | 33 / | 36 | 4 / | 4 | 8 / | 5 |
| SAINT LEO | 3-0 | 3 | 42 / | 29 | .177 / | .089 | 41 / | 28 | 5 / | 6 | 8 / | 5 |
| FLORIDA SOUTHERN | 0-3 | 3 | 33 / | 44 | .162 / | .385 | 31 / | 43 | 1 / | 3 | 2 / | 5 |
| Nova Southeastern | 1-3 | 4 | 57 / | 55 | .161 / | .203 | 53 / | 50 | 4 / | 9 | 7 / | 10 |
| Tampa | 0-3 | 3 | 27 / | 40 | .097 / | .322 | 26 / | 35 | 3 / | 5 | 7 / | 5 | Totals | 56-46 | 102 | 1238 / | 1176 | .210 / | .169 | 1154 / | 1088 | 151 / | 146 | 234 / | 203 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Barton | 5 / | 7 | 63 / | 50 | 2-4 / | 2-8 | 4.0 / | 6.0 | 3 / | 3 | 0 / | 0 |
| Bridgeport | 5 / | 6 | 60 / | 54 | 1-25 / | 0-15 | 13.5 / | 7.5 | 4 / | 5 | 3 / | 2 |
| Kentucky St. | 9 / | 4 | 44 / | 41 | 1-10 / | 0-2 | 6.0 / | 1.0 | 2 / | 1 | 1 / | 4 |
| Quincy | 9 / | 4 | 74 / | 48 | 0-12 / | 1-15 | 6.0 / | 8.5 | 3 / | 4 | 0 / | 2 |
| Southern NH | 8 / | 5 | 64 / | 58 | 5-22 / | 3-3 | 16.0 / | 4.5 | 3 / | 2 | 0 / | 0 |
| West Chester | 7 / | 5 | 68 / | 59 | 1-10 / | 1-24 | 6.0 / | 13.0 | 1 / | 4 | 0 / | 1 |
| East Stroudsburg | 2 / | 8 | 33 / | 37 | 1-12 / | 0-6 | 7.0 / | 3.0 | 3 / | 1 | 0 / | 3 |
| Pace | 5 / | 6 | 43 / | 37 | 1-14 / | 0-2 | 8.0 / | 1.0 | 0 / | 3 | 0 / | 5 |
| ECKERD | 4 / | 8 | 46 / | 46 | 2-4 / | 0-10 | 4.0 / | 5.0 | 1 / | 0 | 4 / | 4 |
| ROLLINS | 3 / | 5 | 55 / | 63 | 1-12 / | 0-6 | 7.0 / | 3.0 | 3 / | 5 | 5 / | 0 |
| PALM BEACH ATLANTIC | 6 / | 0 | 40 / | 42 | 1-15 / | 1-20 | 8.5 / | 11.0 | 4 / | 0 | 1 / | 0 |
| Lynn | 3 / | 4 | 40 / | 37 | 3-10 / | 1-16 | 8.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Florida Tech | 3 / | 9 | 78 / | 73 | 2-16 / | 0-16 | 10.0 / | 8.0 | 1 / | 2 | 5 / | 4 |
| Florida Southern | 9 / | 2 | 42 / | 40 | 2-6 / | 1-12 | 5.0 / | 7.0 | 2 / | 1 | 6 / | 2 |
| Saint Leo | 5 / | 2 | 39 / | 48 | 3-8 / | 1-4 | 7.0 / | 3.0 | 2 / | 1 | 2 / | 2 |
| NOVA SOUTHEASTERN | 4 / | 8 | 58 / | 60 | 1-8 / | 0-11 | 5.0 / | 5.5 | 0 / | 1 | 1 / | 1 |
| Palm Beach Atlantic | 10 / | 4 | 59 / | 45 | 0-10 / | 3-22 | 5.0 / | 14.0 | 6 / | 4 | 1 / | 0 |
| TAMPA | 6 / | 4 | 26 / | 39 | 0-4 / | 4-4 | 2.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
| Christian Brothers | 3 / | 8 | 45 / | 26 | 1-8 / | 2-2 | 5.0 / | 3.0 | 0 / | 0 | 2 / | 0 |
| West Alabama | 2 / | 8 | 66 / | 65 | 0-14 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| West Georgia | 3 / | 7 | 43 / | 29 | 3-10 / | 2-10 | 8.0 / | 7.0 | 0 / | 0 | 1 / | 2 |
| Rollins | 3 / | 6 | 45 / | 39 | 1-10 / | 0-4 | 6.0 / | 2.0 | 2 / | 2 | 0 / | 0 |
| Eckerd | 3 / | 7 | 57 / | 41 | 1-4 / | 2-6 | 3.0 / | 5.0 | 0 / | 3 | 1 / | 1 |
| FLORIDA TECH | 3 / | 7 | 48 / | 49 | 2-10 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| LYNN | 4 / | 4 | 64 / | 66 | 2-2 / | 2-14 | 3.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| SAINT LEO | 6 / | 5 | 58 / | 44 | 1-8 / | 3-12 | 5.0 / | 9.0 | 1 / | 2 | 1 / | 4 |
| FLORIDA SOUTHERN | 3 / | 1 | 44 / | 48 | 1-4 / | 2-4 | 3.0 / | 4.0 | 2 / | 1 | 3 / | 0 |
| Nova Southeastern | 9 / | 4 | 85 / | 69 | 1-14 / | 6-10 | 8.0 / | 11.0 | 0 / | 0 | 4 / | 1 |
| Tampa | 5 / | 3 | 32 / | 43 | 2-6 / | 4-6 | 5.0 / | 7.0 | 0 / | 1 | 3 / | 0 | Totals | 147 / | 151 | 1519 / | 1396 | 42-292 / | 42-282 | 188.0 / | 183.0 | 43 / | 47 | 47 / | 39 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (12- 0-19) | Ivana Didanovic | at Rollins (10/24/14) |
| .611 (13- 2-18) | Laine Cielena | vs West Georgia (10/18/14) |
| .464 (16- 3-28) | Kristina Boncheva | at Eckerd (10/25/14) |
| .448 (13- 0-29) | Tashalyn Begon | vs West Alabama (10/17/14) |
| .425 (20- 3-40) | Tashalyn Begon | vs Rollins (09/20/14) |
| .400 (23- 3-50) | Jayla Trombley | vs Rollins (09/20/14) |
| .375 (12- 3-24) | Kristina Boncheva | vs West Georgia (10/18/14) |
| .344 (15- 4-32) | Tashalyn Begon | at Eckerd (10/25/14) |
| .312 (13- 3-32) | Tashalyn Begon | vs Bridgeport (09/05/14) |
| .293 (16- 4-41) | Tashalyn Begon | vs Nova Southeastern (10/07/14) |
KILLS (K-E-TA)
| 23 (23- 3-50) 5s | Jayla Trombley | vs Rollins (09/20/14) |
| 20 (20- 3-40) 5s | Tashalyn Begon | vs Rollins (09/20/14) |
| 16 (16- 4-41) 4s | Tashalyn Begon | vs Nova Southeastern (10/07/14) |
| 16 (16- 3-28) 4s | Kristina Boncheva | at Eckerd (10/25/14) |
| 15 (15- 9-44) 4s | Tashalyn Begon | at Nova Southeastern (11/11/14) |
| 15 (15-10-40) 4s | Tashalyn Begon | at Palm Beach Atlantic (10/08/14) |
| 15 (15- 7-34) 4s | Jayla Trombley | at Palm Beach Atlantic (10/08/14) |
| 15 (15- 4-32) 4s | Tashalyn Begon | at Eckerd (10/25/14) |
| 15 (15- 3-44) 4s | Jayla Trombley | at Nova Southeastern (11/11/14) |
| 14 (14-10-35) 5s | Kristina Boncheva | vs West Alabama (10/17/14) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 6-27) | Tashalyn Begon | at Lynn (09/26/14) |
| 12 (12- 0-19) | Ivana Didanovic | at Rollins (10/24/14) |
| 12 (12- 4-30) | Tashalyn Begon | vs Lynn (11/01/14) |
| 12 (12- 7-35) | Tashalyn Begon | vs Barton (09/05/14) |
| 11 (11- 1-15) | Laine Cielena | vs Christian Brothers (10/17/14) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 4-41) | Tashalyn Begon | vs Nova Southeastern (10/07/14) |
| 16 (16- 3-28) | Kristina Boncheva | at Eckerd (10/25/14) |
| 15 (15- 7-34) | Jayla Trombley | at Palm Beach Atlantic (10/08/14) |
| 15 (15- 9-44) | Tashalyn Begon | at Nova Southeastern (11/11/14) |
| 15 (15- 3-44) | Jayla Trombley | at Nova Southeastern (11/11/14) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 3-50) | Jayla Trombley | vs Rollins (09/20/14) |
| 20 (20- 3-40) | Tashalyn Begon | vs Rollins (09/20/14) |
| 14 (14-10-35) | Kristina Boncheva | vs West Alabama (10/17/14) |
| 13 (13- 4-44) | Tashalyn Begon | at Florida Tech (09/27/14) |
| 13 (13- 0-29) | Tashalyn Begon | vs West Alabama (10/17/14) |
TOTAL ATTEMPTS (K-E-TA)
| 50 (23- 3-50) 5s | Jayla Trombley | vs Rollins (09/20/14) |
| 44 (13- 4-44) 5s | Tashalyn Begon | at Florida Tech (09/27/14) |
| 44 (15- 3-44) 4s | Jayla Trombley | at Nova Southeastern (11/11/14) |
| 44 (15- 9-44) 4s | Tashalyn Begon | at Nova Southeastern (11/11/14) |
| 43 (14- 9-43) 4s | Jayla Trombley | vs Bridgeport (09/05/14) |
