Barry vs East Stroudsburg (09/13/14)
Volleyball Box Score
Volleyball Box Score
Barry Volleyball
Barry vs East Stroudsburg (09/13/14 at East Stroudsburg, Pa)
Barry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tashalyn Begon...... 2| 9 1 15 .533| 0| 0 0| 0| 2| 0 0 0| 0| 9.0
4 Jenny Trinidad...... 1| 0 1 1-1.000| 6| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Jayla Trombley...... 3| 6 3 22 .136| 0| 2 0| 0| 7| 0 1 0| 0| 8.5
6 Laine Cielena....... 2| 1 5 10 -.400| 0| 0 0| 0| 0| 0 3 1| 0| 2.5
7 Katie Dooley........ 3| 6 1 13 .385| 0| 0 0| 0| 0| 0 3 1| 0| 7.5
15 Anita Oppenauer..... 3| 2 2 8 .000| 0| 1 0| 0| 1| 1 2 1| 0| 5.0
1 Amanda Brill........ 2| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0| 0.0
3 Jasmine Serna....... 3| 1 1 3 .000| 20| 2 2| 0| 8| 0 1 0| 0| 3.5
9 Paola Buitrago...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Ivana Didanovic..... 2| 1 1 3 .000| 0| 1 0| 0| 0| 0 1 0| 0| 2.5
11 Brittany Jaco....... 3| 0 0 1 .000| 2| 1 2| 1| 10| 0 0 0| 0| 1.0
12 Eva Raat............ 2| 3 2 9 .111| 0| 1 1| 0| 2| 0 1 0| 0| 4.5
13 Samii Wong.......... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Victoria Fajardo.... 1| 4 2 10 .200| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 19 95 .147| 30| 8 5| 2| 33| 1 12 3| 0| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 9 7 26 .077 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 10 9 38 .026 0-0 0% Barry............... (3) 25 26 25 6-1
3 14 3 31 .355 0-0 0% East Stroudsburg.... (0) 16 24 13 4-2
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sydney Galoozis..... 3| 4 4 11 .000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
3 Hanna Bergen........ 3| 2 1 7 .143| 1| 0 0| 0| 0| 0 0 1| 0| 2.0
12 Elizabeth Higley.... 3| 0 2 3 -.667| 1| 0 1| 0| 2| 0 3 0| 0| 1.5
13 Desiree Claxton..... 3| 7 3 21 .190| 0| 0 1| 2| 9| 0 0 0| 0| 7.0
15 Abby Welch.......... 3| 7 8 24 -.042| 0| 0 0| 1| 2| 0 3 0| 0| 8.5
21 Annabelle Charlton.. 3| 6 2 19 .211| 11| 1 0| 1| 6| 0 0 0| 1| 7.0
4 Abby Koval.......... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 2| 0.0
5 Maddie Hutchison.... 3| 0 1 5 -.200| 0| 0 2| 2| 13| 0 0 0| 0| 0.0
22 Rosa Veliky......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Haley Mork.......... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
27 Erin Gloor.......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
29 Erica Cunningham.... 3| 0 0 0 .000| 9| 1 2| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 21 91 .066| 23| 2 6| 8| 37| 0 6 1| 3| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 6 8 26 -.077 0-0 0% Site: East Stroudsburg, Pa (Koehler Fieldhouse)
2 13 6 37 .189 0-0 0% Date: 09/13/14 Attend: 50 Time: 1:15
3 8 7 28 .036 0-0 0% Referees: