Barry vs West Chester (09/12/14)
Volleyball Box Score
Volleyball Box Score
Barry Volleyball
Barry vs West Chester (09/12/14 at East Stroudsburg, Pa)
Barry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tashalyn Begon...... 3| 12 4 32 .250| 0| 2 2| 2| 8| 0 0 0| 0| 14.0
3 Jasmine Serna....... 4| 3 2 7 .143| 52| 0 1| 0| 9| 0 2 0| 0| 4.0
6 Laine Cielena....... 3| 4 0 10 .400| 0| 0 0| 0| 2| 1 0 0| 0| 5.0
10 Ivana Didanovic..... 4| 6 4 22 .091| 0| 2 1| 0| 4| 0 4 1| 0| 10.0
14 Victoria Fajardo.... 3| 7 3 20 .200| 0| 0 1| 1| 11| 0 1 0| 0| 7.5
15 Anita Oppenauer..... 4| 8 9 19 -.053| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
5 Jayla Trombley...... 4| 12 7 38 .132| 1| 0 0| 2| 6| 0 1 0| 0| 12.5
7 Katie Dooley........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Kristen Reid........ 4| 1 0 1 1.000| 2| 1 0| 2| 21| 0 0 0| 0| 2.0
9 Paola Buitrago...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
12 Eva Raat............ 3| 8 3 18 .278| 0| 0 1| 0| 2| 0 1 0| 0| 8.5
16 Kristina Boncheva... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 34 171 .158| 55| 5 6| 7| 68| 1 10 1| 0| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 15 7 44 .182 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 14 9 41 .122 0-0 0% Barry............... (3) 25 26 19 29 5-1
3 11 9 37 .054 0-0 0% West Chester........ (1) 22 24 25 27 5-1
4 21 9 49 .245 0-0 0%
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brynne Taylor....... 4| 8 6 35 .057| 0| 0 0| 1| 4| 0 2 0| 0| 9.0
3 Victoria Cruciani... 4| 2 2 12 .000| 0| 0 2| 0| 0| 0 9 0| 0| 6.5
10 Marina Sharkey...... 4| 14 9 37 .135| 0| 5 1| 1| 8| 1 5 3| 0| 22.5
11 Cara Reese.......... 4| 4 2 17 .118| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
13 Annalee Halbert..... 4| 0 0 0 .000| 23| 1 0| 0| 5| 0 0 0| 0| 1.0
16 Julia O'Brien....... 4| 14 3 27 .407| 0| 0 0| 0| 3| 0 3 0| 0| 15.5
6 Bethany Gould....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
7 Macon Frey.......... 4| 1 0 4 .250| 18| 0 0| 0| 7| 0 0 0| 1| 1.0
8 Callie Krajcir...... 4| 0 0 0 .000| 0| 1 1| 2| 24| 0 0 0| 0| 1.0
9 Samantha Agostini... 4| 5 1 16 .250| 0| 0 0| 0| 0| 0 2 1| 0| 6.0
18 Lyndsey Iacobelli... 2| 0 0 0 .000| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 23 148 .169| 42| 7 5| 5| 59| 1 24 4| 1| 68.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct Sideout Pct
1 10 9 39 .026 0-0 0% Site: East Stroudsburg, Pa (Koehler Fieldhouse)
2 8 8 36 .000 0-0 0% Date: 09/12/14 Attend: 30 Time: 1:50
3 12 3 31 .290 0-0 0% Referees:
4 18 3 42 .357 0-0 0%