| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Barton | *3 | 5 | 0 | 11 | .455 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 09/05/14 | vs Bridgeport | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 10.0 | 0 | 9.0 |
| 09/06/14 | vs Kentucky St. | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/14 | vs Quincy | *4 | 7 | 3 | 12 | .333 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 09/12/14 | vs Southern NH | *4 | 2 | 3 | 11 | -.091 | 0 | 2 | 2 | 0 | 9 | 1 | 9 | 2 | 10.0 | 0 | 9.5 |
| 09/12/14 | vs West Chester | *4 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| 09/13/14 | at East Stroudsburg | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/13/14 | vs Pace | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/19/14 | ECKERD | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/20/14 | ROLLINS | *5 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 09/23/14 | PALM BEACH ATLANTIC | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| 09/26/14 | at Lynn | *3 | 6 | 0 | 11 | .545 | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| 09/27/14 | at Florida Tech | *5 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/03/14 | at Florida Southern | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 10/04/14 | at Saint Leo | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 10/07/14 | NOVA SOUTHEASTERN | *4 | 9 | 2 | 24 | .292 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/08/14 | at Palm Beach Atlantic | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 10/11/14 | TAMPA | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/17/14 | vs Christian Brothers | *3 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/17/14 | vs West Alabama | *5 | 9 | 1 | 21 | .381 | 2 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 10/18/14 | vs West Georgia | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/24/14 | at Rollins | *3 | 12 | 0 | 19 | .632 | 1 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 10/25/14 | at Eckerd | *4 | 8 | 1 | 16 | .438 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 10/31/14 | FLORIDA TECH | *3 | 5 | 1 | 13 | .308 | 1 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/01/14 | LYNN | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 11/07/14 | SAINT LEO | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 11/08/14 | FLORIDA SOUTHERN | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/11/14 | at Nova Southeastern | *4 | 6 | 4 | 15 | .133 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/14/14 | at Tampa | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 100 | 152 | 47 | 373 | .282 | 9 | 25 | 26 | 1 | 77 | 11 | 76 | 9 | 87.0 | 1 | 226.0 | |
|
Sets played: 100 Kills per set: 1.52 Assists per set: 0.09 Service aces per set: 0.25 Digs per set: 0.77 Blocks per set: 0.87 Points per set: 2.26 |