| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Barton | *3 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09/05/14 | vs Bridgeport | *4 | 14 | 9 | 43 | .116 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| 09/06/14 | vs Kentucky St. | *1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/14 | vs Quincy | *4 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 4 | 15 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/12/14 | vs Southern NH | *4 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/12/14 | vs West Chester | 4 | 12 | 7 | 38 | .132 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/13/14 | at East Stroudsburg | *3 | 6 | 3 | 22 | .136 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/13/14 | vs Pace | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/19/14 | ECKERD | *3 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/20/14 | ROLLINS | *5 | 23 | 3 | 50 | .400 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 26.0 |
| 09/23/14 | PALM BEACH ATLANTIC | *3 | 6 | 5 | 30 | .033 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
| 09/26/14 | at Lynn | *3 | 6 | 8 | 28 | -.071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/27/14 | at Florida Tech | *5 | 9 | 7 | 34 | .059 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/03/14 | at Florida Southern | *3 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/04/14 | at Saint Leo | *3 | 10 | 5 | 30 | .167 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/07/14 | NOVA SOUTHEASTERN | *4 | 8 | 6 | 29 | .069 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/08/14 | at Palm Beach Atlantic | *4 | 15 | 7 | 34 | .235 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/11/14 | TAMPA | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/17/14 | vs Christian Brothers | *3 | 6 | 2 | 18 | .222 | 1 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/17/14 | vs West Alabama | *4 | 6 | 2 | 25 | .160 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/18/14 | vs West Georgia | *4 | 10 | 6 | 22 | .182 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/24/14 | at Rollins | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/25/14 | at Eckerd | *4 | 12 | 5 | 32 | .219 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/31/14 | FLORIDA TECH | *3 | 6 | 1 | 21 | .238 | 1 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/01/14 | LYNN | *3 | 7 | 5 | 38 | .053 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 11/07/14 | SAINT LEO | *3 | 9 | 5 | 25 | .160 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/08/14 | FLORIDA SOUTHERN | *3 | 7 | 5 | 25 | .080 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 11/11/14 | at Nova Southeastern | *4 | 15 | 3 | 44 | .273 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| 11/14/14 | at Tampa | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 99 | 257 | 113 | 773 | .186 | 14 | 17 | 21 | 23 | 227 | 4 | 28 | 7 | 32.0 | 1 | 292.0 | |
|
Sets played: 99 Kills per set: 2.60 Assists per set: 0.14 Service aces per set: 0.17 Digs per set: 2.29 Blocks per set: 0.32 Points per set: 2.95 |