Barry vs Southern NH (09/12/14)
Volleyball Box Score
Volleyball Box Score
Barry Volleyball
Barry vs Southern NH (09/12/14 at East Stroudsburg, Pa)
Barry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tashalyn Begon...... 3| 9 2 20 .350| 0| 1 0| 3| 9| 0 2 0| 0| 11.0
4 Jenny Trinidad...... 4| 0 1 1-1.000| 20| 0 0| 0| 6| 0 0 0| 0| 0.0
5 Jayla Trombley...... 4| 4 1 12 .250| 0| 0 2| 0| 14| 0 2 0| 0| 5.0
6 Laine Cielena....... 4| 10 1 23 .391| 0| 0 0| 0| 2| 1 5 0| 0| 13.5
10 Ivana Didanovic..... 4| 2 3 11 -.091| 0| 2 2| 0| 9| 1 9 2| 0| 9.5
15 Anita Oppenauer..... 4| 3 2 12 .083| 0| 0 0| 0| 3| 0 2 1| 0| 4.0
3 Jasmine Serna....... 4| 0 0 0 .000| 22| 2 3| 0| 1| 0 0 0| 0| 2.0
7 Katie Dooley........ 1| 2 0 3 .667| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
8 Kristen Reid........ 4| 0 2 2-1.000| 1| 0 0| 2| 12| 0 0 0| 0| 0.0
11 Brittany Jaco....... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
12 Eva Raat............ 4| 11 2 23 .391| 0| 0 0| 0| 1| 1 1 0| 0| 12.5
14 Victoria Fajardo.... 3| 7 2 19 .263| 2| 0 1| 0| 5| 0 0 0| 0| 7.0
16 Kristina Boncheva... 1| 2 0 5 .400| 1| 0 0| 1| 0| 2 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 16 131 .260| 47| 5 8| 8| 64| 5 22 3| 0| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct Sideout Pct
1 13 2 31 .355 0-0 0% SET SCORES 1 2 3 4 TEAM RECORDS
2 13 3 31 .323 0-0 0% Barry............... (3) 25 25 19 25 4-1
3 9 6 34 .088 0-0 0% Southern NH......... (1) 20 15 25 16 4-4
4 15 5 35 .286 0-0 0%
Southern NH | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kathleen Schurman... 4| 9 7 35 .057| 1| 1 2| 2| 6| 0 0 0| 0| 10.0
9 Emma Houlihan....... 4| 7 6 16 .062| 0| 0 1| 0| 3| 1 1 1| 0| 8.5
10 Kendra Mikuta....... 4| 2 2 6 .000| 0| 1 3| 2| 11| 0 0 0| 0| 3.0
12 Catherine Cotton.... 4| 3 1 9 .222| 35| 4 0| 0| 12| 0 0 0| 0| 7.0
13 Nina McGouldrick.... 4| 4 8 28 -.143| 0| 1 0| 1| 5| 0 0 0| 0| 5.0
18 Marisa Coronis...... 4| 8 4 19 .211| 0| 0 0| 0| 0| 2 0 1| 0| 10.0
1 Maeghan Higgins..... 4| 0 0 0 .000| 1| 1 0| 0| 21| 0 0 0| 0| 1.0
2 Meg Salamun......... 4| 5 0 11 .455| 1| 0 0| 0| 0| 0 0 0| 0| 5.0
17 Carolyn Scacchi..... 3| 3 5 20 -.100| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 33 144 .056| 38| 8 6| 5| 58| 3 3 2| 0| 53.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct Sideout Pct
1 12 8 36 .111 0-0 0% Site: East Stroudsburg, Pa (Koehler Fieldhouse)
2 9 9 36 .000 0-0 0% Date: 09/12/14 Attend: 30 Time: 1:30
3 12 6 33 .182 0-0 0% Referees:
4 8 10 39 -.051 0-0 0%