Barry vs Pace (09/13/14)
Volleyball Box Score
Volleyball Box Score
Barry Volleyball
Barry vs Pace (09/13/14 at East Stroudsburg, Pa)
Barry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jasmine Serna....... 3| 0 0 0 .000| 10| 4 3| 0| 3| 0 0 0| 0| 4.0
5 Jayla Trombley...... 3| 7 1 18 .333| 1| 0 2| 1| 4| 0 1 0| 0| 7.5
7 Katie Dooley........ 3| 1 0 7 .143| 0| 0 0| 0| 0| 1 2 0| 0| 3.0
10 Ivana Didanovic..... 3| 5 1 10 .400| 0| 1 1| 0| 1| 0 5 0| 0| 8.5
12 Eva Raat............ 3| 3 3 14 .000| 0| 1 2| 0| 5| 0 0 0| 0| 4.0
14 Victoria Fajardo.... 3| 11 0 18 .611| 0| 0 3| 0| 9| 0 1 0| 0| 11.5
4 Jenny Trinidad...... 3| 0 0 0 .000| 15| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Laine Cielena....... 3| 8 0 17 .471| 0| 0 0| 0| 1| 0 5 0| 0| 10.5
9 Paola Buitrago...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Brittany Jaco....... 4| 0 0 0 .000| 5| 0 3| 3| 13| 0 0 0| 0| 0.0
16 Kristina Boncheva... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 5 84 .357| 31| 6 14| 5| 43| 1 14 0| 0| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct Sideout Pct
1 15 2 33 .394 0-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 11 2 25 .360 0-0 0% Barry............... (3) 25 25 25 7-1
3 9 1 26 .308 0-0 0% Pace................ (0) 11 19 12 2-3
Pace | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sara Anastasi....... 3| 1 0 1 1.000| 9| 0 2| 0| 4| 0 0 1| 1| 1.0
5 Brittani Muller..... 3| 4 0 5 .800| 0| 2 0| 0| 2| 0 1 1| 0| 6.5
6 Alyssa Marchino..... 3| 3 5 22 -.091| 1| 3 1| 1| 10| 0 0 0| 0| 6.0
8 Haley Kain.......... 3| 5 2 13 .231| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
10 Colette Clarke...... 3| 0 4 7 -.571| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Macey Decker........ 3| 3 7 24 -.167| 0| 0 0| 1| 6| 0 1 1| 0| 3.5
3 Rebecca Italiano.... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 1| 0.0
7 Samantha Marquez.... 2| 0 1 5 -.200| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
11 Miki Carver......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 1| 1.0
12 Sydney Lecker....... 3| 2 2 12 .000| 0| 0 0| 0| 2| 0 0 0| 1| 2.0
14 Chloe Kuhen......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Nicolette Illuzzi... 3| 0 1 1-1.000| 5| 0 1| 0| 3| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 22 91 -.033| 15| 5 5| 6| 37| 0 2 3| 5| 25.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct Sideout Pct
1 4 6 28 -.071 0-0 0% Site: East Stroudsburg, Pa (Koehler Fieldhouse)
2 6 7 24 -.042 0-0 0% Date: 09/13/14 Attend: 40 Time: 1:00
3 9 9 39 .000 0-0 0% Referees: