Barry

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  01/09/2025   ERSKINE  3-2  26-24,29-27,14-25,17-25,15-13  1-0  0-0  358 
  01/10/2025   BARTON  2-0  25-23,23-23,25-20  2-0  0-0  289 
  01/11/2025   BARTON  3-0  30-26,26-24,25-23  3-0  0-0  297 
  01/15/2025   at FDU  L   1-3  25-23,12-25,17-25,13-25  3-1  0-0  78 
  01/16/2025   at Dominican (N.Y.)  L   0-3  23-25,22-25,17-25  3-2  0-0  150 
  01/17/2025   at St. Thomas Aquinas  L   1-3  16-25,19-25,25-19,21-25  3-3  0-0  65 
  01/17/2025   at LIU  L   0-3  9-25,19-25,23-25  3-4  0-0  110 
  01/24/2025   at Emmanuel (GA)  L   1-3  25-20,18-25,23-25,21-25  3-5  0-0  25 
  01/24/2025   vs Fort Valley St.  L   2-3  20-25,18-25,25-20,26-24,8-15  3-6  0-0  20 
  01/25/2025   at Erskine  L   0-3  16-25,21-25,17-25  3-7  0-0  86 
  02/06/2025   at Warner  3-0  25-18,25-17,25-17  4-7  0-0  45 
  02/08/2025   EDWARD WATERS  3-1  25-15,25-16,22-25,25-11  5-7  0-0  88 
  02/08/2025   WEBBER INT'L  L   0-3  24-26,20-25,20-25  5-8  0-0  105 
  02/21/2025   at #6 BYU  L   1-3  14-25,15-25,25-19,13-25  5-9  0-0  3529 
  02/22/2025   at #6 BYU  L   0-3  12-25,16-25,24-26  5-10  0-0  3914 
  02/28/2025   WARNER  3-0  25-15,25-22,27-25  6-10  0-0  74 
  03/03/2025   NORTH GREENVILLE  3-1  25-21,18-25,25-20,28-26  7-10  0-0  68 
  03/05/2025   NORTH GREENVILLE  L   1-3  21-25,18-25,25-23,20-25  7-11  0-0  45 
  03/07/2025   LIU  L   1-3  22-25,18-25,25-23,25-27  7-12  0-0  175 
  03/08/2025   ROOSEVELT  3-0  25-21,25-23,25-19  8-12  0-0  62 
  03/08/2025   ST. JOHN FISHER  L   2-3  25-23,25-19,16-25,17-25,12-15  8-13  0-0  74 
  03/10/2025   VITERBO  3-1  25-13,25-21,23-25,25-18  9-13  0-0  24 
  03/29/2025   LIFE (GA)  3-1  25-17,17-25,28-26,27-25  10-13  0-0  53 
  04/18/2025   at Maryville (MO)  L   0-3  11-25,16-24,17-25  10-14  0-0  209 

Team Record  W-L 
Overall:  10-14 
Conference:  0-0 
Home:  9-4 
Away:  1-9 
Neutral:  0-1 
3 sets:  5-6 
4 sets:  4-6 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  24  9943  414 
Home:  13  1712  131 
Away:  10  8211  821 
Neutral:  20  20 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/09/2025   ERSKINE   46  29  133  .128  41  11  46  15  7.5  58.5 
01/10/2025   BARTON   37  21  96  .167  37  11  44  16  9.0  53.0 
01/11/2025   BARTON   40  26  115  .122  39  46  18  10.0  52.0 
01/15/2025   at FDU   28  26  102  .020  26  11  29  10.0  38.0 
01/16/2025   at Dominican (N.Y.)   27  15  64  .188  26  16  14  10  6.0  40.0 
01/17/2025   at St. Thomas Aquinas   37  25  108  .111  34  15  33  24  14.0  57.0 
01/17/2025   at LIU   27  20  77  .091  27  10  18  3.0  36.0 
01/24/2025   at Emmanuel (GA)   42  20  107  .206  40  22  36  16  10.0  53.0 
01/24/2025   vs Fort Valley St.   48  23  120  .208  45  17  32  10  5.0  57.0 
01/25/2025   at Erskine   19  22  95  -.032  18  10  33  13  7.5  31.5 
02/06/2025   at Warner   31  18  69  .188  29  15  24  5.0  40.0 
02/08/2025   EDWARD WATERS   46  11  90  .389  40  17  35  24  15.0  66.0 
02/08/2025   WEBBER INT'L   36  17  85  .224  36  13  20  14  7.0  46.0 
02/21/2025   at BYU   37  27  100  .100  37  19  26  20  10.0  48.0 
02/22/2025   at BYU   22  22  77  .000  21  17  14  10.0  34.0 
02/28/2025   WARNER   39  12  98  .276  34  13  36  14  7.0  49.0 
03/03/2025   NORTH GREENVILLE   35  13  77  .286  34  22  25  15.5  53.5 
03/05/2025   NORTH GREENVILLE   32  21  103  .107  31  12  39  21  11.5  47.5 
03/07/2025   LIU   39  27  110  .109  39  14  28  14  8.0  54.0 
03/08/2025   ROOSEVELT   47  13  93  .366  44  10  28  3.5  55.5 
03/08/2025   ST. JOHN FISHER   54  32  142  .155  50  39  31  16.5  74.5 
03/10/2025   VITERBO   43  23  106  .189  42  10  33  28  16.0  66.0 
03/29/2025   LIFE (GA)   41  17  105  .229  36  11  35  20  12.0  60.0 
04/18/2025   at Maryville (MO)   19  15  69  .058  19  14  14  10  6.0  26.0 
Barry 88  872  495  2341  .161  825  99  295  139  727  32  386  51  225.0  1196.0 
Opponent 88  1048  484  2453  .230  979  139  357  98  817  30  283  52  171.5  1358.5 

TEAM PER-GAME:

Sets played: 88
Kills per set: 9.91
Assists per set: 9.38
Service aces per set: 1.12
Reception errors per set: 1.58
Digs per set: 8.26
Blocks per set: 2.56
Ball handling errors per set: 0.07
Reception errors per set: 1.58

Overall record: 10-14 Conf: 0-0 Home: 9-4 Away: 1-9 Neutral: 0-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/09/2025   ERSKINE   70  21  152  .322  65  27  51  15  9.5  81.5 
01/10/2025   BARTON   27  14  96  .135  22  13  30  16  10.0  44.0 
01/11/2025   BARTON   31  25  109  .055  29  13  39  22  11.0  48.0 
01/15/2025   at FDU   52  19  108  .306  48  20  39  10  8.0  68.0 
01/16/2025   at Dominican (N.Y.)   37  12  66  .379  34  16  18  5.5  49.5 
01/17/2025   at St. Thomas Aquinas   47  24  106  .217  44  12  41  18  12.0  66.0 
01/17/2025   at LIU   37  66  .439  34  10  10  21  10  6.0  53.0 
01/24/2025   at Emmanuel (GA)   44  24  113  .177  42  17  38  8.0  60.0 
01/24/2025   vs Fort Valley St.   62  19  120  .358  54  22  39  5.0  72.0 
01/25/2025   at Erskine   34  15  87  .218  34  14  46  5.0  47.0 
02/06/2025   at Warner   18  22  70  -.057  17  18  3.0  23.0 
02/08/2025   EDWARD WATERS   38  28  108  .093  36  15  28  2.0  41.0 
02/08/2025   WEBBER INT'L   41  14  83  .325  37  10  24  4.0  49.0 
02/21/2025   at BYU   42  18  90  .267  35  31  17  8.5  56.5 
02/22/2025   at BYU   39  18  79  .266  34  10  29  16  9.0  52.0 
02/28/2025   WARNER   29  20  99  .091  28  11  36  4.5  38.5 
03/03/2025   NORTH GREENVILLE   59  29  122  .246  59  26  27  10  5.0  72.0 
03/05/2025   NORTH GREENVILLE   58  23  131  .267  58  23  45  17  9.5  72.5 
03/07/2025   LIU   54  22  112  .286  49  18  39  22  12.0  71.0 
03/08/2025   ROOSEVELT   37  15  87  .253  35  29  4.0  44.0 
03/08/2025   ST. JOHN FISHER   58  24  130  .262  55  11  47  23  15.5  79.5 
03/10/2025   VITERBO   39  33  117  .051  39  12  33  4.0  46.0 
03/29/2025   LIFE (GA)   61  28  138  .239  59  11  19  42  5.0  77.0 
04/18/2025   at Maryville (MO)   34  64  .391  32  13  27  5.5  47.5 
Opponent totals 88  1048  484  2453  .230  979  139  357  98  817  30  283  52  171.5  1358.5 
Barry 88  872  495  2341  .161  825  99  295  139  727  32  386  51  225.0  1196.0 

OPPONENT PER-GAME:

Sets played: 88
Kills per set: 11.91
Assists per set: 11.12
Service aces per set: 1.58
Reception errors per set: 1.11
Digs per set: 9.28
Blocks per set: 1.95
Ball handling errors per set: 0.09
Reception errors per set: 1.11


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  Blake,Tri  Bohler,Se  Fuhrer,El  Jabr,Zach  Clapp,Bob  Tein,Phil 
ERSKINE   01/09/20   3-2   2-1-8-0  1-0-1-0  5-1-1-3  1-1-1-0  0-0-14-0  10-1-6-4 
BARTON   01/10/20   2-0   0-1-4-4  DNP  4-0-2-0  0-0-0-0  0-0-9-0  10-2-6-1 
BARTON   01/11/20   3-0   1-0-7-0  6-0-7-3  4-0-2-3  4-0-4-2  0-0-10-0  20-2-3-2 
at FDU   01/15/20   1-3   2-0-4-2  0-0-0-1  1-0-1-3  3-0-3-1  0-0-11-0  10-0-1-1 
at Dominican (N.Y.)   01/16/20   0-3   1-3-4-1  0-0-0-0  2-0-1-3  5-1-1-3  0-0-0-0  7-2-1-1 
at St. Thomas Aquinas   01/17/20   1-3   2-0-7-4  DNP  7-0-0-9  0-0-0-0  0-0-4-0  6-2-10-1 
at LIU   01/17/20   0-3   0-2-4-0  0-0-0-0  1-0-0-0  DNP  0-0-3-0  11-1-3-1 
at Emmanuel (GA)   01/24/20   1-3   3-0-5-3  DNP  4-0-0-4  DNP  0-0-11-0  8-0-4-1 
vs Fort Valley St.   01/24/20   2-3   1-0-3-1  DNP  4-2-2-4  11-0-3-0  0-0-5-0  0-0-0-0 
at Erskine   01/25/20   0-3   1-0-2-0  DNP  3-0-0-5  0-0-0-1  0-0-9-0  6-1-5-1 
at Warner   02/06/20   3-0   0-0-1-0  DNP  3-1-2-3  3-1-2-0  0-0-8-0  4-1-1-0 
EDWARD WATERS   02/08/20   3-1   1-1-6-0  DNP  2-0-0-2  11-0-2-1  0-0-12-0  10-1-2-2 
WEBBER INT'L   02/08/20   0-3   2-2-1-0  DNP  4-0-1-5  0-0-0-0  0-0-6-0  9-0-3-3 
at BYU   02/21/20   1-3   2-0-5-1  DNP  3-0-0-8  DNP  0-0-8-0  10-0-2-2 
at BYU   02/22/20   0-3   1-0-6-3  DNP  3-0-0-3  0-0-0-1  0-0-4-0  7-1-1-4 
WARNER   02/28/20   3-0   3-0-3-1  DNP  6-1-0-2  1-0-5-0  0-0-7-0  8-2-7-2 
NORTH GREENVILLE   03/03/20   3-1   1-0-3-4  DNP  4-1-1-7  4-0-2-4  0-0-5-0  9-1-5-3 
NORTH GREENVILLE   03/05/20   1-3   0-1-3-2  DNP  5-0-2-3  11-0-5-4  0-0-10-0  14-0-8-4 
LIU   03/07/20   1-3   0-2-8-2  DNP  3-2-2-1  9-3-4-4  0-0-7-0  6-0-1-1 
ROOSEVELT   03/08/20   3-0   1-1-6-2  DNP  3-0-0-1  8-2-6-1  0-0-3-0  3-0-1-0 
ST. JOHN FISHER   03/08/20   2-3   0-0-5-2  DNP  10-1-1-4  7-0-8-6  0-0-6-0  0-0-1-0 
VITERBO   03/10/20   3-1   1-1-1-4  DNP  5-0-0-6  14-3-3-5  0-0-9-0  6-2-8-3 
LIFE (GA)   03/29/20   3-1   0-1-7-2  DNP  8-0-1-3  14-1-3-2  0-0-11-0  6-3-5-4 
at Maryville (MO)   04/18/20   0-3   0-0-3-1  DNP  0-0-0-2  2-0-2-0  0-0-4-0  3-0-0-1 
  
Kills-Aces-Digs-Blocks  7   8   9   10  11  12 
Opponent  Date  Score  WL  Alvarez,D  Mikusin,A  Martinez   Phinizy,W  Gifford,M  Beres,Col 
ERSKINE   01/09/20   3-2   DNP  DNP  DNP  2-0-0-0  0-0-0-0  21-0-2-2 
BARTON   01/10/20   2-0   DNP  DNP  DNP  DNP  DNP  14-2-9-2 
BARTON   01/11/20   3-0   DNP  DNP  DNP  0-0-6-1  1-0-2-5  2-0-0-1 
at FDU   01/15/20   1-3   0-0-0-0  1-0-1-0  DNP  0-0-0-1  0-0-0-1  6-0-4-2 
at Dominican (N.Y.)   01/16/20   0-3   DNP  DNP  DNP  DNP  1-0-0-1  8-1-7-0 
at St. Thomas Aquinas   01/17/20   1-3   DNP  DNP  DNP  3-1-2-5  DNP  15-3-7-3 
at LIU   01/17/20   0-3   DNP  DNP  DNP  8-1-5-1  DNP  5-2-2-1 
at Emmanuel (GA)   01/24/20   1-3   DNP  DNP  0-0-1-0  15-0-6-1  DNP  10-1-6-3 
vs Fort Valley St.   01/24/20   2-3   4-0-1-0  1-0-0-0  0-0-0-0  DNP  1-0-1-0  12-1-2-1 
at Erskine   01/25/20   0-3   DNP  DNP  0-0-0-0  2-0-3-1  DNP  7-1-5-3 
at Warner   02/06/20   3-0   DNP  DNP  0-0-0-0  5-0-2-0  DNP  6-0-3-3 
EDWARD WATERS   02/08/20   3-1   DNP  DNP  DNP  3-2-0-1  1-0-0-0  12-1-4-9 
WEBBER INT'L   02/08/20   0-3   DNP  DNP  DNP  6-0-1-2  DNP  10-0-4-2 
at BYU   02/21/20   1-3   DNP  DNP  DNP  13-0-8-5  DNP  7-1-3-3 
at BYU   02/22/20   0-3   DNP  DNP  DNP  8-0-2-0  DNP  2-0-1-2 
WARNER   02/28/20   3-0   DNP  DNP  DNP  11-0-8-3  DNP  DNP 
NORTH GREENVILLE   03/03/20   3-1   DNP  DNP  DNP  12-0-2-4  DNP  3-1-0-1 
NORTH GREENVILLE   03/05/20   1-3   DNP  DNP  DNP  2-0-8-4  DNP  DNP 
LIU   03/07/20   1-3   DNP  DNP  DNP  DNP  DNP  17-0-2-1 
ROOSEVELT   03/08/20   3-0   DNP  DNP  DNP  15-1-4-0  DNP  10-0-5-1 
ST. JOHN FISHER   03/08/20   2-3   DNP  DNP  DNP  14-0-8-5  DNP  11-3-6-6 
VITERBO   03/10/20   3-1   DNP  DNP  DNP  11-0-7-3  DNP  DNP 
LIFE (GA)   03/29/20   3-1   DNP  DNP  DNP  6-1-5-4  DNP  DNP 
at Maryville (MO)   04/18/20   0-3   DNP  DNP  DNP  6-0-1-0  1-0-0-0  4-1-2-3 
  
Kills-Aces-Digs-Blocks  13  14  17  18  22  23 
Opponent  Date  Score  WL  Uridel,Ry  Piazza,Jo  Rivero,Ch  Vach,Slat  Gonzalez   Luce,Josh 
ERSKINE   01/09/20   3-2   3-0-2-5  0-0-1-0  1-1-10-1  DNP  0-0-0-0  DNP 
BARTON   01/10/20   2-0   3-1-4-8  0-0-0-0  6-1-9-2  DNP  0-0-1-0  0-0-0-0 
BARTON   01/11/20   3-0   2-0-0-1  0-0-4-1  0-0-1-0  DNP  0-0-0-0  DNP 
at FDU   01/15/20   1-3   1-0-0-2  1-0-2-0  3-0-2-0  DNP  0-0-0-0  DNP 
at Dominican (N.Y.)   01/16/20   0-3   3-0-0-2  0-0-0-0  DNP  DNP  0-0-0-0  0-0-0-0 
at St. Thomas Aquinas   01/17/20   1-3   3-0-3-4  DNP  1-0-0-0  DNP  DNP  DNP 
at LIU   01/17/20   0-3   2-0-0-3  0-0-0-0  0-0-1-0  DNP  DNP  DNP 
at Emmanuel (GA)   01/24/20   1-3   2-0-3-5  0-0-0-1  0-0-0-0  DNP  DNP  DNP 
vs Fort Valley St.   01/24/20   2-3   3-0-3-1  0-0-3-1  11-1-5-2  DNP  0-0-4-0  DNP 
at Erskine   01/25/20   0-3   0-0-5-2  0-3-4-1  0-0-0-0  DNP  0-0-0-0  DNP 
at Warner   02/06/20   3-0   6-1-2-1  0-0-2-1  3-0-1-0  1-0-0-1  DNP  DNP 
EDWARD WATERS   02/08/20   3-1   5-0-2-10  0-0-6-1  1-0-1-1  DNP  DNP  DNP 
WEBBER INT'L   02/08/20   0-3   5-1-2-2  0-0-2-0  DNP  DNP  DNP  DNP 
at BYU   02/21/20   1-3   2-0-0-1  DNP  DNP  DNP  0-0-0-0  DNP 
at BYU   02/22/20   0-3   1-1-2-4  DNP  0-0-1-0  DNP  DNP  DNP 
WARNER   02/28/20   3-0   9-0-2-3  DNP  1-0-3-3  DNP  0-0-1-0  DNP 
NORTH GREENVILLE   03/03/20   3-1   2-0-4-5  DNP  DNP  DNP  0-0-0-0  DNP 
NORTH GREENVILLE   03/05/20   1-3   0-3-3-5  0-0-0-0  0-0-0-0  DNP  0-0-0-0  DNP 
LIU   03/07/20   1-3   4-0-4-6  DNP  0-0-0-0  DNP  0-0-0-0  DNP 
ROOSEVELT   03/08/20   3-0   7-1-3-2  0-0-0-0  DNP  DNP  0-0-0-0  DNP 
ST. JOHN FISHER   03/08/20   2-3   12-0-4-9  DNP  DNP  DNP  0-0-0-0  DNP 
VITERBO   03/10/20   3-1   5-1-5-7  1-0-0-2  DNP  DNP  0-0-0-0  DNP 
LIFE (GA)   03/29/20   3-1   7-1-3-7  DNP  DNP  DNP  0-0-0-0  DNP 
at Maryville (MO)   04/18/20   0-3   3-0-0-3  0-0-2-1  DNP  DNP  DNP  DNP