| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/2025 | ERSKINE | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 01/11/2025 | BARTON | *3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 01/15/2025 | at FDU | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 01/17/2025 | at St. Thomas Aquinas | 4 | 3 | 8 | 27 | -.185 | 1 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 01/17/2025 | at LIU | *3 | 8 | 4 | 15 | .267 | 1 | 1 | 3 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 01/24/2025 | at Emmanuel (GA) | *4 | 15 | 6 | 33 | .273 | 1 | 0 | 7 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 01/25/2025 | at Erskine | *3 | 2 | 8 | 19 | -.316 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/06/2025 | at Warner | *2 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/08/2025 | EDWARD WATERS | *2 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 02/08/2025 | WEBBER INT'L | *3 | 6 | 3 | 15 | .200 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 02/21/2025 | at BYU | *4 | 13 | 11 | 37 | .054 | 1 | 0 | 3 | 2 | 8 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| 02/22/2025 | at BYU | *3 | 8 | 7 | 20 | .050 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 02/28/2025 | WARNER | *3 | 11 | 4 | 29 | .241 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 03/03/2025 | NORTH GREENVILLE | *4 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| 03/05/2025 | NORTH GREENVILLE | *4 | 2 | 9 | 24 | -.292 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 03/08/2025 | ROOSEVELT | 3 | 15 | 3 | 25 | .480 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 03/08/2025 | ST. JOHN FISHER | *5 | 14 | 7 | 35 | .200 | 1 | 0 | 2 | 3 | 8 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| 03/10/2025 | VITERBO | *4 | 11 | 7 | 26 | .154 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| 03/29/2025 | LIFE (GA) | *4 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 04/18/2025 | at Maryville (MO) | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 65 | 142 | 93 | 394 | .124 | 8 | 6 | 39 | 23 | 78 | 1 | 40 | 2 | 41.0 | 0 | 169.0 | |
|
Sets played: 65 Kills per set: 2.18 Assists per set: 0.12 Service aces per set: 0.09 Digs per set: 1.20 Blocks per set: 0.63 |