| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/2025 | ERSKINE | *5 | 10 | 9 | 35 | .029 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 01/10/2025 | BARTON | *3 | 10 | 4 | 24 | .250 | 0 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 01/11/2025 | BARTON | *3 | 20 | 6 | 42 | .333 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 01/15/2025 | at FDU | *4 | 10 | 5 | 25 | .200 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| 01/16/2025 | at Dominican (N.Y.) | *3 | 7 | 2 | 12 | .417 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 01/17/2025 | at St. Thomas Aquinas | *4 | 6 | 4 | 23 | .087 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 01/17/2025 | at LIU | *3 | 11 | 3 | 31 | .258 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 01/24/2025 | at Emmanuel (GA) | *4 | 8 | 5 | 28 | .107 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 01/24/2025 | vs Fort Valley St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/25/2025 | at Erskine | *3 | 6 | 1 | 19 | .263 | 1 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 02/06/2025 | at Warner | *2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/08/2025 | EDWARD WATERS | *4 | 10 | 1 | 15 | .600 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 02/08/2025 | WEBBER INT'L | *3 | 9 | 4 | 24 | .208 | 1 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 02/21/2025 | at BYU | *4 | 10 | 6 | 24 | .167 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 02/22/2025 | at BYU | *3 | 7 | 4 | 22 | .136 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 02/28/2025 | WARNER | *3 | 8 | 5 | 20 | .150 | 1 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 03/03/2025 | NORTH GREENVILLE | *4 | 9 | 4 | 23 | .217 | 0 | 1 | 3 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 03/05/2025 | NORTH GREENVILLE | *4 | 14 | 8 | 33 | .182 | 2 | 0 | 2 | 2 | 8 | 0 | 4 | 2 | 4.0 | 0 | 16.0 |
| 03/07/2025 | LIU | *4 | 6 | 10 | 25 | -.160 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 03/08/2025 | ROOSEVELT | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/08/2025 | ST. JOHN FISHER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/10/2025 | VITERBO | *4 | 6 | 6 | 21 | .000 | 0 | 2 | 1 | 3 | 8 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| 03/29/2025 | LIFE (GA) | *4 | 6 | 4 | 20 | .100 | 0 | 3 | 0 | 4 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 04/18/2025 | at Maryville (MO) | *3 | 3 | 2 | 8 | .125 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 81 | 183 | 97 | 491 | .175 | 15 | 22 | 40 | 49 | 84 | 2 | 40 | 5 | 42.0 | 0 | 227.0 | |
|
Sets played: 81 Kills per set: 2.26 Assists per set: 0.19 Service aces per set: 0.27 Digs per set: 1.04 Blocks per set: 0.52 |