| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/2025 | ERSKINE | 5 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 01/10/2025 | BARTON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/11/2025 | BARTON | 2 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 01/15/2025 | at FDU | *4 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 01/16/2025 | at Dominican (N.Y.) | *3 | 5 | 4 | 17 | .059 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 01/17/2025 | at St. Thomas Aquinas | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/24/2025 | vs Fort Valley St. | *5 | 11 | 2 | 29 | .310 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 01/25/2025 | at Erskine | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/06/2025 | at Warner | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/08/2025 | EDWARD WATERS | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 02/08/2025 | WEBBER INT'L | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/22/2025 | at BYU | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/28/2025 | WARNER | *3 | 1 | 0 | 10 | .100 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/03/2025 | NORTH GREENVILLE | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 03/05/2025 | NORTH GREENVILLE | *4 | 11 | 2 | 25 | .360 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| 03/07/2025 | LIU | *4 | 9 | 6 | 31 | .097 | 0 | 3 | 3 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| 03/08/2025 | ROOSEVELT | *3 | 8 | 1 | 17 | .412 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 03/08/2025 | ST. JOHN FISHER | *5 | 7 | 6 | 26 | .038 | 0 | 0 | 2 | 1 | 8 | 1 | 5 | 2 | 6.0 | 0 | 10.5 |
| 03/10/2025 | VITERBO | *4 | 14 | 5 | 31 | .290 | 1 | 3 | 4 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
| 03/29/2025 | LIFE (GA) | *4 | 14 | 7 | 35 | .200 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| 04/18/2025 | at Maryville (MO) | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 64 | 108 | 42 | 312 | .212 | 4 | 12 | 30 | 9 | 54 | 5 | 30 | 3 | 35.0 | 0 | 140.0 | |
|
Sets played: 64 Kills per set: 1.69 Assists per set: 0.06 Service aces per set: 0.19 Digs per set: 0.84 Blocks per set: 0.55 |