| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/2025 | ERSKINE | *5 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| 01/10/2025 | BARTON | *3 | 3 | 0 | 6 | .500 | 1 | 1 | 1 | 0 | 4 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
| 01/11/2025 | BARTON | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 01/15/2025 | at FDU | *4 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 01/16/2025 | at Dominican (N.Y.) | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| 01/17/2025 | at St. Thomas Aquinas | *4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 01/17/2025 | at LIU | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 01/24/2025 | at Emmanuel (GA) | *4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| 01/24/2025 | vs Fort Valley St. | 3 | 3 | 0 | 8 | .375 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 01/25/2025 | at Erskine | *3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| 02/06/2025 | at Warner | *3 | 6 | 3 | 9 | .333 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 02/08/2025 | EDWARD WATERS | *4 | 5 | 1 | 10 | .400 | 0 | 0 | 4 | 0 | 2 | 0 | 10 | 0 | 10.0 | 0 | 10.0 |
| 02/08/2025 | WEBBER INT'L | *3 | 5 | 3 | 11 | .182 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 02/21/2025 | at BYU | *4 | 2 | 0 | 4 | .500 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 02/22/2025 | at BYU | *3 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| 02/28/2025 | WARNER | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| 03/03/2025 | NORTH GREENVILLE | *4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 5.0 | 0 | 5.5 |
| 03/05/2025 | NORTH GREENVILLE | *4 | 0 | 1 | 8 | -.125 | 0 | 3 | 2 | 0 | 3 | 0 | 5 | 3 | 5.0 | 1 | 5.5 |
| 03/07/2025 | LIU | *4 | 4 | 1 | 7 | .429 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 3 | 6.0 | 0 | 7.0 |
| 03/08/2025 | ROOSEVELT | *3 | 7 | 0 | 9 | .778 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 03/08/2025 | ST. JOHN FISHER | *5 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 2 | 9.0 | 0 | 16.5 |
| 03/10/2025 | VITERBO | *4 | 5 | 2 | 10 | .300 | 0 | 1 | 1 | 0 | 5 | 0 | 7 | 2 | 7.0 | 0 | 9.5 |
| 03/29/2025 | LIFE (GA) | *4 | 7 | 2 | 14 | .357 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| 04/18/2025 | at Maryville (MO) | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 84 | 90 | 23 | 198 | .338 | 11 | 10 | 22 | 3 | 56 | 6 | 92 | 21 | 98.0 | 1 | 152.0 | |
|
Sets played: 84 Kills per set: 1.07 Assists per set: 0.13 Service aces per set: 0.12 Digs per set: 0.67 Blocks per set: 1.17 |