| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/2025 | ERSKINE | *5 | 21 | 8 | 43 | .302 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| 01/10/2025 | BARTON | *3 | 14 | 8 | 32 | .188 | 0 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 01/11/2025 | BARTON | *2 | 2 | 6 | 10 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 01/15/2025 | at FDU | *4 | 6 | 11 | 25 | -.200 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 3 | 2.0 | 0 | 7.5 |
| 01/16/2025 | at Dominican (N.Y.) | *3 | 8 | 8 | 20 | .000 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 01/17/2025 | at St. Thomas Aquinas | *4 | 15 | 7 | 30 | .267 | 2 | 3 | 3 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| 01/17/2025 | at LIU | *3 | 5 | 9 | 21 | -.190 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 01/24/2025 | at Emmanuel (GA) | *4 | 10 | 7 | 29 | .103 | 1 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 01/24/2025 | vs Fort Valley St. | 5 | 12 | 12 | 32 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 01/25/2025 | at Erskine | *3 | 7 | 7 | 28 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 02/06/2025 | at Warner | *3 | 6 | 9 | 21 | -.143 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 02/08/2025 | EDWARD WATERS | *4 | 12 | 4 | 29 | .276 | 1 | 1 | 4 | 0 | 4 | 2 | 7 | 1 | 9.0 | 0 | 18.5 |
| 02/08/2025 | WEBBER INT'L | *3 | 10 | 7 | 24 | .125 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 02/21/2025 | at BYU | *4 | 7 | 7 | 23 | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 02/22/2025 | at BYU | *3 | 2 | 6 | 12 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 03/03/2025 | NORTH GREENVILLE | *3 | 3 | 2 | 6 | .167 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 03/07/2025 | LIU | *4 | 17 | 6 | 37 | .297 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 03/08/2025 | ROOSEVELT | *3 | 10 | 5 | 20 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 03/08/2025 | ST. JOHN FISHER | *5 | 11 | 11 | 34 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| 04/18/2025 | at Maryville (MO) | *3 | 4 | 7 | 19 | -.158 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 71 | 182 | 147 | 495 | .071 | 12 | 18 | 53 | 3 | 74 | 4 | 45 | 5 | 49.0 | 0 | 226.5 | |
|
Sets played: 71 Kills per set: 2.56 Assists per set: 0.17 Service aces per set: 0.25 Digs per set: 1.04 Blocks per set: 0.69 |