| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/09/2025 | ERSKINE | *5 | 1 | 6 | 19 | -.263 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 01/10/2025 | BARTON | *3 | 6 | 7 | 24 | -.042 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 01/11/2025 | BARTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/15/2025 | at FDU | 4 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 01/17/2025 | at St. Thomas Aquinas | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/17/2025 | at LIU | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/24/2025 | at Emmanuel (GA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/24/2025 | vs Fort Valley St. | *5 | 11 | 6 | 29 | .172 | 1 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| 01/25/2025 | at Erskine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/06/2025 | at Warner | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/08/2025 | EDWARD WATERS | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 02/22/2025 | at BYU | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/28/2025 | WARNER | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 03/05/2025 | NORTH GREENVILLE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/07/2025 | LIU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 37 | 27 | 33 | 111 | -.054 | 3 | 3 | 15 | 5 | 34 | 0 | 9 | 0 | 9.0 | 1 | 34.5 | |
|
Sets played: 37 Kills per set: 0.73 Assists per set: 0.08 Service aces per set: 0.08 Digs per set: 0.92 Blocks per set: 0.24 |