Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Shorter | 11/11/22 | 85-47 | W | 32-59 | .542 | 6-12 | .500 | 15-21 | .714 | 9 | 22 | 31 | 31.0 | 15 | 13 | 17 | 3 | 10 | 85 | 85.0 | |
| vs Christian Brothers | 11/12/22 | 68-73 | L | 28-70 | .400 | 8-33 | .242 | 4-10 | .400 | 13 | 21 | 34 | 32.5 | 22 | 14 | 16 | 2 | 5 | 68 | 76.5 | |
| at Clayton St. | 11/14/22 | 67-70 | L | 23-62 | .371 | 10-24 | .417 | 11-14 | .786 | 14 | 21 | 35 | 33.3 | 22 | 14 | 27 | 2 | 6 | 67 | 73.3 | |
| at Tampa | 11/20/22 | 69-75 | Lot | 28-74 | .378 | 10-22 | .455 | 3-4 | .750 | 19 | 26 | 45 | 36.2 | 23 | 14 | 21 | 0 | 6 | 69 | 72.2 | |
| LIMESTONE | 11/25/22 | 79-70 | W | 27-56 | .482 | 11-24 | .458 | 14-15 | .933 | 8 | 26 | 34 | 35.8 | 12 | 20 | 22 | 3 | 5 | 79 | 73.6 | |
| KY. WESLEYAN | 11/26/22 | 76-81 | Lot | 28-62 | .452 | 2-13 | .154 | 18-28 | .643 | 11 | 29 | 40 | 36.5 | 20 | 16 | 19 | 5 | 6 | 76 | 74.0 | |
| FLA. NATIONAL | 11/29/22 | 65-36 | W | 23-56 | .411 | 8-17 | .471 | 11-19 | .579 | 16 | 31 | 47 | 38.0 | 11 | 14 | 27 | 1 | 12 | 65 | 72.7 | |
| FLA. SOUTHERN | 12/03/22 | 57-69 | L | 22-58 | .379 | 7-17 | .412 | 6-11 | .545 | 5 | 22 | 27 | 36.6 | 23 | 16 | 19 | 4 | 9 | 57 | 70.8 | |
| ROLLINS | 12/10/22 | 48-45 | W | 22-49 | .449 | 1-11 | .091 | 3-6 | .500 | 7 | 28 | 35 | 36.4 | 16 | 11 | 22 | 4 | 7 | 48 | 68.2 | |
| SAGINAW VALLEY | 12/17/22 | 52-51 | W | 20-54 | .370 | 3-13 | .231 | 9-12 | .750 | 8 | 25 | 33 | 36.1 | 13 | 12 | 16 | 1 | 10 | 52 | 66.6 | |
| BLUEFIELD ST. | 12/18/22 | 56-54 | Wot | 22-50 | .440 | 5-13 | .385 | 7-12 | .583 | 10 | 33 | 43 | 36.7 | 14 | 16 | 34 | 3 | 9 | 56 | 65.6 | |
| at Embry-Riddle | 12/30/22 | 65-74 | L | 27-58 | .466 | 7-20 | .350 | 4-6 | .667 | 7 | 22 | 29 | 36.1 | 18 | 12 | 20 | 1 | 4 | 65 | 65.6 | |
| SAINT LEO | 01/01/23 | 79-72 | W | 26-49 | .531 | 3-8 | .375 | 24-40 | .600 | 11 | 23 | 34 | 35.9 | 20 | 16 | 20 | 5 | 12 | 79 | 66.6 | |
| at Florida Tech | 01/04/23 | 66-52 | W | 22-55 | .400 | 8-22 | .364 | 14-18 | .778 | 14 | 29 | 43 | 36.4 | 21 | 20 | 25 | 2 | 5 | 66 | 66.6 | |
| NOVA SOUTHEASTERN | 01/07/23 | 69-78 | L | 29-60 | .483 | 2-12 | .167 | 9-12 | .750 | 8 | 24 | 32 | 36.1 | 15 | 17 | 24 | 7 | 9 | 69 | 66.7 | |
| at Eckerd | 01/11/23 | 53-69 | L | 17-57 | .298 | 8-18 | .444 | 11-19 | .579 | 16 | 24 | 40 | 36.4 | 11 | 10 | 19 | 1 | 9 | 53 | 65.9 | |
| at Lynn | 01/14/23 | 74-82 | L | 31-53 | .585 | 10-17 | .588 | 2-4 | .500 | 7 | 17 | 24 | 35.6 | 17 | 20 | 22 | 1 | 10 | 74 | 66.4 | |
| PALM BEACH ATL. | 01/18/23 | 64-61 | W | 24-60 | .400 | 4-20 | .200 | 12-19 | .632 | 9 | 29 | 38 | 35.8 | 20 | 12 | 16 | 3 | 10 | 64 | 66.2 | |
| at Saint Leo | 01/21/23 | 73-63 | W | 28-50 | .560 | 7-13 | .538 | 10-19 | .526 | 11 | 29 | 40 | 36.0 | 19 | 12 | 27 | 0 | 14 | 73 | 66.6 | |
| EMBRY-RIDDLE (FL) | 01/25/23 | 63-59 | W | 25-56 | .446 | 2-12 | .167 | 11-15 | .733 | 12 | 17 | 29 | 35.7 | 9 | 15 | 16 | 7 | 9 | 63 | 66.4 | |
| FLORIDA TECH | 02/01/23 | 65-48 | W | 23-54 | .426 | 3-14 | .214 | 16-21 | .762 | 14 | 30 | 44 | 36.0 | 16 | 18 | 19 | 6 | 7 | 65 | 66.3 | |
| at Rollins | 02/04/23 | 76-73 | Wot | 26-56 | .464 | 9-20 | .450 | 15-26 | .577 | 10 | 31 | 41 | 36.3 | 21 | 17 | 13 | 2 | 4 | 76 | 66.8 | |
| LYNN | 02/08/23 | 52-73 | L | 19-47 | .404 | 4-20 | .200 | 10-18 | .556 | 6 | 21 | 27 | 35.9 | 26 | 11 | 22 | 0 | 4 | 52 | 66.1 | |
| ECKERD | 02/11/23 | 75-79 | L | 31-60 | .517 | 9-21 | .429 | 4-6 | .667 | 9 | 26 | 35 | 35.8 | 11 | 18 | 16 | 0 | 4 | 75 | 66.5 | |
| at Nova Southeastern | 02/15/23 | 65-97 | L | 25-66 | .379 | 3-14 | .214 | 12-21 | .571 | 17 | 17 | 34 | 35.8 | 10 | 11 | 15 | 1 | 8 | 65 | 66.4 | |
| at Palm Beach Atl. | 02/18/23 | 70-67 | W | 24-51 | .471 | 5-11 | .455 | 17-25 | .680 | 11 | 25 | 36 | 35.8 | 19 | 16 | 22 | 3 | 11 | 70 | 66.6 | |
| TAMPA | 02/22/23 | 46-74 | L | 16-53 | .302 | 5-23 | .217 | 9-13 | .692 | 8 | 20 | 28 | 35.5 | 16 | 7 | 14 | 4 | 3 | 46 | 65.8 | |
| at Fla. Southern | 02/25/23 | 50-72 | L | 17-53 | .321 | 3-23 | .130 | 13-22 | .591 | 13 | 26 | 39 | 35.6 | 18 | 9 | 20 | 0 | 6 | 50 | 65.2 | |
| at Lynn | 02/28/23 | 50-63 | L | 18-61 | .295 | 3-21 | .143 | 11-18 | .611 | 16 | 18 | 34 | 35.6 | 16 | 6 | 16 | 2 | 8 | 50 | 64.7 | |
| Barry | 1877 | 703-1649 | .426 | 166-508 | .327 | 305-474 | .643 | 319 | 712 | 1031 | 35.6 | 494 | 407 | 586 | 73 | 222 | 1877 | 64.7 | |||
| Opponents | 1927 | 674-1651 | .408 | 195-607 | .321 | 384-531 | .723 | 293 | 654 | 947 | 32.7 | 498 | 370 | 515 | 55 | 309 | 1927 | 66.4 | |||
| Games played: 29 | Rebounds/game: 35.6 | |
| Points/game: 64.7 | Assists/game: 14.0 | |
| FG Pct: 42.6 | Turnovers/game: 20.2 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.3 | Steals/game: 7.7 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Shorter | 11/11/22 | 85-47 | W | 18-58 | .310 | 4-23 | .174 | 7-16 | .438 | 12 | 15 | 27 | 27.0 | 19 | 5 | 19 | 0 | 5 | 47 | 47.0 | |
| vs Christian Brothers | 11/12/22 | 68-73 | L | 23-53 | .434 | 9-26 | .346 | 18-23 | .783 | 3 | 24 | 27 | 27.0 | 15 | 8 | 13 | 0 | 7 | 73 | 60.0 | |
| at Clayton St. | 11/14/22 | 67-70 | L | 23-53 | .434 | 5-16 | .313 | 19-25 | .760 | 11 | 24 | 35 | 29.7 | 18 | 14 | 25 | 5 | 16 | 70 | 63.3 | |
| at Tampa | 11/20/22 | 69-75 | Lot | 24-51 | .471 | 6-20 | .300 | 21-27 | .778 | 3 | 28 | 31 | 30.0 | 8 | 16 | 19 | 1 | 11 | 75 | 66.2 | |
| LIMESTONE | 11/25/22 | 79-70 | W | 27-63 | .429 | 10-21 | .476 | 6-10 | .600 | 8 | 14 | 22 | 28.4 | 18 | 18 | 14 | 4 | 10 | 70 | 67.0 | |
| KY. WESLEYAN | 11/26/22 | 76-81 | Lot | 28-66 | .424 | 9-27 | .333 | 16-23 | .696 | 7 | 19 | 26 | 28.0 | 24 | 15 | 16 | 1 | 7 | 81 | 69.3 | |
| FLA. NATIONAL | 11/29/22 | 65-36 | W | 15-55 | .273 | 2-21 | .095 | 4-7 | .571 | 8 | 17 | 25 | 27.6 | 17 | 9 | 26 | 1 | 15 | 36 | 64.6 | |
| FLA. SOUTHERN | 12/03/22 | 57-69 | L | 19-52 | .365 | 9-21 | .429 | 22-28 | .786 | 10 | 28 | 38 | 28.9 | 14 | 13 | 19 | 4 | 9 | 69 | 65.1 | |
| ROLLINS | 12/10/22 | 48-45 | W | 17-58 | .293 | 6-24 | .250 | 5-12 | .417 | 17 | 22 | 39 | 30.0 | 13 | 9 | 22 | 0 | 7 | 45 | 62.9 | |
| SAGINAW VALLEY | 12/17/22 | 52-51 | W | 19-51 | .373 | 8-23 | .348 | 5-9 | .556 | 9 | 26 | 35 | 30.5 | 18 | 10 | 20 | 4 | 9 | 51 | 61.7 | |
| BLUEFIELD ST. | 12/18/22 | 56-54 | Wot | 17-63 | .270 | 10-29 | .345 | 10-14 | .714 | 14 | 18 | 32 | 30.6 | 18 | 8 | 22 | 0 | 21 | 54 | 61.0 | |
| at Embry-Riddle | 12/30/22 | 65-74 | L | 25-57 | .439 | 6-18 | .333 | 18-24 | .750 | 14 | 25 | 39 | 31.3 | 14 | 13 | 20 | 3 | 10 | 74 | 62.1 | |
| SAINT LEO | 01/01/23 | 79-72 | W | 22-53 | .415 | 6-22 | .273 | 22-27 | .815 | 8 | 20 | 28 | 31.1 | 27 | 9 | 17 | 1 | 12 | 72 | 62.8 | |
| at Florida Tech | 01/04/23 | 66-52 | W | 18-59 | .305 | 2-9 | .222 | 14-19 | .737 | 13 | 19 | 32 | 31.1 | 21 | 18 | 18 | 2 | 14 | 52 | 62.1 | |
| NOVA SOUTHEASTERN | 01/07/23 | 69-78 | L | 26-59 | .441 | 10-22 | .455 | 16-19 | .842 | 8 | 22 | 30 | 31.1 | 14 | 16 | 19 | 2 | 10 | 78 | 63.1 | |
| at Eckerd | 01/11/23 | 53-69 | L | 25-59 | .424 | 11-30 | .367 | 8-10 | .800 | 11 | 27 | 38 | 31.5 | 16 | 15 | 16 | 1 | 9 | 69 | 63.5 | |
| at Lynn | 01/14/23 | 74-82 | L | 28-52 | .538 | 8-17 | .471 | 18-19 | .947 | 7 | 16 | 23 | 31.0 | 12 | 19 | 19 | 4 | 18 | 82 | 64.6 | |
| PALM BEACH ATL. | 01/18/23 | 64-61 | W | 22-63 | .349 | 4-18 | .222 | 13-19 | .684 | 14 | 29 | 43 | 31.7 | 20 | 7 | 19 | 1 | 11 | 61 | 64.4 | |
| at Saint Leo | 01/21/23 | 73-63 | W | 23-62 | .371 | 3-18 | .167 | 14-16 | .875 | 10 | 14 | 24 | 31.3 | 19 | 8 | 18 | 2 | 12 | 63 | 64.3 | |
| EMBRY-RIDDLE (FL) | 01/25/23 | 63-59 | W | 25-52 | .481 | 5-15 | .333 | 4-6 | .667 | 11 | 18 | 29 | 31.2 | 18 | 8 | 20 | 1 | 7 | 59 | 64.1 | |
| FLORIDA TECH | 02/01/23 | 65-48 | W | 16-54 | .296 | 3-18 | .167 | 13-20 | .650 | 11 | 21 | 32 | 31.2 | 19 | 6 | 19 | 4 | 10 | 48 | 63.3 | |
| at Rollins | 02/04/23 | 76-73 | Wot | 24-65 | .369 | 9-36 | .250 | 16-26 | .615 | 17 | 25 | 42 | 31.7 | 20 | 13 | 12 | 2 | 7 | 73 | 63.7 | |
| LYNN | 02/08/23 | 52-73 | L | 20-47 | .426 | 6-17 | .353 | 27-39 | .692 | 11 | 27 | 38 | 32.0 | 16 | 14 | 13 | 1 | 10 | 73 | 64.1 | |
| ECKERD | 02/11/23 | 75-79 | L | 31-65 | .477 | 8-29 | .276 | 9-11 | .818 | 10 | 20 | 30 | 31.9 | 12 | 12 | 10 | 0 | 10 | 79 | 64.8 | |
| at Nova Southeastern | 02/15/23 | 65-97 | L | 36-57 | .632 | 15-24 | .625 | 10-15 | .667 | 6 | 27 | 33 | 31.9 | 19 | 22 | 15 | 5 | 9 | 97 | 66.0 | |
| at Palm Beach Atl. | 02/18/23 | 70-67 | W | 23-56 | .411 | 5-19 | .263 | 16-24 | .667 | 10 | 20 | 30 | 31.8 | 21 | 12 | 21 | 1 | 12 | 67 | 66.1 | |
| TAMPA | 02/22/23 | 46-74 | L | 29-54 | .537 | 2-6 | .333 | 14-20 | .700 | 9 | 30 | 39 | 32.1 | 10 | 19 | 10 | 1 | 8 | 74 | 66.4 | |
| at Fla. Southern | 02/25/23 | 50-72 | L | 26-63 | .413 | 9-21 | .429 | 11-12 | .917 | 11 | 30 | 41 | 32.4 | 21 | 16 | 14 | 2 | 14 | 72 | 66.6 | |
| at Lynn | 02/28/23 | 50-63 | L | 25-51 | .490 | 5-17 | .294 | 8-11 | .727 | 10 | 29 | 39 | 32.7 | 17 | 18 | 20 | 2 | 9 | 63 | 66.4 | |
| Opponents | 1927 | 674-1651 | .408 | 195-607 | .321 | 384-531 | .723 | 293 | 654 | 947 | 32.7 | 498 | 370 | 515 | 55 | 309 | 1927 | 66.4 | |||
| Barry | 1877 | 703-1649 | .426 | 166-508 | .327 | 305-474 | .643 | 319 | 712 | 1031 | 35.6 | 494 | 407 | 586 | 73 | 222 | 1877 | 64.7 | |||
| Games played: 29 | Rebounds/game: 32.7 | |
| Points/game: 66.4 | Assists/game: 12.8 | |
| FG Pct: 40.8 | Turnovers/game: 17.8 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 72.3 | Steals/game: 10.7 | |
| Blocks/game: 1.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Shorter | 53/23 | 32/24 | 85-47 | +38 | 32-59/18-58 | .542/ .310 | 6-12/4-23 | .500/ .174 | 15-21/7-16 | .714/ .438 | 31/27 | +4 | 13/5 | 17/19 | 3/0 | 10/5 | 15/19 |
| Christian Brothers | 31/27 | 37/46 | 68-73 | (5) | 28-70/23-53 | .400/ .434 | 8-33/9-26 | .242/ .346 | 4-10/18-23 | .400/ .783 | 34/27 | +7 | 14/8 | 16/13 | 2/0 | 5/7 | 22/15 |
| Clayton St. | 25/36 | 42/34 | 67-70 | (3) | 23-62/23-53 | .371/ .434 | 10-24/5-16 | .417/ .313 | 11-14/19-25 | .786/ .760 | 35/35 | - | 14/14 | 27/25 | 2/5 | 6/16 | 22/18 |
| Tampa | 27/29 | 40/38 | 69-75 | (6) | 28-74/24-51 | .378/ .471 | 10-22/6-20 | .455/ .300 | 3-4/21-27 | .750/ .778 | 45/31 | +14 | 14/16 | 21/19 | 0/1 | 6/11 | 23/8 |
| LIMESTONE | 33/23 | 46/47 | 79-70 | +9 | 27-56/27-63 | .482/ .429 | 11-24/10-21 | .458/ .476 | 14-15/6-10 | .933/ .600 | 34/22 | +12 | 20/18 | 22/14 | 3/4 | 5/10 | 12/18 |
| KY. WESLEYAN | 41/32 | 31/40 | 76-81 | (5) | 28-62/28-66 | .452/ .424 | 2-13/9-27 | .154/ .333 | 18-28/16-23 | .643/ .696 | 40/26 | +14 | 16/15 | 19/16 | 5/1 | 6/7 | 20/24 |
| FLA. NATIONAL | 31/16 | 34/20 | 65-36 | +29 | 23-56/15-55 | .411/ .273 | 8-17/2-21 | .471/ .095 | 11-19/4-7 | .579/ .571 | 47/25 | +22 | 14/9 | 27/26 | 1/1 | 12/15 | 11/17 |
| FLA. SOUTHERN | 26/25 | 31/44 | 57-69 | (12) | 22-58/19-52 | .379/ .365 | 7-17/9-21 | .412/ .429 | 6-11/22-28 | .545/ .786 | 27/38 | (11) | 16/13 | 19/19 | 4/4 | 9/9 | 23/14 |
| ROLLINS | 29/21 | 19/24 | 48-45 | +3 | 22-49/17-58 | .449/ .293 | 1-11/6-24 | .091/ .250 | 3-6/5-12 | .500/ .417 | 35/39 | (4) | 11/9 | 22/22 | 4/0 | 7/7 | 16/13 |
| SAGINAW VALLEY | 29/22 | 23/29 | 52-51 | +1 | 20-54/19-51 | .370/ .373 | 3-13/8-23 | .231/ .348 | 9-12/5-9 | .750/ .556 | 33/35 | (2) | 12/10 | 16/20 | 1/4 | 10/9 | 13/18 |
| BLUEFIELD ST. | 29/25 | 19/23 | 56-54 | +2 | 22-50/17-63 | .440/ .270 | 5-13/10-29 | .385/ .345 | 7-12/10-14 | .583/ .714 | 43/32 | +11 | 16/8 | 34/22 | 3/0 | 9/21 | 14/18 |
| Embry-Riddle | 27/40 | 38/34 | 65-74 | (9) | 27-58/25-57 | .466/ .439 | 7-20/6-18 | .350/ .333 | 4-6/18-24 | .667/ .750 | 29/39 | (10) | 12/13 | 20/20 | 1/3 | 4/10 | 18/14 |
| SAINT LEO | 32/32 | 47/40 | 79-72 | +7 | 26-49/22-53 | .531/ .415 | 3-8/6-22 | .375/ .273 | 24-40/22-27 | .600/ .815 | 34/28 | +6 | 16/9 | 20/17 | 5/1 | 12/12 | 20/27 |
| Florida Tech | 28/25 | 38/27 | 66-52 | +14 | 22-55/18-59 | .400/ .305 | 8-22/2-9 | .364/ .222 | 14-18/14-19 | .778/ .737 | 43/32 | +11 | 20/18 | 25/18 | 2/2 | 5/14 | 21/21 |
| NOVA SOUTHEASTERN | 22/44 | 47/34 | 69-78 | (9) | 29-60/26-59 | .483/ .441 | 2-12/10-22 | .167/ .455 | 9-12/16-19 | .750/ .842 | 32/30 | +2 | 17/16 | 24/19 | 7/2 | 9/10 | 15/14 |
| Eckerd | 36/40 | 17/29 | 53-69 | (16) | 17-57/25-59 | .298/ .424 | 8-18/11-30 | .444/ .367 | 11-19/8-10 | .579/ .800 | 40/38 | +2 | 10/15 | 19/16 | 1/1 | 9/9 | 11/16 |
| Lynn | 37/39 | 37/43 | 74-82 | (8) | 31-53/28-52 | .585/ .538 | 10-17/8-17 | .588/ .471 | 2-4/18-19 | .500/ .947 | 24/23 | +1 | 20/19 | 22/19 | 1/4 | 10/18 | 17/12 |
| PALM BEACH ATL. | 35/29 | 29/32 | 64-61 | +3 | 24-60/22-63 | .400/ .349 | 4-20/4-18 | .200/ .222 | 12-19/13-19 | .632/ .684 | 38/43 | (5) | 12/7 | 16/19 | 3/1 | 10/11 | 20/20 |
| Saint Leo | 33/25 | 40/38 | 73-63 | +10 | 28-50/23-62 | .560/ .371 | 7-13/3-18 | .538/ .167 | 10-19/14-16 | .526/ .875 | 40/24 | +16 | 12/8 | 27/18 | 0/2 | 14/12 | 19/19 |
| EMBRY-RIDDLE (FL) | 28/28 | 35/31 | 63-59 | +4 | 25-56/25-52 | .446/ .481 | 2-12/5-15 | .167/ .333 | 11-15/4-6 | .733/ .667 | 29/29 | - | 15/8 | 16/20 | 7/1 | 9/7 | 9/18 |
| FLORIDA TECH | 30/27 | 35/21 | 65-48 | +17 | 23-54/16-54 | .426/ .296 | 3-14/3-18 | .214/ .167 | 16-21/13-20 | .762/ .650 | 44/32 | +12 | 18/6 | 19/19 | 6/4 | 7/10 | 16/19 |
| Rollins | 41/31 | 25/35 | 76-73 | +3 | 26-56/24-65 | .464/ .369 | 9-20/9-36 | .450/ .250 | 15-26/16-26 | .577/ .615 | 41/42 | (1) | 17/13 | 13/12 | 2/2 | 4/7 | 21/20 |
| LYNN | 21/39 | 31/34 | 52-73 | (21) | 19-47/20-47 | .404/ .426 | 4-20/6-17 | .200/ .353 | 10-18/27-39 | .556/ .692 | 27/38 | (11) | 11/14 | 22/13 | 0/1 | 4/10 | 26/16 |
| ECKERD | 41/40 | 34/39 | 75-79 | (4) | 31-60/31-65 | .517/ .477 | 9-21/8-29 | .429/ .276 | 4-6/9-11 | .667/ .818 | 35/30 | +5 | 18/12 | 16/10 | 0/0 | 4/10 | 11/12 |
| Nova Southeastern | 32/61 | 33/36 | 65-97 | (32) | 25-66/36-57 | .379/ .632 | 3-14/15-24 | .214/ .625 | 12-21/10-15 | .571/ .667 | 34/33 | +1 | 11/22 | 15/15 | 1/5 | 8/9 | 10/19 |
| Palm Beach Atl. | 40/29 | 30/38 | 70-67 | +3 | 24-51/23-56 | .471/ .411 | 5-11/5-19 | .455/ .263 | 17-25/16-24 | .680/ .667 | 36/30 | +6 | 16/12 | 22/21 | 3/1 | 11/12 | 19/21 |
| TAMPA | 19/40 | 27/34 | 46-74 | (28) | 16-53/29-54 | .302/ .537 | 5-23/2-6 | .217/ .333 | 9-13/14-20 | .692/ .700 | 28/39 | (11) | 7/19 | 14/10 | 4/1 | 3/8 | 16/10 |
| Fla. Southern | 33/48 | 17/24 | 50-72 | (22) | 17-53/26-63 | .321/ .413 | 3-23/9-21 | .130/ .429 | 13-22/11-12 | .591/ .917 | 39/41 | (2) | 9/16 | 20/14 | 0/2 | 6/14 | 18/21 |
| Lynn | 15/32 | 35/31 | 50-63 | (13) | 18-61/25-51 | .295/ .490 | 3-21/5-17 | .143/ .294 | 11-18/8-11 | .611/ .727 | 34/39 | (5) | 6/18 | 16/20 | 2/2 | 8/9 | 16/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | RAMIREZ,A | GUTHRIE,R | THORNTON, | FUSARI,CH | BRITTAIN, | PINK,ASHL | SCOTT,JEA |
| at Shorter | 11/11/22 | 85-47 | W | DNP | DNP | 11-2-0 | 12-2-1 | DNP | 16-3-0 | 8-2-1 |
| vs Christian Brothers | 11/12/22 | 68-73 | L | DNP | DNP | 6-1-1 | 3-1-2 | DNP | 10-4-2 | 4-1-1 |
| at Clayton St. | 11/14/22 | 67-70 | L | DNP | DNP | 14-3-2 | 4-3-1 | DNP | 11-7-3 | 4-0-1 |
| at Tampa | 11/20/22 | 69-75 | OL | DNP | DNP | 3-4-1 | 34-7-1 | DNP | 5-1-2 | 6-2-3 |
| LIMESTONE | 11/25/22 | 79-70 | W | DNP | DNP | 6-1-0 | 23-3-5 | DNP | 14-5-6 | DNP |
| KY. WESLEYAN | 11/26/22 | 76-81 | OL | DNP | 0-0-0 | 4-3-3 | 15-1-2 | DNP | 11-10-2 | DNP |
| FLA. NATIONAL | 11/29/22 | 65-36 | W | DNP | 0-3-1 | 12-5-2 | 6-1-3 | DNP | 9-1-1 | DNP |
| FLA. SOUTHERN | 12/03/22 | 57-69 | L | DNP | 0-0-0 | 4-5-3 | 19-3-0 | DNP | 7-3-5 | 0-0-0 |
| ROLLINS | 12/10/22 | 48-45 | W | DNP | DNP | 5-3-2 | 7-3-1 | DNP | 0-4-0 | 2-3-2 |
| SAGINAW VALLEY | 12/17/22 | 52-51 | W | DNP | DNP | 0-0-0 | 12-0-2 | DNP | 10-6-1 | DNP |
| BLUEFIELD ST. | 12/18/22 | 56-54 | WO | 0-0-1 | 4-4-3 | 2-3-1 | 0-2-1 | DNP | 5-6-2 | 0-0-0 |
| at Embry-Riddle | 12/30/22 | 65-74 | L | 2-1-0 | 0-0-0 | 12-1-1 | 0-0-2 | DNP | 2-1-1 | DNP |
| SAINT LEO | 01/01/23 | 79-72 | W | 0-0-0 | DNP | 9-1-1 | 5-3-2 | DNP | 0-2-0 | DNP |
| at Florida Tech | 01/04/23 | 66-52 | W | 0-1-0 | DNP | 8-2-1 | 5-2-2 | DNP | 7-3-2 | 7-0-1 |
| NOVA SOUTHEASTERN | 01/07/23 | 69-78 | L | DNP | DNP | 8-0-3 | 5-0-1 | DNP | 0-3-0 | 2-2-2 |
| at Eckerd | 01/11/23 | 53-69 | L | DNP | DNP | 11-3-0 | DNP | DNP | 10-4-1 | DNP |
| at Lynn | 01/14/23 | 74-82 | L | 0-0-1 | 2-1-1 | 13-1-0 | DNP | DNP | 13-2-5 | 18-2-8 |
| PALM BEACH ATL. | 01/18/23 | 64-61 | W | 0-0-0 | DNP | 9-6-2 | DNP | DNP | 9-9-5 | 13-2-0 |
| at Saint Leo | 01/21/23 | 73-63 | W | DNP | 0-1-1 | 16-4-1 | DNP | 0-1-0 | 6-3-0 | 5-2-0 |
| EMBRY-RIDDLE (FL) | 01/25/23 | 63-59 | W | 0-0-0 | DNP | 10-4-1 | DNP | DNP | 2-6-2 | 0-0-2 |
| FLORIDA TECH | 02/01/23 | 65-48 | W | 1-1-0 | DNP | 7-1-0 | DNP | 0-0-0 | 8-5-4 | DNP |
| at Rollins | 02/04/23 | 76-73 | WO | 2-1-0 | DNP | 5-4-0 | DNP | DNP | 8-5-1 | DNP |
| LYNN | 02/08/23 | 52-73 | L | 0-1-2 | DNP | 11-3-1 | DNP | 1-3-0 | 6-4-0 | DNP |
| ECKERD | 02/11/23 | 75-79 | L | DNP | DNP | 4-4-0 | DNP | DNP | 17-7-4 | DNP |
| at Nova Southeastern | 02/15/23 | 65-97 | L | 4-2-1 | DNP | 14-3-3 | DNP | 1-3-0 | 8-3-1 | DNP |
| at Palm Beach Atl. | 02/18/23 | 70-67 | W | 2-2-0 | DNP | 14-2-2 | DNP | 0-1-0 | 4-4-3 | DNP |
| TAMPA | 02/22/23 | 46-74 | L | 9-1-0 | DNP | 11-2-0 | DNP | DNP | 8-1-1 | DNP |
| at Fla. Southern | 02/25/23 | 50-72 | L | 2-1-1 | DNP | 10-2-0 | DNP | 2-0-0 | 7-2-1 | DNP |
| at Lynn | 02/28/23 | 50-63 | L | 9-0-0 | DNP | 7-3-2 | DNP | DNP | 7-6-2 | DNP |
| 12 | 13 | 14 | 20 | 21 | 23 | 25 | ||||
| Opponent | Date | Score | WL | JACKSON,R | HOLLIDAY, | POOL,ASHI | FOWLER,TA | SANDISON, | FLEFIL,CA | GASCON,AN |
| at Shorter | 11/11/22 | 85-47 | W | 6-4-4 | 2-0-0 | 4-2-2 | 4-0-0 | 2-2-1 | 3-2-3 | 8-5-0 |
| vs Christian Brothers | 11/12/22 | 68-73 | L | 18-4-2 | 0-0-0 | 6-2-1 | 10-3-0 | DNP | 0-1-0 | 5-8-1 |
| at Clayton St. | 11/14/22 | 67-70 | L | 8-5-2 | 2-2-0 | 4-1-0 | 0-1-2 | DNP | 12-2-2 | 0-2-0 |
| at Tampa | 11/20/22 | 69-75 | OL | 3-1-1 | 4-3-0 | 0-2-2 | 4-2-1 | DNP | 0-4-1 | DNP |
| LIMESTONE | 11/25/22 | 79-70 | W | DNP | 0-0-0 | 4-5-4 | 0-1-0 | DNP | 15-1-0 | 4-4-0 |
| KY. WESLEYAN | 11/26/22 | 76-81 | OL | DNP | 1-0-0 | 13-5-4 | 12-6-1 | DNP | 4-2-0 | 2-2-0 |
| FLA. NATIONAL | 11/29/22 | 65-36 | W | DNP | 5-2-1 | 2-2-4 | 0-4-0 | DNP | 10-1-1 | 2-9-0 |
| FLA. SOUTHERN | 12/03/22 | 57-69 | L | DNP | 0-1-0 | 6-4-6 | 0-1-0 | DNP | 11-2-0 | 5-5-1 |
