#41 BOSECKER, Trinity

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shorter  11/11/22  15  3-6  .500  0-0  .000  0-0  .000  2.0  6.0 
vs Christian Brothers  11/12/22  26  2-5  .400  0-0  .000  2-5  .400  2.5  6.0 
at Clayton St.  11/14/22  24  2-7  .286  0-0  .000  2-2  1.000  3.3  6.0 
at Tampa  11/20/22  31  4-10  .400  0-0  .000  0-0  .000  3.8  6.5 
LIMESTONE  11/25/22  22  1-3  .333  0-0  .000  3-3  1.000  4.2  6.2 
KY. WESLEYAN  11/26/22  36  6-14  .429  0-0  .000  2-4  .500  5.0  14  7.5 
FLA. NATIONAL  11/29/22  3-6  .500  0-0  .000  0-0  .000  4.3  7.3 
FLA. SOUTHERN  12/03/22  29  2-8  .250  0-0  .000  1-3  .333  4.1  7.0 
ROLLINS  12/10/22  29  4-8  .500  0-0  .000  0-0  .000  4.7  7.1 
SAGINAW VALLEY  12/17/22  20  1-3  .333  0-0  .000  2-2  1.000  4.4  6.8 
BLUEFIELD ST.  12/18/22    14  1-5  .200  0-0  .000  1-4  .250  4.3  6.5 
at Embry-Riddle  12/30/22    0-1  .000  0-0  .000  0-0  .000  4.2  5.9 
SAINT LEO  01/01/23  22  6-9  .667  0-0  .000  0-0  .000  4.1  12  6.4 
at Florida Tech  01/04/23  28  2-6  .333  0-0  .000  3-3  1.000  3.9  6.4 
NOVA SOUTHEASTERN  01/07/23  16  1-5  .200  0-0  .000  0-0  .000  3.9  6.1 
at Eckerd  01/11/23  26  1-7  .143  0-0  .000  0-2  .000  10  4.3  5.9 
at Lynn  01/14/23    26  4-8  .500  0-0  .000  0-0  .000  4.4  6.0 
PALM BEACH ATL.  01/18/23  30  5-7  .714  0-0  .000  0-0  .000  4.3  10  6.2 
at Saint Leo  01/21/23  33  3-5  .600  0-0  .000  0-0  .000  4.3  6.2 
EMBRY-RIDDLE (FL)  01/25/23  34  9-13  .692  0-1  .000  3-4  .750  4.5  21  7.0 
FLORIDA TECH  02/01/23  26  6-8  .750  0-0  .000  3-4  .750  4.5  15  7.3 
at Rollins  02/04/23  35  4-8  .500  0-0  .000  0-0  .000  4.5  7.4 
LYNN  02/08/23  19  2-6  .333  0-0  .000  0-0  .000  4.5  7.2 
ECKERD  02/11/23  23  5-9  .556  0-0  .000  0-0  .000  4.6  10  7.3 
at Nova Southeastern  02/15/23  24  1-7  .143  0-0  .000  0-0  .000  4.6  7.1 
at Palm Beach Atl.  02/18/23  29  5-12  .417  0-0  .000  4-4  1.000  4.6  14  7.4 
TAMPA  02/22/23  29  1-6  .167  0-0  .000  0-0  .000  4.7  7.2 
at Fla. Southern  02/25/23    16  2-4  .500  0-0  .000  0-2  .000  4.8  7.1 
at Lynn  02/28/23  31  4-12  .333  0-1  .000  2-4  .500  11  5.0  10  7.2 
Totals     25  708  90-208  .433  0-2  .000  28-46  .609  43  102  145  5.0  33  57  63  34  16  208  7.2 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 7.2      Assists/game: 2.0 
FG Pct: 43.3      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 60.9      Steals/game: 0.6 
       Blocks/game: 1.2