#23 FLEFIL, Camilla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shorter  11/11/22  25  1-3  .333  1-3  .333  0-1  .000  2.0  3.0 
vs Christian Brothers  11/12/22  14  0-4  .000  0-4  .000  0-0  .000  1.5  1.5 
at Clayton St.  11/14/22    20  3-5  .600  3-5  .600  3-3  1.000  1.7  12  5.0 
at Tampa  11/20/22    10  0-0  .000  0-0  .000  0-0  .000  2.3  3.8 
LIMESTONE  11/25/22    22  5-9  .556  5-9  .556  0-0  .000  2.0  15  6.0 
KY. WESLEYAN  11/26/22    27  1-4  .250  1-4  .250  1-2  .500  2.0  5.7 
FLA. NATIONAL  11/29/22    21  3-8  .375  3-7  .429  1-2  .500  1.9  10  6.3 
FLA. SOUTHERN  12/03/22    29  3-9  .333  3-7  .429  2-2  1.000  1.9  11  6.9 
ROLLINS  12/10/22  21  0-2  .000  0-1  .000  0-0  .000  1.7  6.1 
SAGINAW VALLEY  12/17/22    0-1  .000  0-0  .000  0-0  .000  1.6  5.5 
BLUEFIELD ST.  12/18/22    29  3-6  .500  3-4  .750  1-2  .500  1.9  10  5.9 
at Embry-Riddle  12/30/22    24  5-10  .500  4-8  .500  0-0  .000  1.8  14  6.6 
SAINT LEO  01/01/23    18  0-1  .000  0-1  .000  5-8  .625  1.9  6.5 
NOVA SOUTHEASTERN  01/07/23    14  0-2  .000  0-2  .000  0-0  .000  1.9  6.0 
at Eckerd  01/11/23  14  0-2  .000  0-1  .000  0-0  .000  1.9  5.6 
at Lynn  01/14/23  26  2-6  .333  1-5  .200  0-0  .000  1.8  5.6 
PALM BEACH ATL.  01/18/23  24  2-10  .200  2-8  .250  0-0  .000  2.0  5.6 
at Saint Leo  01/21/23    23  3-6  .500  2-4  .500  0-0  .000  1.9  5.7 
EMBRY-RIDDLE (FL)  01/25/23  15  1-4  .250  1-2  .500  0-0  .000  1.8  5.6 
FLORIDA TECH  02/01/23  27  1-8  .125  0-6  .000  6-6  1.000  2.0  5.7 
at Rollins  02/04/23  30  5-7  .714  4-6  .667  1-2  .500  1.9  15  6.1 
LYNN  02/08/23  25  1-6  .167  0-5  .000  3-5  .600  1.8  6.1 
ECKERD  02/11/23  36  3-9  .333  2-7  .286  0-0  .000  1.8  6.2 
at Nova Southeastern  02/15/23  22  3-6  .500  2-4  .500  0-0  .000  1.9  6.3 
at Palm Beach Atl.  02/18/23  25  2-3  .667  2-3  .667  0-0  .000  1.9  6.2 
TAMPA  02/22/23  29  0-7  .000  0-7  .000  2-2  1.000  1.9  6.1 
at Fla. Southern  02/25/23  23  1-7  .143  1-6  .167  0-0  .000  1.9  6.0 
at Lynn  02/28/23  33  2-8  .250  1-6  .167  0-1  .000  1.9  5.9 
Totals     16  635  50-153  .327  41-125  .328  25-36  .694  12  41  53  1.9  38  25  40  20  166  5.9 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 5.9      Assists/game: 0.9 
FG Pct: 32.7      Turnovers/game: 1.4 
3FG Pct: 32.8      Assist/turnover ratio: 0.6 
FT Pct: 69.4      Steals/game: 0.7 
       Blocks/game: 0.0