#10 PINK, Ashleigh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shorter  11/11/22    13  6-7  .857  1-1  1.000  3-4  .750  3.0  16  16.0 
vs Christian Brothers  11/12/22    24  4-7  .571  2-3  .667  0-0  .000  3.5  10  13.0 
at Clayton St.  11/14/22  30  3-6  .500  1-1  1.000  4-7  .571  4.7  11  12.3 
at Tampa  11/20/22  28  2-4  .500  1-1  1.000  0-0  .000  3.8  10.5 
LIMESTONE  11/25/22  30  4-6  .667  0-2  .000  6-6  1.000  4.0  14  11.2 
KY. WESLEYAN  11/26/22  39  4-7  .571  0-0  .000  3-6  .500  10  5.0  11  11.2 
FLA. NATIONAL  11/29/22  17  3-6  .500  1-2  .500  2-2  1.000  4.4  10.9 
FLA. SOUTHERN  12/03/22  34  3-8  .375  0-1  .000  1-2  .500  4.3  10.4 
ROLLINS  12/10/22  18  0-2  .000  0-2  .000  0-0  .000  4.2  9.2 
SAGINAW VALLEY  12/17/22  31  5-11  .455  0-2  .000  0-0  .000  4.4  10  9.3 
BLUEFIELD ST.  12/18/22  37  2-6  .333  0-1  .000  1-2  .500  4.5  8.9 
at Embry-Riddle  12/30/22  20  1-2  .500  0-0  .000  0-0  .000  4.3  8.3 
SAINT LEO  01/01/23  16  0-0  .000  0-0  .000  0-0  .000  4.1  7.7 
at Florida Tech  01/04/23  31  3-6  .500  1-4  .250  0-0  .000  4.0  7.6 
NOVA SOUTHEASTERN  01/07/23  22  0-2  .000  0-0  .000  0-0  .000  3.9  7.1 
at Eckerd  01/11/23  31  4-5  .800  1-1  1.000  1-3  .333  3.9  10  7.3 
at Lynn  01/14/23  34  5-10  .500  3-4  .750  0-0  .000  3.8  13  7.6 
PALM BEACH ATL.  01/18/23  35  3-9  .333  0-3  .000  3-6  .500  4.1  7.7 
at Saint Leo  01/21/23  24  2-4  .500  2-2  1.000  0-0  .000  4.1  7.6 
EMBRY-RIDDLE (FL)  01/25/23  34  1-4  .250  0-2  .000  0-2  .000  4.2  7.4 
FLORIDA TECH  02/01/23  29  3-5  .600  1-1  1.000  1-2  .500  4.2  7.4 
at Rollins  02/04/23  32  2-4  .500  1-1  1.000  3-4  .750  4.2  7.4 
LYNN  02/08/23  20  2-3  .667  2-2  1.000  0-0  .000  4.2  7.3 
ECKERD  02/11/23  36  7-12  .583  3-5  .600  0-0  .000  4.3  17  7.8 
at Nova Southeastern  02/15/23  24  3-7  .429  0-1  .000  2-2  1.000  4.3  7.8 
at Palm Beach Atl.  02/18/23    32  2-6  .333  0-1  .000  0-0  .000  4.3  7.6 
TAMPA  02/22/23    26  3-6  .500  2-2  1.000  0-0  .000  4.1  7.6 
at Fla. Southern  02/25/23    1-1  1.000  1-1  1.000  4-4  1.000  4.1  7.6 
at Lynn  02/28/23    30  2-11  .182  1-4  .250  2-2  1.000  4.1  7.6 
Totals     23  785  80-167  .479  24-50  .480  36-54  .667  32  88  120  4.1  74  57  68  28  220  7.6 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 7.6      Assists/game: 2.0 
FG Pct: 47.9      Turnovers/game: 2.3 
3FG Pct: 48.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.2