#14 POOL, Ashia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Shorter  11/11/22  10  2-3  .667  0-0  .000  0-0  .000  2.0  4.0 
vs Christian Brothers  11/12/22  11  3-4  .750  0-0  .000  0-0  .000  2.0  5.0 
at Clayton St.  11/14/22  11  2-3  .667  0-0  .000  0-0  .000  1.7  4.7 
at Tampa  11/20/22    10  0-1  .000  0-0  .000  0-0  .000  1.8  3.5 
LIMESTONE  11/25/22  26  1-3  .333  0-0  .000  2-2  1.000  2.4  3.6 
KY. WESLEYAN  11/26/22  39  4-10  .400  0-1  .000  5-6  .833  2.8  13  5.2 
FLA. NATIONAL  11/29/22  20  1-3  .333  0-0  .000  0-0  .000  2.7  4.7 
FLA. SOUTHERN  12/03/22  24  3-10  .300  0-0  .000  0-0  .000  2.9  4.9 
ROLLINS  12/10/22  26  5-8  .625  0-1  .000  0-0  .000  2.9  10  5.4 
SAGINAW VALLEY  12/17/22  27  2-9  .222  1-2  .500  0-0  .000  3.5  5.4 
BLUEFIELD ST.  12/18/22  11  1-2  .500  0-1  .000  0-0  .000  3.4  5.1 
at Embry-Riddle  12/30/22    14  1-3  .333  0-0  .000  0-0  .000  3.3  4.8 
SAINT LEO  01/01/23  14  0-3  .000  0-0  .000  1-2  .500  3.2  4.5 
at Florida Tech  01/04/23    16  1-3  .333  0-0  .000  0-0  .000  3.2  4.4 
NOVA SOUTHEASTERN  01/07/23  26  6-9  .667  0-1  .000  0-0  .000  3.2  12  4.9 
at Eckerd  01/11/23    31  3-13  .231  3-6  .500  0-0  .000  3.1  5.1 
at Lynn  01/14/23  17  1-3  .333  1-1  1.000  0-0  .000  3.2  5.0 
PALM BEACH ATL.  01/18/23  32  4-8  .500  0-2  .000  5-7  .714  3.2  13  5.4 
at Saint Leo  01/21/23  33  6-9  .667  1-1  1.000  6-6  1.000  3.3  19  6.2 
EMBRY-RIDDLE (FL)  01/25/23  32  2-6  .333  0-0  .000  1-1  1.000  3.3  6.1 
FLORIDA TECH  02/01/23  27  1-4  .250  0-0  .000  0-0  .000  3.5  5.9 
at Rollins  02/04/23  31  2-8  .250  0-2  .000  2-2  1.000  3.5  5.9 
LYNN  02/08/23  12  1-2  .500  0-0  .000  1-1  1.000  3.3  5.8 
ECKERD  02/11/23  17  1-3  .333  0-0  .000  0-0  .000  3.3  5.6 
at Nova Southeastern  02/15/23  26  4-9  .444  0-0  .000  0-0  .000  3.2  5.7 
at Palm Beach Atl.  02/18/23  30  3-5  .600  0-0  .000  0-0  .000  3.2  5.7 
TAMPA  02/22/23  16  1-4  .250  0-1  .000  1-2  .500  3.1  5.6 
at Fla. Southern  02/25/23  28  4-8  .500  0-1  .000  0-1  .000  3.1  5.7 
at Lynn  02/28/23  15  0-1  .000  0-0  .000  2-2  1.000  3.0  5.6 
Totals     25  632  65-157  .414  6-20  .300  26-32  .813  18  70  88  3.0  38  83  71  30  162  5.6 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 5.6      Assists/game: 2.9 
FG Pct: 41.4      Turnovers/game: 2.4 
3FG Pct: 30.0      Assist/turnover ratio: 1.2 
FT Pct: 81.3      Steals/game: 1.0 
       Blocks/game: 0.1