#25 GASCON, Ana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Shorter | 11/11/22 | 15 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 8.0 | |
| vs Christian Brothers | 11/12/22 | 25 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 6.5 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 6.5 | |
| at Clayton St. | 11/14/22 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.3 | |
| LIMESTONE | 11/25/22 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 4.3 | |
| KY. WESLEYAN | 11/26/22 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| FLA. NATIONAL | 11/29/22 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3.5 | |
| FLA. SOUTHERN | 12/03/22 | 13 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 3.7 | |
| ROLLINS | 12/10/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| SAGINAW VALLEY | 12/17/22 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| BLUEFIELD ST. | 12/18/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
| at Embry-Riddle | 12/30/22 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Florida Tech | 01/04/23 | 12 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2.7 | |
| at Eckerd | 01/11/23 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Lynn | 01/14/23 | 9 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.6 | |
| PALM BEACH ATL. | 01/18/23 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.4 | |
| at Saint Leo | 01/21/23 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| EMBRY-RIDDLE (FL) | 01/25/23 | 14 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 2.5 | |
| FLORIDA TECH | 02/01/23 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Rollins | 02/04/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| LYNN | 02/08/23 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| TAMPA | 02/22/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Fla. Southern | 02/25/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Lynn | 02/28/23 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| Totals | 0 | 189 | 19-49 | .388 | 5-16 | .313 | 2-2 | 1.000 | 19 | 37 | 56 | 2.4 | 18 | 0 | 6 | 14 | 5 | 8 | 45 | 2.0 | |
| Games played: 23 | Rebounds/game: 2.4 | |
| Points/game: 2.0 | Assists/game: 0.3 | |
| FG Pct: 38.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |