Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PUERTO RICO-MAYAGUEZ | 11/21/02 | 85-67 | W | 31-56 | .554 | 7-17 | .412 | 16-23 | .696 | 11 | 25 | 36 | 36.0 | 23 | 20 | 17 | 0 | 9 | 85 | 85.0 | |
| NOVA SOUTHEASTERN | 11/25/02 | 58-47 | W | 17-48 | .354 | 4-14 | .286 | 20-29 | .690 | 14 | 27 | 41 | 38.5 | 19 | 12 | 14 | 0 | 6 | 58 | 71.5 | |
| PUERTO RICO-CAYEY | 11/29/02 | 55-51 | W | 17-54 | .315 | 5-14 | .357 | 16-22 | .727 | 16 | 25 | 41 | 39.3 | 19 | 12 | 14 | 5 | 5 | 55 | 66.0 | |
| FLORIDA GULF COAST | 11/30/02 | 55-36 | W | 17-63 | .270 | 3-25 | .120 | 18-24 | .750 | 17 | 37 | 54 | 43.0 | 15 | 10 | 16 | 7 | 9 | 55 | 63.2 | |
| FLORIDA MEMORIAL | 12/07/02 | 62-41 | W | 24-57 | .421 | 2-14 | .143 | 12-22 | .545 | 22 | 32 | 54 | 45.2 | 13 | 15 | 19 | 4 | 7 | 62 | 63.0 | |
| at Nova Southeastern | 12/13/02 | 69-63 | W | 26-45 | .578 | 6-12 | .500 | 11-16 | .688 | 5 | 16 | 21 | 41.2 | 15 | 17 | 11 | 0 | 4 | 69 | 64.0 | |
| FLORIDA MEMORIAL | 12/14/02 | 53-41 | W | 17-43 | .395 | 2-10 | .200 | 17-33 | .515 | 11 | 26 | 37 | 40.6 | 15 | 15 | 16 | 3 | 14 | 53 | 62.4 | |
| vs Puerto Rico-Cayey | 12/19/02 | 80-46 | W | 27-52 | .519 | 7-15 | .467 | 19-30 | .633 | 12 | 31 | 43 | 40.9 | 12 | 18 | 12 | 2 | 7 | 80 | 64.6 | |
| vs Franklin Pierce | 12/20/02 | 67-63 | W | 21-43 | .488 | 7-13 | .538 | 18-25 | .720 | 9 | 20 | 29 | 39.6 | 11 | 19 | 18 | 1 | 9 | 67 | 64.9 | |
| vs Indianapolis | 12/21/02 | 44-43 | W | 16-49 | .327 | 4-20 | .200 | 8-12 | .667 | 13 | 19 | 32 | 38.8 | 15 | 13 | 13 | 3 | 9 | 44 | 62.8 | |
| BENTLEY | 12/29/02 | 48-61 | L | 15-43 | .349 | 3-13 | .231 | 15-19 | .789 | 9 | 19 | 28 | 37.8 | 24 | 8 | 17 | 6 | 8 | 48 | 61.5 | |
| SAINT LEO | 01/04/02 | 43-48 | L | 19-58 | .328 | 1-16 | .063 | 4-4 | 1.000 | 14 | 20 | 34 | 37.5 | 10 | 12 | 7 | 6 | 4 | 43 | 59.9 | |
| LYNN | 01/08/03 | 55-37 | W | 20-42 | .476 | 1-11 | .091 | 14-24 | .583 | 12 | 22 | 34 | 37.2 | 13 | 13 | 13 | 4 | 9 | 55 | 59.5 | |
| at Tampa | 1/11/03 | 39-44 | L | 11-42 | .262 | 3-19 | .158 | 14-21 | .667 | 6 | 25 | 31 | 36.8 | 17 | 6 | 12 | 3 | 7 | 39 | 58.1 | |
| ECKERD | 01/15/03 | 76-79 | Lot | 28-64 | .438 | 8-22 | .364 | 12-17 | .706 | 12 | 24 | 36 | 36.7 | 27 | 20 | 20 | 4 | 7 | 76 | 59.3 | |
| SAINT LEO | 01/18/03 | 48-43 | W | 15-33 | .455 | 5-16 | .313 | 13-14 | .929 | 4 | 18 | 22 | 35.8 | 20 | 11 | 21 | 1 | 9 | 48 | 58.6 | |
| at Florida Southern | 01/22/03 | 50-57 | L | 16-48 | .333 | 3-15 | .200 | 15-22 | .682 | 13 | 20 | 33 | 35.6 | 12 | 12 | 16 | 0 | 10 | 50 | 58.1 | |
| ROLLINS | 01/25/03 | 67-75 | Lot | 22-50 | .440 | 5-21 | .238 | 18-23 | .783 | 7 | 30 | 37 | 35.7 | 26 | 19 | 23 | 4 | 9 | 67 | 58.6 | |
| at Florida Tech | 01/29/03 | 69-62 | W | 23-55 | .418 | 6-15 | .400 | 17-20 | .850 | 13 | 23 | 36 | 35.7 | 14 | 11 | 9 | 0 | 9 | 69 | 59.1 | |
| TAMPA | 02/01/03 | 63-56 | W | 18-33 | .545 | 5-10 | .500 | 22-31 | .710 | 5 | 24 | 29 | 35.4 | 13 | 14 | 24 | 6 | 4 | 63 | 59.3 | |
| ECKERD | 02/05/03 | 53-65 | L | 17-48 | .354 | 3-11 | .273 | 16-20 | .800 | 13 | 19 | 32 | 35.2 | 16 | 13 | 11 | 0 | 3 | 53 | 59.0 | |
| SAINT LEO | 02/09/03 | 33-48 | L | 10-39 | .256 | 3-16 | .188 | 10-16 | .625 | 6 | 15 | 21 | 34.6 | 17 | 6 | 15 | 1 | 7 | 33 | 57.8 | |
| FLORIDA SOUTHERN | 02/12/03 | 68-63 | W | 22-44 | .500 | 8-17 | .471 | 16-20 | .800 | 10 | 23 | 33 | 34.5 | 18 | 16 | 21 | 9 | 4 | 68 | 58.3 | |
| ROLLINS | 02/15/03 | 48-52 | L | 17-41 | .415 | 5-19 | .263 | 9-13 | .692 | 9 | 20 | 29 | 34.3 | 15 | 8 | 15 | 1 | 6 | 48 | 57.8 | |
| FLORIDA TECH | 02/19/03 | 63-57 | W | 19-43 | .442 | 2-11 | .182 | 23-29 | .793 | 10 | 19 | 29 | 34.1 | 15 | 14 | 12 | 4 | 10 | 63 | 58.0 | |
| LYNN | 02/22/03 | 59-47 | W | 18-34 | .529 | 5-10 | .500 | 18-24 | .750 | 3 | 21 | 24 | 33.7 | 16 | 14 | 14 | 0 | 7 | 59 | 58.1 | |
| vs Lynn | 3/1/03 | 64-50 | W | 23-46 | .500 | 9-21 | .429 | 9-12 | .750 | 9 | 23 | 32 | 33.6 | 13 | 13 | 11 | 3 | 6 | 64 | 58.3 | |
| vs Rollins | 3/2/03 | 37-48 | L | 12-49 | .245 | 6-28 | .214 | 7-13 | .538 | 13 | 23 | 36 | 33.7 | 22 | 7 | 12 | 1 | 2 | 37 | 57.5 | |
| Barry | 1611 | 538-1322 | .407 | 128-445 | .288 | 407-578 | .704 | 298 | 646 | 944 | 33.7 | 465 | 368 | 423 | 78 | 200 | 1611 | 57.5 | |||
| Opponents | 1490 | 512-1334 | .384 | 165-552 | .299 | 301-439 | .686 | 230 | 564 | 794 | 28.4 | 540 | 294 | 402 | 69 | 207 | 1490 | 53.2 | |||
| Games played: 28 | Rebounds/game: 33.7 | |
| Points/game: 57.5 | Assists/game: 13.1 | |
| FG Pct: 40.7 | Turnovers/game: 15.1 | |
| 3FG Pct: 28.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.4 | Steals/game: 7.1 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PUERTO RICO-MAYAGUEZ | 11/21/02 | 85-67 | W | 22-49 | .449 | 12-28 | .429 | 11-19 | .579 | 6 | 16 | 22 | 22.0 | 23 | 18 | 21 | 0 | 4 | 67 | 67.0 | |
| NOVA SOUTHEASTERN | 11/25/02 | 58-47 | W | 15-46 | .326 | 3-17 | .176 | 14-15 | .933 | 5 | 21 | 26 | 24.0 | 23 | 13 | 13 | 2 | 6 | 47 | 57.0 | |
| PUERTO RICO-CAYEY | 11/29/02 | 55-51 | W | 20-44 | .455 | 3-16 | .188 | 8-22 | .364 | 5 | 23 | 28 | 25.3 | 24 | 11 | 11 | 1 | 6 | 51 | 55.0 | |
| FLORIDA GULF COAST | 11/30/02 | 55-36 | W | 14-55 | .255 | 2-17 | .118 | 6-12 | .500 | 8 | 33 | 41 | 29.3 | 23 | 8 | 18 | 7 | 9 | 36 | 50.2 | |
| FLORIDA MEMORIAL | 12/07/02 | 62-41 | W | 13-47 | .277 | 3-16 | .188 | 12-20 | .600 | 5 | 16 | 21 | 27.6 | 20 | 5 | 14 | 3 | 12 | 41 | 48.4 | |
| at Nova Southeastern | 12/13/02 | 69-63 | W | 21-51 | .412 | 7-20 | .350 | 14-14 | 1.000 | 14 | 15 | 29 | 27.8 | 19 | 6 | 14 | 1 | 3 | 63 | 50.8 | |
| FLORIDA MEMORIAL | 12/14/02 | 53-41 | W | 14-43 | .326 | 1-13 | .077 | 12-18 | .667 | 5 | 22 | 27 | 27.7 | 26 | 9 | 24 | 2 | 7 | 41 | 49.4 | |
| vs Puerto Rico-Cayey | 12/19/02 | 80-46 | W | 17-51 | .333 | 7-17 | .412 | 5-10 | .500 | 5 | 19 | 24 | 27.3 | 26 | 8 | 14 | 4 | 7 | 46 | 49.0 | |
| vs Franklin Pierce | 12/20/02 | 67-63 | W | 24-50 | .480 | 13-26 | .500 | 2-3 | .667 | 7 | 17 | 24 | 26.9 | 21 | 14 | 17 | 1 | 9 | 63 | 50.6 | |
| vs Indianapolis | 12/21/02 | 44-43 | W | 18-42 | .429 | 2-16 | .125 | 5-12 | .417 | 9 | 23 | 32 | 27.4 | 14 | 10 | 15 | 2 | 6 | 43 | 49.8 | |
| BENTLEY | 12/29/02 | 48-61 | L | 18-47 | .383 | 5-24 | .208 | 20-29 | .690 | 13 | 22 | 35 | 28.1 | 17 | 13 | 11 | 3 | 5 | 61 | 50.8 | |
| SAINT LEO | 01/04/02 | 43-48 | L | 16-47 | .340 | 9-18 | .500 | 7-8 | .875 | 9 | 23 | 32 | 28.4 | 12 | 12 | 9 | 3 | 3 | 48 | 50.6 | |
| LYNN | 01/08/03 | 55-37 | W | 14-45 | .311 | 4-24 | .167 | 5-11 | .455 | 11 | 15 | 26 | 28.2 | 18 | 8 | 16 | 2 | 5 | 37 | 49.5 | |
| at Tampa | 1/11/03 | 39-44 | L | 12-43 | .279 | 7-16 | .438 | 13-19 | .684 | 10 | 29 | 39 | 29.0 | 18 | 8 | 13 | 3 | 8 | 44 | 49.1 | |
| ECKERD | 01/15/03 | 76-79 | Lot | 25-54 | .463 | 5-15 | .333 | 24-31 | .774 | 8 | 27 | 35 | 29.4 | 19 | 15 | 22 | 4 | 9 | 79 | 51.1 | |
| SAINT LEO | 01/18/03 | 48-43 | W | 14-39 | .359 | 3-20 | .150 | 12-13 | .923 | 8 | 14 | 22 | 28.9 | 16 | 8 | 22 | 1 | 10 | 43 | 50.6 | |
| at Florida Southern | 01/22/03 | 50-57 | L | 22-49 | .449 | 5-19 | .263 | 8-9 | .889 | 8 | 24 | 32 | 29.1 | 16 | 9 | 17 | 9 | 7 | 57 | 51.0 | |
| ROLLINS | 01/25/03 | 67-75 | Lot | 19-56 | .339 | 11-33 | .333 | 26-33 | .788 | 8 | 23 | 31 | 29.2 | 23 | 13 | 14 | 1 | 9 | 75 | 52.3 | |
| at Florida Tech | 01/29/03 | 69-62 | W | 21-44 | .477 | 9-25 | .360 | 11-18 | .611 | 5 | 22 | 27 | 29.1 | 17 | 10 | 13 | 2 | 6 | 62 | 52.8 | |
| TAMPA | 02/01/03 | 63-56 | W | 24-60 | .400 | 7-21 | .333 | 1-3 | .333 | 11 | 13 | 24 | 28.9 | 26 | 10 | 16 | 1 | 13 | 56 | 53.0 | |
| ECKERD | 02/05/03 | 53-65 | L | 22-45 | .489 | 6-17 | .353 | 15-20 | .750 | 7 | 19 | 26 | 28.7 | 18 | 13 | 9 | 4 | 9 | 65 | 53.6 | |
| SAINT LEO | 02/09/03 | 33-48 | L | 18-39 | .462 | 5-14 | .357 | 7-12 | .583 | 5 | 24 | 29 | 28.7 | 16 | 9 | 10 | 2 | 9 | 48 | 53.3 | |
| FLORIDA SOUTHERN | 02/12/03 | 68-63 | W | 20-54 | .370 | 4-18 | .222 | 19-22 | .864 | 11 | 15 | 26 | 28.6 | 19 | 7 | 10 | 3 | 13 | 63 | 53.7 | |
| ROLLINS | 02/15/03 | 48-52 | L | 17-43 | .395 | 8-21 | .381 | 10-14 | .714 | 8 | 17 | 25 | 28.5 | 14 | 12 | 14 | 1 | 7 | 52 | 53.7 | |
| FLORIDA TECH | 02/19/03 | 63-57 | W | 22-49 | .449 | 8-21 | .381 | 5-8 | .625 | 9 | 15 | 24 | 28.3 | 21 | 14 | 15 | 2 | 5 | 57 | 53.8 | |
| LYNN | 02/22/03 | 59-47 | W | 16-46 | .348 | 3-18 | .167 | 12-14 | .857 | 11 | 15 | 26 | 28.2 | 21 | 10 | 13 | 1 | 5 | 47 | 53.5 | |
| vs Lynn | 3/1/03 | 64-50 | W | 20-54 | .370 | 8-22 | .364 | 2-4 | .500 | 9 | 15 | 24 | 28.0 | 15 | 11 | 8 | 2 | 6 | 50 | 53.4 | |
| vs Rollins | 3/2/03 | 37-48 | L | 14-42 | .333 | 5-20 | .250 | 15-26 | .577 | 10 | 27 | 37 | 28.4 | 15 | 10 | 9 | 2 | 9 | 48 | 53.2 | |
| Opponents | 1490 | 512-1334 | .384 | 165-552 | .299 | 301-439 | .686 | 230 | 564 | 794 | 28.4 | 540 | 294 | 402 | 69 | 207 | 1490 | 53.2 | |||
| Barry | 1611 | 538-1322 | .407 | 128-445 | .288 | 407-578 | .704 | 298 | 646 | 944 | 33.7 | 465 | 368 | 423 | 78 | 200 | 1611 | 57.5 | |||
| Games played: 28 | Rebounds/game: 28.4 | |
| Points/game: 53.2 | Assists/game: 10.5 | |
| FG Pct: 38.4 | Turnovers/game: 14.4 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.6 | Steals/game: 7.4 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| PUERTO RICO-MAYAGUEZ | 36/41 | 49/26 | 85-67 | +18 | 31-56/22-49 | .554/ .449 | 7-17/12-28 | .412/ .429 | 16-23/11-19 | .696/ .579 | 36/22 | +14 | 20/18 | 17/21 | 0/0 | 9/4 | 23/23 |
| NOVA SOUTHEASTERN | 19/19 | 39/28 | 58-47 | +11 | 17-48/15-46 | .354/ .326 | 4-14/3-17 | .286/ .176 | 20-29/14-15 | .690/ .933 | 41/26 | +15 | 12/13 | 14/13 | 0/2 | 6/6 | 19/23 |
| PUERTO RICO-CAYEY | 33/24 | 22/27 | 55-51 | +4 | 17-54/20-44 | .315/ .455 | 5-14/3-16 | .357/ .188 | 16-22/8-22 | .727/ .364 | 41/28 | +13 | 12/11 | 14/11 | 5/1 | 5/6 | 19/24 |
| FLORIDA GULF COAST | 25/19 | 30/17 | 55-36 | +19 | 17-63/14-55 | .270/ .255 | 3-25/2-17 | .120/ .118 | 18-24/6-12 | .750/ .500 | 54/41 | +13 | 10/8 | 16/18 | 7/7 | 9/9 | 15/23 |
| FLORIDA MEMORIAL | 33/21 | 29/20 | 62-41 | +21 | 24-57/13-47 | .421/ .277 | 2-14/3-16 | .143/ .188 | 12-22/12-20 | .545/ .600 | 54/21 | +33 | 15/5 | 19/14 | 4/3 | 7/12 | 13/20 |
| Nova Southeastern | 34/25 | 35/38 | 69-63 | +6 | 26-45/21-51 | .578/ .412 | 6-12/7-20 | .500/ .350 | 11-16/14-14 | .688/1.000 | 21/29 | (8) | 17/6 | 11/14 | 0/1 | 4/3 | 15/19 |
| FLORIDA MEMORIAL | 32/18 | 21/23 | 53-41 | +12 | 17-43/14-43 | .395/ .326 | 2-10/1-13 | .200/ .077 | 17-33/12-18 | .515/ .667 | 37/27 | +10 | 15/9 | 16/24 | 3/2 | 14/7 | 15/26 |
| Puerto Rico-Cayey | 38/27 | 42/19 | 80-46 | +34 | 27-52/17-51 | .519/ .333 | 7-15/7-17 | .467/ .412 | 19-30/5-10 | .633/ .500 | 43/24 | +19 | 18/8 | 12/14 | 2/4 | 7/7 | 12/26 |
| Franklin Pierce | 31/33 | 36/30 | 67-63 | +4 | 21-43/24-50 | .488/ .480 | 7-13/13-26 | .538/ .500 | 18-25/2-3 | .720/ .667 | 29/24 | +5 | 19/14 | 18/17 | 1/1 | 9/9 | 11/21 |
| Indianapolis | 18/27 | 26/16 | 44-43 | +1 | 16-49/18-42 | .327/ .429 | 4-20/2-16 | .200/ .125 | 8-12/5-12 | .667/ .417 | 32/32 | - | 13/10 | 13/15 | 3/2 | 9/6 | 15/14 |
| BENTLEY | 26/24 | 22/37 | 48-61 | (13) | 15-43/18-47 | .349/ .383 | 3-13/5-24 | .231/ .208 | 15-19/20-29 | .789/ .690 | 28/35 | (7) | 8/13 | 17/11 | 6/3 | 8/5 | 24/17 |
| SAINT LEO | 22/31 | 21/17 | 43-48 | (5) | 19-58/16-47 | .328/ .340 | 1-16/9-18 | .063/ .500 | 4-4/7-8 | 1.000/ .875 | 34/32 | +2 | 12/12 | 7/9 | 6/3 | 4/3 | 10/12 |
| LYNN | 20/20 | 35/17 | 55-37 | +18 | 20-42/14-45 | .476/ .311 | 1-11/4-24 | .091/ .167 | 14-24/5-11 | .583/ .455 | 34/26 | +8 | 13/8 | 13/16 | 4/2 | 9/5 | 13/18 |
| Tampa | 29/14 | 10/30 | 39-44 | (5) | 11-42/12-43 | .262/ .279 | 3-19/7-16 | .158/ .438 | 14-21/13-19 | .667/ .684 | 31/39 | (8) | 6/8 | 12/13 | 3/3 | 7/8 | 17/18 |
| ECKERD | 28/28 | 33/33 | 76-79 | (3) | 28-64/25-54 | .438/ .463 | 8-22/5-15 | .364/ .333 | 12-17/24-31 | .706/ .774 | 36/35 | +1 | 20/15 | 20/22 | 4/4 | 7/9 | 27/19 |
| SAINT LEO | 22/15 | 26/28 | 48-43 | +5 | 15-33/14-39 | .455/ .359 | 5-16/3-20 | .313/ .150 | 13-14/12-13 | .929/ .923 | 22/22 | - | 11/8 | 21/22 | 1/1 | 9/10 | 20/16 |
| Florida Southern | 23/21 | 27/36 | 50-57 | (7) | 16-48/22-49 | .333/ .449 | 3-15/5-19 | .200/ .263 | 15-22/8-9 | .682/ .889 | 33/32 | +1 | 12/9 | 16/17 | 0/9 | 10/7 | 12/16 |
| ROLLINS | 24/16 | 30/38 | 67-75 | (8) | 22-50/19-56 | .440/ .339 | 5-21/11-33 | .238/ .333 | 18-23/26-33 | .783/ .788 | 37/31 | +6 | 19/13 | 23/14 | 4/1 | 9/9 | 26/23 |
| Florida Tech | 33/38 | 36/24 | 69-62 | +7 | 23-55/21-44 | .418/ .477 | 6-15/9-25 | .400/ .360 | 17-20/11-18 | .850/ .611 | 36/27 | +9 | 11/10 | 9/13 | 0/2 | 9/6 | 14/17 |
| TAMPA | 29/22 | 34/34 | 63-56 | +7 | 18-33/24-60 | .545/ .400 | 5-10/7-21 | .500/ .333 | 22-31/1-3 | .710/ .333 | 29/24 | +5 | 14/10 | 24/16 | 6/1 | 4/13 | 13/26 |
| ECKERD | 26/28 | 27/37 | 53-65 | (12) | 17-48/22-45 | .354/ .489 | 3-11/6-17 | .273/ .353 | 16-20/15-20 | .800/ .750 | 32/26 | +6 | 13/13 | 11/9 | 0/4 | 3/9 | 16/18 |
| SAINT LEO | 13/21 | 20/27 | 33-48 | (15) | 10-39/18-39 | .256/ .462 | 3-16/5-14 | .188/ .357 | 10-16/7-12 | .625/ .583 | 21/29 | (8) | 6/9 | 15/10 | 1/2 | 7/9 | 17/16 |
| FLORIDA SOUTHERN | 38/35 | 30/28 | 68-63 | +5 | 22-44/20-54 | .500/ .370 | 8-17/4-18 | .471/ .222 | 16-20/19-22 | .800/ .864 | 33/26 | +7 | 16/7 | 21/10 | 9/3 | 4/13 | 18/19 |
| ROLLINS | 16/27 | 32/25 | 48-52 | (4) | 17-41/17-43 | .415/ .395 | 5-19/8-21 | .263/ .381 | 9-13/10-14 | .692/ .714 | 29/25 | +4 | 8/12 | 15/14 | 1/1 | 6/7 | 15/14 |
| FLORIDA TECH | 22/29 | 41/28 | 63-57 | +6 | 19-43/22-49 | .442/ .449 | 2-11/8-21 | .182/ .381 | 23-29/5-8 | .793/ .625 | 29/24 | +5 | 14/14 | 12/15 | 4/2 | 10/5 | 15/21 |
| LYNN | 27/23 | 32/24 | 59-47 | +12 | 18-34/16-46 | .529/ .348 | 5-10/3-18 | .500/ .167 | 18-24/12-14 | .750/ .857 | 24/26 | (2) | 14/10 | 14/13 | 0/1 | 7/5 | 16/21 |
| Lynn | 33/21 | 31/29 | 64-50 | +14 | 23-46/20-54 | .500/ .370 | 9-21/8-22 | .429/ .364 | 9-12/2-4 | .750/ .500 | 32/24 | +8 | 13/11 | 11/8 | 3/2 | 6/6 | 13/15 |
| Rollins | 14/27 | 23/21 | 37-48 | (11) | 12-49/14-42 | .245/ .333 | 6-28/5-20 | .214/ .250 | 7-13/15-26 | .538/ .577 | 36/37 | (1) | 7/10 | 12/9 | 1/2 | 2/9 | 22/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 14 | 22 | 23 | ||||
| Opponent | Date | Score | WL | SZTERN,JO | EVANS,AND | OWEN,TYLE | O'NEILL,B | CALDERON, | MILLS,BRY | HINES,OCI |
| PUERTO RICO-MAYAGUEZ | 11/21/02 | 85-67 | W | 2-0-0 | 0-1-0 | DNP | 0-1-0 | 13-4-8 | 16-2-1 | 3-2-0 |
| NOVA SOUTHEASTERN | 11/25/02 | 58-47 | W | 4-2-3 | 0-0-0 | DNP | DNP | 2-3-0 | 19-10-4 | DNP |
| PUERTO RICO-CAYEY | 11/29/02 | 55-51 | W | 4-7-3 | 0-1-0 | DNP | DNP | 0-2-1 | 14-12-3 | DNP |
| FLORIDA GULF COAST | 11/30/02 | 55-36 | W | 3-2-1 | 0-3-0 | 0-0-0 | 0-0-0 | 7-4-1 | 4-5-3 | 4-1-0 |
| FLORIDA MEMORIAL | 12/07/02 | 62-41 | W | 0-3-3 | 4-2-0 | 0-0-0 | 0-0-0 | 9-3-4 | 4-8-3 | 0-1-0 |
| at Nova Southeastern | 12/13/02 | 69-63 | W | DNP | 0-0-1 | DNP | DNP | 7-0-2 | 15-5-6 | 0-0-0 |
| FLORIDA MEMORIAL | 12/14/02 | 53-41 | W | DNP | 0-0-0 | DNP | DNP | 5-2-5 | 9-2-4 | DNP |
| vs Puerto Rico-Cayey | 12/19/02 | 80-46 | W | 4-1-4 | 1-2-1 | 0-1-0 | 0-0-0 | 12-0-3 | 10-5-4 | 2-2-0 |
| vs Franklin Pierce | 12/20/02 | 67-63 | W | 4-1-1 | 0-0-0 | DNP | DNP | 17-1-5 | 10-6-5 | DNP |
| vs Indianapolis | 12/21/02 | 44-43 | W | 0-5-1 | 0-0-1 | DNP | DNP | 6-0-3 | 7-6-0 | DNP |
| BENTLEY | 12/29/02 | 48-61 | L | 0-0-0 | 0-0-0 | DNP | DNP | 15-3-1 | 10-4-0 | 3-0-0 |
| SAINT LEO | 01/04/02 | 43-48 | L | 2-3-0 | DNP | DNP | DNP | 3-2-3 | 9-5-2 | 2-0-0 |
| LYNN | 01/08/03 | 55-37 | W | 2-2-0 | DNP | DNP | DNP | 0-2-3 | 8-4-2 | 5-0-0 |
| at Tampa | 1/11/03 | 39-44 | L | 2-1-2 | 0-1-0 | DNP | DNP | 3-1-1 | 6-4-3 | 2-3-0 |
| ECKERD | 01/15/03 | 76-79 | OL | 8-9-4 | DNP | DNP | DNP | 10-2-4 | 11-5-7 | 0-0-0 |
| SAINT LEO | 01/18/03 | 48-43 | W | 4-5-1 | DNP | DNP | DNP | 10-2-2 | 3-3-3 | 2-0-0 |
| at Florida Southern | 01/22/03 | 50-57 | L | 4-2-2 | 0-1-0 | DNP | DNP | 2-4-3 | 0-6-3 | 5-0-2 |
| ROLLINS | 01/25/03 | 67-75 | OL | DNP | 0-0-0 | DNP | DNP | 9-2-3 | 3-6-4 | 3-1-0 |
| at Florida Tech | 01/29/03 | 69-62 | W | DNP | 2-1-1 | DNP | DNP | 10-5-4 | 2-6-1 | 0-0-0 |
| TAMPA | 02/01/03 | 63-56 | W | DNP | 0-1-2 | DNP | DNP | 7-1-3 | 5-5-3 | 0-0-0 |
| ECKERD | 02/05/03 | 53-65 | L | DNP | 0-3-0 | DNP | DNP | 3-2-3 | 9-5-4 | 0-0-0 |
| SAINT LEO | 02/09/03 | 33-48 | L | 3-3-1 | 0-0-0 | DNP | DNP | 2-0-1 | 5-3-2 | 0-0-1 |
| FLORIDA SOUTHERN | 02/12/03 | 68-63 | W | 4-4-1 | 0-0-1 | DNP | DNP | 8-2-5 | 5-4-4 | 0-0-0 |
| ROLLINS | 02/15/03 | 48-52 | L | 0-3-2 | 0-0-0 | DNP | DNP | 3-0-0 | 5-8-4 | DNP |
| FLORIDA TECH | 02/19/03 | 63-57 | W | 0-3-5 | 0-0-0 | DNP | DNP | 6-2-2 | 2-3-3 | DNP |
| LYNN | 02/22/03 | 59-47 | W | 0-2-0 | 2-1-0 | DNP | DNP | 16-3-4 | 7-7-3 | 0-0-0 |
| vs Lynn | 3/1/03 | 64-50 | W | 2-3-1 | 2-0-0 | DNP | DNP | 6-0-2 | 7-5-3 | 0-0-0 |
| vs Rollins | 3/2/03 | 37-48 | L | 0-4-0 | 0-0-0 | DNP | DNP | 13-3-1 | 3-5-4 | DNP |
| 24 | 25 | 32 | 34 | 42 | 44 | 51 | ||||
| Opponent | Date | Score | WL | SINDORIS, | LEWIS,ROD | VAZQUEZ-B | PEREZ,NIC | PARMER,RO | ALFONSO,A | LEWIS,RON |
| PUERTO RICO-MAYAGUEZ | 11/21/02 | 85-67 | W | 0-0-1 | 9-1-0 | 13-8-2 | 16-6-2 | DNP | 4-2-4 | 9-6-2 |
| NOVA SOUTHEASTERN | 11/25/02 | 58-47 | W | DNP | 0-0-0 | 12-4-2 | 6-8-1 | DNP | 8-5-1 | 7-2-1 |
| PUERTO RICO-CAYEY | 11/29/02 | 55-51 | W | 0-0-0 | 4-2-0 | 4-6-2 | 17-5-0 | DNP | 10-4-1 | 2-2-2 |
| FLORIDA GULF COAST | 11/30/02 | 55-36 | W | 3-4-1 | 0-0-0 | 19-6-1 | 5-13-0 | DNP | 0-4-1 | 10-11-2 |
| FLORIDA MEMORIAL | 12/07/02 | 62-41 | W | 0-1-0 | 3-0-0 | 21-7-1 | 9-12-1 | 2-4-0 | 10-8-1 | 0-2-2 |
| at Nova Southeastern | 12/13/02 | 69-63 | W | 3-0-0 | 2-0-0 | 18-6-1 | 8-5-4 | DNP | 14-1-1 | 2-4-2 |
| FLORIDA MEMORIAL | 12/14/02 | 53-41 | W | 0-1-0 | 1-0-0 | 13-9-3 | 13-12-1 | DNP | 8-7-1 | 4-2-1 |
| vs Puerto Rico-Cayey | 12/19/02 | 80-46 | W | 11-0-2 | 4-3-1 | 10-6-0 | 10-7-3 | 3-6-0 | 11-3-0 | 2-2-0 |
| vs Franklin Pierce | 12/20/02 | 67-63 | W | 0-0-1 | DNP | 17-6-0 | 11-6-2 | DNP | 6-2-2 | 2-3-3 |
| vs Indianapolis | 12/21/02 | 44-43 | W | 0-0-0 | 4-3-0 | 10-3-4 | 10-6-2 | 0-0-0 | 2-2-0 | 5-2-2 |
| BENTLEY | 12/29/02 | 48-61 | L | 5-0-0 | 4-0-1 | 4-6-1 | 5-5-1 | DNP | 2-2-1 | 0-3-3 |
