#14 CALDERON, Yorell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-MAYAGUEZ  11/21/02  *  27  3-6  .500  2-4  .500  5-6  .833  1  3  4  4.0  4  0  8  0  0  0  13  13.0 
NOVA SOUTHEASTERN  11/25/02  *  20  1-7  .143  0-1  .000  0-0  .000  1  2  3  3.5  5  1  0  3  0  1  2  7.5 
PUERTO RICO-CAYEY  11/29/02    25  0-3  .000  0-2  .000  0-0  .000  0  2  2  3.0  0  0  1  3  0  0  0  5.0 
FLORIDA GULF COAST  11/30/02  *  22  0-9  .000  0-3  .000  7-8  .875  2  2  4  3.3  3  0  1  3  1  0  7  5.5 
FLORIDA MEMORIAL  12/07/02  *  28  2-6  .333  0-1  .000  5-6  .833  0  3  3  3.2  1  0  4  4  0  0  9  6.2 
at Nova Southeastern  12/13/02  *  29  2-5  .400  1-1  1.000  2-3  .667  0  0  0  2.7  2  0  2  1  0  0  7  6.3 
FLORIDA MEMORIAL  12/14/02  *  34  0-6  .000  0-1  .000  5-6  .833  0  2  2  2.6  2  0  5  5  0  4  5  6.1 
vs Puerto Rico-Cayey  12/19/02  *  24  4-6  .667  1-2  .500  3-4  .750  0  0  0  2.3  1  0  3  2  0  0  12  6.9 
vs Franklin Pierce  12/20/02  *  27  5-10  .500  5-7  .714  2-2  1.000  0  1  1  2.1  3  0  5  3  0  1  17  8.0 
vs Indianapolis  12/21/02  *  24  2-8  .250  1-6  .167  1-1  1.000  0  0  0  1.9  3  0  3  2  0  0  6  7.8 
BENTLEY  12/29/02  *  33  6-13  .462  0-4  .000  3-5  .600  0  3  3  2.0  2  0  1  7  0  0  15  8.5 
SAINT LEO  01/04/02  *  22  1-7  .143  1-4  .250  0-0  .000  1  1  2  2.0  2  0  3  0  0  0  3  8.0 
LYNN  01/08/03  *  24  0-6  .000  0-6  .000  0-0  .000  0  2  2  2.0  1  0  3  2  0  1  0  7.4 
at Tampa  1/11/03   *  17  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.9  0  0  1  3  0  0  3  7.1 
ECKERD  01/15/03    19  3-5  .600  2-3  .667  2-2  1.000  0  2  2  1.9  5  1  4  2  0  0  10  7.3 
SAINT LEO  01/18/03    25  2-4  .500  2-3  .667  4-4  1.000  1  1  2  1.9  2  0  2  3  0  1  10  7.4 
at Florida Southern  01/22/03    24  0-6  .000  0-3  .000  2-2  1.000  2  2  4  2.1  1  0  3  2  0  0  2  7.1 
ROLLINS  01/25/03    29  1-5  .200  1-5  .200  6-6  1.000  1  1  2  2.1  5  1  3  7  0  1  9  7.2 
at Florida Tech  01/29/03    28  2-5  .400  2-4  .500  4-5  .800  1  4  5  2.2  2  0  4  2  0  0  10  7.4 
TAMPA  02/01/03  *  19  2-4  .500  0-1  .000  3-6  .500  0  1  1  2.2  4  0  3  5  1  2  7  7.4 
ECKERD  02/05/03  *  28  1-4  .250  1-3  .333  0-1  .000  0  2  2  2.1  4  0  3  2  0  0  3  7.1 
SAINT LEO  02/09/03    17  1-2  .500  0-1  .000  0-2  .000  0  0  0  2.0  0  0  1  3  0  0  2  6.9 
FLORIDA SOUTHERN  02/12/03    26  2-9  .222  1-4  .250  3-3  1.000  0  2  2  2.0  2  0  5  4  0  1  8  7.0 
ROLLINS  02/15/03    12  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.0  3  0  0  0  0  1  3  6.8 
FLORIDA TECH  02/19/03    18  1-3  .333  1-3  .333  3-4  .750  0  2  2  2.0  2  0  2  2  0  0  6  6.8 
LYNN  02/22/03    21  4-5  .800  3-4  .750  5-6  .833  1  2  3  2.0  1  0  4  2  0  2  16  7.1 
vs Lynn  3/1/03     13  2-4  .500  2-3  .667  0-1  .000  0  0  0  1.9  2  0  2  0  0  1  6  7.1 
vs Rollins  3/2/03     19  4-9  .444  2-5  .400  3-5  .600  2  1  3  2.0  2  0  1  0  0  0  13  7.3 
Totals     15  654  53-165  .321  30-90  .333  68-88  .773  13  42  55  2.0  64  3  77  72  2  16  204  7.3 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 7.3      Assists/game: 2.8 
FG Pct: 32.1      Turnovers/game: 2.6 
3FG Pct: 33.3      Assist/turnover ratio: 1.1 
FT Pct: 77.3      Steals/game: 0.6 
       Blocks/game: 0.1