#24 SINDORIS, Teddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-MAYAGUEZ  11/21/02    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
NOVA SOUTHEASTERN  11/25/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PUERTO RICO-CAYEY  11/29/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
FLORIDA GULF COAST  11/30/02    11  1-6  .167  1-5  .200  0-1  .000  0  4  4  1.3  0  0  1  0  0  1  3  1.0 
FLORIDA MEMORIAL  12/07/02    5  0-1  .000  0-0  .000  0-1  .000  0  1  1  1.3  0  0  0  0  0  0  0  0.8 
at Nova Southeastern  12/13/02    12  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  1.2 
FLORIDA MEMORIAL  12/14/02    13  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  0  1.0 
vs Puerto Rico-Cayey  12/19/02    14  3-5  .600  3-5  .600  2-2  1.000  0  0  0  0.9  1  0  2  0  0  0  11  2.4 
vs Franklin Pierce  12/20/02    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  0  2.1 
vs Indianapolis  12/21/02    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.9 
BENTLEY  12/29/02    12  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  5  2.2 
SAINT LEO  01/04/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LYNN  01/08/03    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  0  2.0 
at Tampa  1/11/03     6  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.7  3  0  0  0  0  0  0  1.8 
ECKERD  01/15/03    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  0  0  1.7 
SAINT LEO  01/18/03  *  19  3-6  .500  2-5  .400  0-0  .000  0  2  2  0.8  0  0  2  1  0  0  8  2.1 
at Florida Southern  01/22/03    4  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  0  0  0  2.0 
ROLLINS  01/25/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Tech  01/29/03    10  1-4  .250  1-3  .333  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  3  2.1 
TAMPA  02/01/03    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  3  0  0  0  1.9 
ECKERD  02/05/03    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.7  0  0  0  1  0  0  1  1.9 
SAINT LEO  02/09/03    17  1-8  .125  1-8  .125  0-0  .000  1  1  2  0.8  1  0  0  0  0  0  3  1.9 
FLORIDA SOUTHERN  02/12/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROLLINS  02/15/03    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.9 
FLORIDA TECH  02/19/03    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.8 
LYNN  02/22/03    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.7 
vs Lynn  3/1/03     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.6 
vs Rollins  3/2/03     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  163  12-49  .245  10-39  .256  3-6  .500  2  13  15  0.7  9  0  8  7  0  2  37  1.6 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 24.5      Turnovers/game: 0.3 
3FG Pct: 25.6      Assist/turnover ratio: 1.1 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0