#25 LEWIS, Rodney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-MAYAGUEZ  11/21/02    12  4-7  .571  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  9  9.0 
NOVA SOUTHEASTERN  11/25/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  4.5 
PUERTO RICO-CAYEY  11/29/02    11  2-6  .333  0-0  .000  0-0  .000  0  2  2  1.0  1  0  0  2  0  0  4  4.3 
FLORIDA GULF COAST  11/30/02    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.8  1  0  0  1  1  1  0  3.3 
FLORIDA MEMORIAL  12/07/02    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  3  3.2 
at Nova Southeastern  12/13/02    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  2  3.0 
FLORIDA MEMORIAL  12/14/02    5  0-1  .000  0-0  .000  1-2  .500  0  0  0  0.4  0  0  0  0  0  0  1  2.7 
vs Puerto Rico-Cayey  12/19/02    13  1-3  .333  0-1  .000  2-2  1.000  1  2  3  0.8  0  0  1  1  0  0  4  2.9 
vs Franklin Pierce  12/20/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Indianapolis  12/21/02    9  1-1  1.000  0-0  .000  2-2  1.000  2  1  3  1.0  0  0  0  1  0  0  4  3.0 
BENTLEY  12/29/02    11  1-1  1.000  0-0  .000  2-3  .667  0  0  0  0.9  1  0  1  1  1  0  4  3.1 
SAINT LEO  01/04/02    6  0-0  .000  0-0  .000  2-2  1.000  1  0  1  0.9  0  0  0  0  0  0  2  3.0 
LYNN  01/08/03    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  2  2.9 
at Tampa  1/11/03     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  2.7 
ECKERD  01/15/03    23  3-6  .500  1-2  .500  0-0  .000  0  0  0  0.9  3  0  1  1  0  2  7  3.0 
SAINT LEO  01/18/03    13  2-5  .400  1-4  .250  0-0  .000  0  0  0  0.8  3  0  0  0  0  1  5  3.1 
at Florida Southern  01/22/03    3  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.9 
ROLLINS  01/25/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Tech  01/29/03    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  0  2  0  0  0  2.8 
TAMPA  02/01/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ECKERD  02/05/03    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.6 
SAINT LEO  02/09/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA SOUTHERN  02/12/03    5  1-3  .333  0-0  .000  0-0  .000  3  1  4  0.9  0  0  0  1  0  0  2  2.6 
ROLLINS  02/15/03    3  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  2.6 
FLORIDA TECH  02/19/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LYNN  02/22/03    10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.9  3  0  1  0  0  0  2  2.5 
vs Lynn  3/1/03     10  2-2  1.000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  1  0  0  0  4  2.6 
vs Rollins  3/2/03     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  2.5 
Totals     0  183  22-50  .440  4-15  .267  9-11  .818  11  10  21  0.9  17  0  5  10  2  4  57  2.5 
 
Games played: 23      Rebounds/game: 0.9 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 44.0      Turnovers/game: 0.4 
3FG Pct: 26.7      Assist/turnover ratio: 0.5 
FT Pct: 81.8      Steals/game: 0.2 
       Blocks/game: 0.1