#51 LEWIS, Ronald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-MAYAGUEZ  11/21/02  *  19  4-6  .667  1-2  .500  0-0  .000  1  5  6  6.0  3  0  2  0  0  0  9  9.0 
NOVA SOUTHEASTERN  11/25/02  *  23  2-8  .250  1-4  .250  2-2  1.000  0  2  2  4.0  0  0  1  2  0  0  7  8.0 
PUERTO RICO-CAYEY  11/29/02  *  19  1-5  .200  0-2  .000  0-0  .000  1  1  2  3.3  0  0  2  0  0  2  2  6.0 
FLORIDA GULF COAST  11/30/02  *  27  4-11  .364  2-6  .333  0-0  .000  4  7  11  5.3  1  0  2  2  1  1  10  7.0 
FLORIDA MEMORIAL  12/07/02  *  17  0-4  .000  0-3  .000  0-0  .000  0  2  2  4.6  1  0  2  1  0  2  0  5.6 
at Nova Southeastern  12/13/02  *  20  1-3  .333  0-0  .000  0-1  .000  0  4  4  4.5  2  0  2  0  0  1  2  5.0 
FLORIDA MEMORIAL  12/14/02  *  21  2-4  .500  0-3  .000  0-0  .000  1  1  2  4.1  1  0  1  1  0  1  4  4.9 
vs Puerto Rico-Cayey  12/19/02  *  18  1-4  .250  0-1  .000  0-0  .000  0  2  2  3.9  1  0  0  1  0  1  2  4.5 
vs Franklin Pierce  12/20/02  *  17  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  3  0  0  0  2  4.2 
vs Indianapolis  12/21/02  *  26  2-3  .667  1-2  .500  0-0  .000  1  1  2  3.6  1  0  2  1  0  1  5  4.3 
BENTLEY  12/29/02    20  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.5  1  0  3  1  0  2  0  3.9 
SAINT LEO  01/04/02  *  23  0-4  .000  0-2  .000  0-0  .000  2  4  6  3.8  0  0  2  1  0  0  0  3.6 
LYNN  01/08/03  *  17  1-3  .333  0-1  .000  3-5  .600  0  1  1  3.5  2  0  2  0  1  2  5  3.7 
at Tampa  1/11/03   *  7  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.4  2  0  0  0  0  1  0  3.4 
ECKERD  01/15/03  *  21  2-6  .333  1-2  .500  0-0  .000  0  1  1  3.2  4  0  1  1  0  1  5  3.5 
SAINT LEO  01/18/03  *  14  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  1  0  1  1  1  2  0  3.3 
at Florida Southern  01/22/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROLLINS  01/25/03  *  43  6-15  .400  2-8  .250  0-2  .000  0  5  5  3.2  3  0  4  2  1  0  14  3.9 
at Florida Tech  01/29/03  *  26  4-10  .400  1-2  .500  1-1  1.000  1  1  2  3.2  1  0  1  0  0  0  10  4.3 
TAMPA  02/01/03  *  27  4-5  .800  1-1  1.000  2-2  1.000  1  3  4  3.2  0  0  1  1  3  0  11  4.6 
ECKERD  02/05/03  *  30  2-9  .222  0-0  .000  3-4  .750  1  1  2  3.2  1  0  2  1  0  1  7  4.8 
SAINT LEO  02/09/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA SOUTHERN  02/12/03  *  26  4-6  .667  3-4  .750  0-0  .000  0  2  2  3.1  3  0  1  3  4  1  11  5.0 
ROLLINS  02/15/03  *  31  3-8  .375  3-7  .429  0-0  .000  0  0  0  3.0  0  0  0  2  1  1  9  5.2 
FLORIDA TECH  02/19/03  *  32  2-5  .400  1-3  .333  0-0  .000  0  0  0  2.8  3  0  1  1  1  0  5  5.2 
LYNN  02/22/03  *  20  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.8  4  0  2  0  0  0  2  5.1 
vs Lynn  3/1/03   *  21  4-9  .444  3-7  .429  0-0  .000  0  1  1  2.7  0  0  1  1  0  1  11  5.3 
vs Rollins  3/2/03   *  19  1-6  .167  0-5  .000  0-0  .000  0  2  2  2.7  4  0  0  1  0  0  2  5.2 
Totals     25  584  52-140  .371  20-67  .299  11-17  .647  16  53  69  2.7  39  0  39  24  13  21  135  5.2 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 5.2      Assists/game: 1.5 
FG Pct: 37.1      Turnovers/game: 0.9 
3FG Pct: 29.9      Assist/turnover ratio: 1.6 
FT Pct: 64.7      Steals/game: 0.8 
       Blocks/game: 0.5