#03 SZTERN, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PUERTO RICO-MAYAGUEZ  11/21/02    17  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  4  0  0  2  0  1  2  2.0 
NOVA SOUTHEASTERN  11/25/02    22  1-3  .333  0-1  .000  2-4  .500  0  2  2  1.0  2  0  3  2  0  2  4  3.0 
PUERTO RICO-CAYEY  11/29/02  *  23  1-7  .143  0-2  .000  2-2  1.000  4  3  7  3.0  1  0  3  2  1  0  4  3.3 
FLORIDA GULF COAST  11/30/02    19  1-3  .333  0-0  .000  1-1  1.000  1  1  2  2.8  2  0  1  1  0  2  3  3.3 
FLORIDA MEMORIAL  12/07/02    13  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  3  1  1  1  0  2.6 
at Nova Southeastern  12/13/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA MEMORIAL  12/14/02    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Puerto Rico-Cayey  12/19/02    16  1-4  .250  0-0  .000  2-5  .400  0  1  1  2.5  2  0  4  0  0  1  4  2.8 
vs Franklin Pierce  12/20/02    14  1-2  .500  0-0  .000  2-4  .500  0  1  1  2.3  1  0  1  1  0  4  4  3.0 
vs Indianapolis  12/21/02    16  0-2  .000  0-1  .000  0-0  .000  0  5  5  2.6  0  0  1  0  0  1  0  2.6 
BENTLEY  12/29/02  *  9  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  5  1  0  0  0  1  0  2.3 
SAINT LEO  01/04/02    19  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.4  0  0  0  1  0  1  2  2.3 
LYNN  01/08/03    13  0-1  .000  0-1  .000  2-3  .667  1  1  2  2.4  5  1  0  4  0  2  2  2.3 
at Tampa  1/11/03     21  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.3  2  0  2  1  0  0  2  2.3 
ECKERD  01/15/03  *  37  4-10  .400  0-0  .000  0-0  .000  3  6  9  2.8  4  0  4  4  0  0  8  2.7 
SAINT LEO  01/18/03  *  26  2-3  .667  0-0  .000  0-0  .000  0  5  5  2.9  5  1  1  3  0  1  4  2.8 
at Florida Southern  01/22/03  *  28  0-2  .000  0-0  .000  4-4  1.000  1  1  2  2.9  2  0  2  2  0  3  4  2.9 
ROLLINS  01/25/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Tech  01/29/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TAMPA  02/01/03    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SAINT LEO  02/09/03  *  32  1-1  1.000  1-1  1.000  0-0  .000  0  3  3  2.9  3  0  1  2  0  2  3  2.9 
FLORIDA SOUTHERN  02/12/03  *  19  2-3  .667  0-0  .000  0-1  .000  1  3  4  2.9  4  0  1  2  0  0  4  2.9 
ROLLINS  02/15/03  *  27  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.9  1  0  2  3  0  0  0  2.8 
FLORIDA TECH  02/19/03  *  23  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.9  3  0  5  2  0  2  0  2.6 
LYNN  02/22/03  *  22  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  3  0  1  0  2.5 
vs Lynn  3/1/03   *  24  0-1  .000  0-0  .000  2-2  1.000  1  2  3  2.9  4  0  1  3  0  1  2  2.5 
vs Rollins  3/2/03   *  25  0-4  .000  0-1  .000  0-0  .000  2  2  4  3.0  1  0  0  1  0  0  0  2.4 
Totals     12  465  17-53  .321  1-9  .111  17-26  .654  16  49  65  3.0  51  3  35  40  2  26  52  2.4 
 
Games played: 22      Rebounds/game: 3.0 
Points/game: 2.4      Assists/game: 1.6 
FG Pct: 32.1      Turnovers/game: 1.8 
3FG Pct: 11.1      Assist/turnover ratio: 0.9 
FT Pct: 65.4      Steals/game: 1.2 
       Blocks/game: 0.1