Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/10/2021 | vs AUM | W | 3-0 | 25-22,25-19,25-20 | 1-0 | 0-0 | 10 | ||
| 09/10/2021 | vs Barton | W | 3-0 | 25-19,25-14,25-13 | 2-0 | 0-0 | 20 | ||
| 09/11/2021 | vs Findlay | W | 3-1 | 26-24,23-25,25-18,25-21 | 3-0 | 0-0 | 20 | ||
| 09/11/2021 | vs Millersville | W | 3-0 | 25-15,25-21,25-20 | 4-0 | 0-0 | 50 | ||
| * | 09/17/2021 | ROLLINS | W | 3-0 | 25-20,25-23,25-15 | 5-0 | 1-0 | 214 | |
| * | 09/18/2021 | at Florida Tech | W | 3-2 | 26-28,25-20,20-25,25-18,15-11 | 6-0 | 2-0 | 175 | |
| * | 09/24/2021 | at #10 Tampa | L | 0-3 | 26-28,21-25,17-25 | 6-1 | 2-1 | 102 | |
| * | 09/25/2021 | at Fla. Southern | W | 3-1 | 25-22,19-25,25-22,25-22 | 7-1 | 3-1 | 130 | |
| * | 09/28/2021 | EMBRY-RIDDLE (FL) | L | 0-3 | 20-25,15-25,15-25 | 7-2 | 3-2 | 132 | |
| * | 10/01/2021 | SAINT LEO | L | 1-3 | 25-15,13-25,20-25,26-28 | 7-3 | 3-3 | 122 | |
| * | 10/02/2021 | ECKERD | W | 3-1 | 25-19,23-25,31-29,25-23 | 8-3 | 4-3 | 110 | |
| * | 10/08/2021 | at Palm Beach Atl. | L | 1-3 | 19-25,27-25,16-25,13-25 | 8-4 | 4-4 | 262 | |
| * | 10/09/2021 | at Lynn | L | 0-3 | 20-25,20-25,21-25 | 8-5 | 4-5 | 60 | |
| * | 10/12/2021 | FLORIDA TECH | W | 3-0 | 25-20,25-14,25-19 | 9-5 | 5-5 | 40 | |
| * | 10/15/2021 | NOVA SOUTHEASTERN | L | 1-3 | 18-25,25-18,21-25,15-25 | 9-6 | 5-6 | 50 | |
| % | 10/22/2021 | vs Valdosta St. | W | 3-0 | 25-21,25-17,25-19 | 10-6 | 5-6 | 37 | |
| % | 10/22/2021 | vs Union (TN) | W | 3-1 | 26-24,22-25,25-19,25-16 | 11-6 | 5-6 | 37 | |
| % | 10/23/2021 | vs AUM | W | 3-0 | 27-25,25-14,25-21 | 12-6 | 5-6 | 107 | |
| * | 10/26/2021 | at Rollins | L | 1-3 | 14-25,28-26,18-25,23-25 | 12-7 | 5-7 | 69 | |
| * | 10/29/2021 | FLA. SOUTHERN | L | 1-3 | 25-23,26-28,21-25,21-25 | 12-8 | 5-8 | 56 | |
| * | 10/30/2021 | #9 TAMPA | L | 0-3 | 25-27,22-25,22-25 | 12-9 | 5-9 | 56 | |
| * | 11/02/2021 | at Embry-Riddle (FL) | L | 0-3 | 20-25,20-25,21-25 | 12-10 | 5-10 | 242 | |
| * | 11/05/2021 | at Eckerd | L | 0-3 | 21-25,24-26,21-25 | 12-11 | 5-11 | 175 | |
| * | 11/06/2021 | at Saint Leo | W | 3-1 | 16-25,25-22,25-13,25-19 | 13-11 | 6-11 | 107 | |
| * | 11/12/2021 | LYNN | L | 1-3 | 16-25,19-25,25-19,21-25 | 13-12 | 6-12 | 77 | |
| * | 11/13/2021 | PALM BEACH ATL. | L | 0-3 | 19-25,20-25,18-25 | 13-13 | 6-13 | 69 | |
| * | 11/19/2021 | at Nova Southeastern | L | 0-3 | 20-25,17-25,22-25 | 13-14 | 6-14 | 258 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2021 | vs AUM | 3 | 36 | 12 | 100 | .240 | 36 | 8 | 11 | 4 | 44 | 1 | 12 | 1 | 7.0 | 1 | 51.0 |
| 09/10/2021 | vs Barton | 3 | 43 | 6 | 92 | .402 | 35 | 8 | 13 | 4 | 43 | 0 | 12 | 0 | 6.0 | 3 | 57.0 |
| 09/11/2021 | vs Findlay | 4 | 60 | 14 | 126 | .365 | 56 | 6 | 13 | 8 | 42 | 4 | 12 | 2 | 10.0 | 0 | 76.0 |
| 09/11/2021 | vs Millersville | 3 | 45 | 14 | 108 | .287 | 43 | 8 | 8 | 7 | 55 | 1 | 10 | 0 | 6.0 | 2 | 59.0 |
| 09/17/2021 | ROLLINS | 3 | 34 | 21 | 107 | .121 | 31 | 11 | 9 | 2 | 37 | 0 | 18 | 3 | 9.0 | 0 | 54.0 |
| 09/18/2021 | at Florida Tech | 5 | 62 | 25 | 185 | .200 | 59 | 8 | 14 | 2 | 83 | 1 | 20 | 0 | 11.0 | 0 | 81.0 |
| 09/24/2021 | at Tampa | 3 | 45 | 16 | 118 | .246 | 40 | 0 | 16 | 6 | 49 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
| 09/25/2021 | at Fla. Southern | 4 | 56 | 23 | 166 | .199 | 55 | 5 | 4 | 8 | 86 | 0 | 10 | 1 | 5.0 | 3 | 66.0 |
| 09/28/2021 | EMBRY-RIDDLE (FL) | 3 | 36 | 19 | 100 | .170 | 33 | 3 | 2 | 11 | 37 | 0 | 2 | 1 | 1.0 | 0 | 40.0 |
| 10/01/2021 | SAINT LEO | 4 | 49 | 25 | 146 | .164 | 48 | 8 | 10 | 11 | 62 | 1 | 12 | 1 | 7.0 | 0 | 64.0 |
| 10/02/2021 | ECKERD | 4 | 63 | 19 | 159 | .277 | 58 | 8 | 11 | 6 | 80 | 0 | 10 | 2 | 5.0 | 1 | 76.0 |
| 10/08/2021 | at Palm Beach Atl. | 4 | 40 | 33 | 130 | .054 | 35 | 7 | 8 | 4 | 39 | 1 | 18 | 3 | 10.0 | 2 | 57.0 |
| 10/09/2021 | at Lynn | 3 | 37 | 21 | 129 | .124 | 36 | 2 | 3 | 5 | 53 | 0 | 6 | 0 | 3.0 | 1 | 42.0 |
| 10/12/2021 | FLORIDA TECH | 3 | 42 | 16 | 130 | .200 | 38 | 8 | 1 | 1 | 68 | 2 | 16 | 0 | 10.0 | 2 | 60.0 |
| 10/15/2021 | NOVA SOUTHEASTERN | 4 | 42 | 25 | 127 | .134 | 41 | 3 | 8 | 3 | 58 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| 10/22/2021 | vs Valdosta St. | 3 | 36 | 14 | 105 | .210 | 34 | 10 | 4 | 4 | 51 | 4 | 10 | 2 | 9.0 | 1 | 55.0 |
| 10/22/2021 | vs Union (TN) | 4 | 62 | 22 | 188 | .213 | 59 | 8 | 7 | 2 | 83 | 1 | 0 | 1 | 1.0 | 2 | 71.0 |
| 10/23/2021 | vs AUM | 3 | 49 | 12 | 115 | .322 | 48 | 3 | 4 | 4 | 47 | 4 | 4 | 2 | 6.0 | 2 | 58.0 |
| 10/26/2021 | at Rollins | 4 | 39 | 21 | 146 | .123 | 34 | 9 | 8 | 10 | 63 | 1 | 10 | 1 | 6.0 | 3 | 54.0 |
| 10/29/2021 | FLA. SOUTHERN | 4 | 53 | 21 | 162 | .198 | 49 | 9 | 12 | 5 | 69 | 1 | 4 | 0 | 3.0 | 1 | 65.0 |
| 10/30/2021 | TAMPA | 3 | 36 | 12 | 120 | .200 | 35 | 7 | 6 | 6 | 61 | 1 | 6 | 1 | 4.0 | 2 | 47.0 |
| 11/02/2021 | at Embry-Riddle (FL) | 3 | 32 | 19 | 129 | .101 | 30 | 4 | 6 | 9 | 66 | 4 | 2 | 3 | 5.0 | 1 | 41.0 |
| 11/05/2021 | at Eckerd | 3 | 38 | 14 | 105 | .229 | 33 | 6 | 5 | 9 | 42 | 0 | 8 | 0 | 4.0 | 3 | 48.0 |
| 11/06/2021 | at Saint Leo | 4 | 60 | 16 | 146 | .301 | 57 | 5 | 8 | 5 | 75 | 3 | 12 | 2 | 9.0 | 0 | 74.0 |
| 11/12/2021 | LYNN | 4 | 54 | 23 | 153 | .203 | 53 | 6 | 9 | 3 | 62 | 2 | 2 | 3 | 3.0 | 5 | 63.0 |
| 11/13/2021 | PALM BEACH ATL. | 3 | 30 | 20 | 88 | .114 | 28 | 3 | 6 | 4 | 33 | 1 | 8 | 1 | 5.0 | 2 | 38.0 |
| 11/19/2021 | at Nova Southeastern | 3 | 29 | 16 | 99 | .131 | 26 | 2 | 4 | 9 | 30 | 1 | 10 | 0 | 6.0 | 1 | 37.0 |
| Barry | 94 | 1208 | 499 | 3479 | .204 | 1130 | 165 | 210 | 152 | 1518 | 36 | 256 | 30 | 164.0 | 39 | 1537.0 | |
| Opponent | 94 | 1156 | 464 | 3405 | .203 | 1068 | 152 | 174 | 165 | 1466 | 44 | 332 | 33 | 210.0 | 33 | 1518.0 | |
|
TEAM PER-GAME: Sets played: 94 Kills per set: 12.85 Assists per set: 12.02 Service aces per set: 1.76 Reception errors per set: 1.62 Digs per set: 16.15 Blocks per set: 1.74 Ball handling errors per set: 0.41 Reception errors per set: 1.62 Points per set: 16.35 |
Overall record: 13-14 Conf: 6-14 Home: 3-7 Away: 3-7 Neutral: 7-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2021 | vs AUM | 3 | 30 | 19 | 98 | .112 | 28 | 4 | 6 | 8 | 48 | 1 | 4 | 0 | 3.0 | 0 | 37.0 |
| 09/10/2021 | vs Barton | 3 | 14 | 16 | 78 | -.026 | 14 | 4 | 5 | 8 | 34 | 0 | 2 | 0 | 1.0 | 2 | 19.0 |
| 09/11/2021 | vs Findlay | 4 | 50 | 21 | 126 | .230 | 47 | 8 | 9 | 6 | 45 | 2 | 6 | 2 | 5.0 | 2 | 63.0 |
| 09/11/2021 | vs Millersville | 3 | 25 | 17 | 104 | .077 | 25 | 7 | 3 | 8 | 45 | 2 | 4 | 0 | 4.0 | 1 | 36.0 |
| 09/17/2021 | ROLLINS | 3 | 26 | 16 | 91 | .110 | 24 | 2 | 7 | 11 | 35 | 1 | 18 | 0 | 10.0 | 2 | 38.0 |
| 09/18/2021 | at Florida Tech | 5 | 53 | 28 | 179 | .140 | 44 | 2 | 10 | 8 | 81 | 2 | 16 | 0 | 10.0 | 0 | 65.0 |
| 09/24/2021 | at Tampa | 3 | 39 | 13 | 106 | .245 | 35 | 6 | 4 | 0 | 49 | 3 | 12 | 1 | 9.0 | 0 | 54.0 |
| 09/25/2021 | at Fla. Southern | 4 | 52 | 21 | 173 | .179 | 50 | 8 | 8 | 5 | 78 | 5 | 10 | 1 | 10.0 | 1 | 70.0 |
| 09/28/2021 | EMBRY-RIDDLE (FL) | 3 | 41 | 5 | 89 | .404 | 37 | 11 | 3 | 3 | 37 | 0 | 16 | 1 | 8.0 | 0 | 60.0 |
| 10/01/2021 | SAINT LEO | 4 | 43 | 18 | 139 | .180 | 39 | 11 | 8 | 8 | 54 | 1 | 20 | 1 | 11.0 | 0 | 65.0 |
| 10/02/2021 | ECKERD | 4 | 58 | 19 | 174 | .224 | 55 | 6 | 10 | 8 | 65 | 1 | 10 | 1 | 6.0 | 0 | 70.0 |
| 10/08/2021 | at Palm Beach Atl. | 4 | 52 | 18 | 111 | .306 | 44 | 4 | 7 | 7 | 46 | 2 | 24 | 1 | 14.0 | 3 | 70.0 |
| 10/09/2021 | at Lynn | 3 | 43 | 13 | 127 | .236 | 41 | 5 | 5 | 2 | 51 | 4 | 12 | 0 | 10.0 | 1 | 58.0 |
| 10/12/2021 | FLORIDA TECH | 3 | 31 | 15 | 129 | .124 | 29 | 1 | 3 | 8 | 58 | 1 | 12 | 0 | 7.0 | 4 | 39.0 |
| 10/15/2021 | NOVA SOUTHEASTERN | 4 | 50 | 22 | 137 | .204 | 45 | 3 | 9 | 3 | 50 | 3 | 22 | 0 | 14.0 | 0 | 67.0 |
| 10/22/2021 | vs Valdosta St. | 3 | 33 | 21 | 109 | .110 | 29 | 4 | 6 | 10 | 47 | 3 | 4 | 3 | 5.0 | 0 | 42.0 |
| 10/22/2021 | vs Union (TN) | 4 | 49 | 21 | 161 | .174 | 49 | 2 | 4 | 8 | 87 | 2 | 14 | 6 | 9.0 | 1 | 60.0 |
| 10/23/2021 | vs AUM | 3 | 37 | 23 | 115 | .122 | 32 | 4 | 0 | 3 | 44 | 0 | 6 | 5 | 3.0 | 1 | 44.0 |
| 10/26/2021 | at Rollins | 4 | 59 | 21 | 147 | .259 | 57 | 10 | 10 | 9 | 75 | 2 | 12 | 0 | 8.0 | 4 | 77.0 |
| 10/29/2021 | FLA. SOUTHERN | 4 | 56 | 15 | 152 | .270 | 51 | 5 | 10 | 9 | 66 | 3 | 8 | 1 | 7.0 | 1 | 68.0 |
| 10/30/2021 | TAMPA | 3 | 48 | 14 | 133 | .256 | 43 | 6 | 7 | 7 | 63 | 0 | 10 | 2 | 5.0 | 2 | 59.0 |
| 11/02/2021 | at Embry-Riddle (FL) | 3 | 39 | 16 | 131 | .176 | 38 | 9 | 8 | 4 | 71 | 0 | 14 | 2 | 7.0 | 0 | 55.0 |
| 11/05/2021 | at Eckerd | 3 | 44 | 16 | 115 | .243 | 39 | 9 | 5 | 6 | 40 | 1 | 14 | 0 | 8.0 | 1 | 61.0 |
| 11/06/2021 | at Saint Leo | 4 | 50 | 16 | 158 | .215 | 46 | 5 | 7 | 5 | 59 | 1 | 14 | 4 | 8.0 | 1 | 63.0 |
| 11/12/2021 | LYNN | 4 | 50 | 9 | 133 | .308 | 50 | 3 | 8 | 6 | 59 | 2 | 20 | 2 | 12.0 | 3 | 65.0 |
| 11/13/2021 | PALM BEACH ATL. | 3 | 40 | 11 | 90 | .322 | 38 | 4 | 7 | 3 | 35 | 1 | 20 | 0 | 11.0 | 2 | 55.0 |
| 11/19/2021 | at Nova Southeastern | 3 | 44 | 20 | 100 | .240 | 39 | 9 | 5 | 2 | 44 | 1 | 8 | 0 | 5.0 | 1 | 58.0 |
| Opponent totals | 94 | 1156 | 464 | 3405 | .203 | 1068 | 152 | 174 | 165 | 1466 | 44 | 332 | 33 | 210.0 | 33 | 1518.0 | |
| Barry | 94 | 1208 | 499 | 3479 | .204 | 1130 | 165 | 210 | 152 | 1518 | 36 | 256 | 30 | 164.0 | 39 | 1537.0 | |
|
OPPONENT PER-GAME: Sets played: 94 Kills per set: 12.30 Assists per set: 11.36 Service aces per set: 1.62 Reception errors per set: 1.76 Digs per set: 15.60 Blocks per set: 2.23 Ball handling errors per set: 0.35 Reception errors per set: 1.76 Points per set: 16.15 |
Individual Match-by-Match |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 3 | 4 | 5 | 7 | 8 | |||
| Opponent | Date | Score | WL | Collazo,J | Lopez,Mon | Butler,Ty | Stampler | Osiewala | Bulara,Lu |
| vs AUM | 09/10/20 | 3-0 | W | 4-0-3-1 | 0-2-13-0 | DNP | DNP | DNP | 0-1-6-0 |
| vs Barton | 09/10/20 | 3-0 | W | 5-1-4-2 | 0-0-2-0 | DNP | 1-0-0-0 | 1-1-1-1 | 0-4-18-0 |
| vs Findlay | 09/11/20 | 3-1 | W | 5-1-4-0 | 0-1-15-0 | DNP | 0-0-0-0 | DNP | 0-0-6-0 |
| vs Millersville | 09/11/20 | 3-0 | W | 7-0-12-0 | 0-2-0-0 | DNP | 0-0-1-0 | 4-1-5-1 | 0-3-20-0 |
| ROLLINS | 09/17/20 | 3-0 | W | 1-0-1-0 | 0-3-16-0 | DNP | DNP | 0-0-0-0 | 0-2-1-0 |
| at Florida Tech | 09/18/20 | 3-2 | W | 11-1-14-1 | 1-4-31-0 | DNP | DNP | 0-0-2-1 | 0-1-7-0 |
| at Tampa | 09/24/20 | 0-3 | L | 13-0-8-1 | 1-0-15-0 | DNP | 0-0-0-0 | 0-0-2-0 | 0-0-7-0 |
| at Fla. Southern | 09/25/20 | 3-1 | W | 20-0-10-2 | 0-1-13-0 | DNP | DNP | 2-1-16-0 | 0-0-15-0 |
| EMBRY-RIDDLE (FL) | 09/28/20 | 0-3 | L | 12-0-3-0 | 0-0-14-0 | DNP | DNP | DNP | 0-1-4-0 |
| SAINT LEO | 10/01/20 | 1-3 | L | 9-1-5-1 | 0-0-22-0 | DNP | 0-0-0-0 | DNP | 0-0-4-0 |
| ECKERD | 10/02/20 | 3-1 | W | 4-0-6-1 | 0-0-29-0 | DNP | DNP | DNP | 0-3-13-0 |
| at Palm Beach Atl. | 10/08/20 | 1-3 | L | 3-1-1-0 | 0-2-8-0 | 0-0-0-0 | 0-0-0-0 | 0-0-1-0 | 0-2-5-0 |
| at Lynn | 10/09/20 | 0-3 | L | 2-0-3-1 | 1-0-19-0 | 1-0-0-2 | 0-0-0-0 | 0-0-0-0 | 0-1-11-0 |
| FLORIDA TECH | 10/12/20 | 3-0 | W | 10-1-3-1 | 0-0-21-0 | DNP | DNP | DNP | 0-0-8-0 |
| NOVA SOUTHEASTERN | 10/15/20 | 1-3 | L | 2-1-6-1 | 0-1-16-0 | 5-0-0-2 | 0-0-0-0 | 0-0-10-0 | DNP |
| vs Valdosta St. | 10/22/20 | 3-0 | W | 1-0-7-0 | 0-0-12-0 | 5-0-0-4 | DNP | 0-0-4-0 | DNP |
| vs Union (TN) | 10/22/20 | 3-1 | W | 4-0-9-0 | 0-1-18-0 | 3-0-0-0 | DNP | 0-1-10-0 | DNP |
| vs AUM | 10/23/20 | 3-0 | W | DNP | 0-0-12-0 | 3-0-2-3 | DNP | 0-0-5-0 | DNP |
| at Rollins | 10/26/20 | 1-3 | L | 2-0-11-0 | 1-0-18-0 | 6-0-1-2 | 0-0-0-0 | 0-2-5-0 | DNP |
| FLA. SOUTHERN | 10/29/20 | 1-3 | L | 5-2-10-0 | 0-0-19-0 | 3-0-2-2 | 0-1-0-0 | 0-1-3-0 | DNP |
| TAMPA | 10/30/20 | 0-3 | L | 11-0-6-2 | 0-2-19-0 | 1-0-3-1 | 0-0-3-0 | 0-1-13-1 | DNP |
| at Embry-Riddle (FL) | 11/02/20 | 0-3 | L | 6-1-12-0 | 1-0-24-0 | 2-0-1-2 | 0-0-0-0 | 2-1-9-1 | DNP |
| at Eckerd | 11/05/20 | 0-3 | L | 8-0-3-0 | 0-1-13-0 | 1-0-0-1 | 0-0-4-0 | 0-0-3-1 | DNP |
| at Saint Leo | 11/06/20 | 3-1 | W | 3-0-6-0 | 0-1-24-0 | 2-0-0-1 | 0-0-6-0 | 0-0-2-1 | DNP |
| LYNN | 11/12/20 | 1-3 | L | 9-0-11-0 | 1-0-13-0 | 9-0-1-1 | 0-0-2-0 | 0-1-3-0 | 0-0-0-0 |
| PALM BEACH ATL. | 11/13/20 | 0-3 | L | 3-0-5-0 | 0-1-11-0 | 2-0-0-1 | DNP | DNP | DNP |
| at Nova Southeastern | 11/19/20 | 0-3 | L | 3-0-6-0 | 0-0-12-0 | 6-0-0-3 | 3-0-0-1 | 0-1-1-0 | 0-0-1-0 |
| Kills-Aces-Digs-Blocks | 9 | 10 | 11 | 12 | 13 | 15 | |||
| Opponent | Date | Score | WL | Schmorant | Pasca,Bia | He,Yileen | Zwikker,C | Lowe,Anis | Samokhval |
| vs AUM | 09/10/20 | 3-0 | W | 6-3-5-1 | 4-0-5-4 | 6-0-1-2 | 3-0-3-0 | DNP | 4-0-1-4 |
| vs Barton | 09/10/20 | 3-0 | W | 12-0-5-1 | 2-1-4-0 | 8-1-3-2 | DNP | DNP | 4-0-2-4 |
| vs Findlay | 09/11/20 | 3-1 | W | 24-3-9-0 | 4-1-2-3 | 11-0-1-1 | 3-0-2-3 | DNP | 9-0-0-9 |
| vs Millersville | 09/11/20 | 3-0 | W | 10-1-7-0 | 0-0-4-1 | 8-0-2-1 | 3-0-2-2 | DNP | 8-0-1-4 |
| ROLLINS | 09/17/20 | 3-0 | W | 6-1-3-0 | 4-3-5-9 | 10-2-2-3 | 3-0-0-0 | 0-0-0-1 | 2-0-0-5 |
| at Florida Tech | 09/18/20 | 3-2 | W | 17-0-12-2 | 3-0-9-2 | 15-2-1-6 | DNP | 0-0-0-1 | 9-0-2-4 |
| at Tampa | 09/24/20 | 0-3 | L | 14-0-4-3 | 1-0-9-0 | 6-0-0-4 | DNP | DNP | 2-0-0-3 |
| at Fla. Southern | 09/25/20 | 3-1 | W | 13-2-20-1 | 0-0-8-1 | 12-1-3-3 | 1-0-0-0 | 1-0-1-1 | 2-0-0-1 |
| EMBRY-RIDDLE (FL) | 09/28/20 | 0-3 | L | 5-2-6-0 | 2-0-2-1 | 4-0-0-1 | 0-0-0-0 | 4-0-0-0 | 2-0-0-0 |
| SAINT LEO | 10/01/20 | 1-3 | L | 8-1-10-0 | 3-2-8-3 | 8-3-1-3 | DNP | DNP | 9-0-0-3 |
| ECKERD | 10/02/20 | 3-1 | W | 14-1-9-0 | 4-1-11-3 | 8-3-3-3 | 0-0-0-0 | DNP | 10-0-0-2 |
| at Palm Beach Atl. | 10/08/20 | 1-3 | L | 14-0-10-2 | 2-1-2-4 | 10-1-2-8 | 2-0-0-1 | 4-0-1-2 | DNP |
| at Lynn | 10/09/20 | 0-3 | L | 12-1-11-0 | 5-0-1-1 | 2-0-3-0 | 8-0-1-0 | 0-0-0-1 | DNP |
| FLORIDA TECH | 10/12/20 | 3-0 | W | 10-3-13-2 | 4-2-11-2 | 7-2-4-5 | 3-0-1-4 | 7-0-2-4 | DNP |
| NOVA SOUTHEASTERN | 10/15/20 | 1-3 | L | 14-1-13-0 | 4-0-11-0 | 8-0-1-4 | 0-0-0-0 | 0-0-0-0 | DNP |
| vs Valdosta St. | 10/22/20 | 3-0 | W | 9-4-10-0 | 5-3-6-2 | 3-1-4-4 | 6-0-0-4 | 1-2-1-0 | DNP |
| vs Union (TN) | 10/22/20 | 3-1 | W | 26-3-21-0 | 2-0-11-0 | 12-2-5-1 | DNP | 0-0-0-0 | DNP |
| vs AUM | 10/23/20 | 3-0 | W | 14-1-9-0 | 4-1-12-1 | 11-0-2-1 | 0-0-0-0 | DNP | DNP |
| at Rollins | 10/26/20 | 1-3 | L | 10-1-17-0 | 2-0-6-3 | 9-5-2-4 | 7-0-2-2 | DNP | DNP |
| FLA. SOUTHERN | 10/29/20 | 1-3 | L | 16-1-12-0 | 10-1-20-1 | 5-1-0-1 | 8-0-2-1 | 1-1-1-0 | DNP |
| TAMPA | 10/30/20 | 0-3 | L | 15-1-10-0 | DNP | 1-0-2-1 | DNP | 1-0-0-1 | DNP |
| at Embry-Riddle (FL) | 11/02/20 | 0-3 | L | 5-1-7-0 | 4-0-3-0 | 3-1-2-1 | 1-0-1-2 | 0-0-0-0 | DNP |
| at Eckerd | 11/05/20 | 0-3 | L | 9-0-7-0 | 4-2-5-2 | 6-1-6-3 | 7-0-0-1 | 2-0-0-0 | DNP |
| at Saint Leo | 11/06/20 | 3-1 | W | 20-1-23-0 | 8-1-6-4 | 12-0-2-6 | 5-0-1-3 | 0-0-0-0 | DNP |
| LYNN | 11/12/20 | 1-3 | L | 16-4-8-0 | 4-1-15-1 | 5-0-2-2 | DNP | DNP | DNP |
| PALM BEACH ATL. | 11/13/20 | 0-3 | L | 9-1-4-0 | 1-0-7-4 | 4-1-3-3 | DNP | DNP | DNP |
| at Nova Southeastern | 11/19/20 | 0-3 | L | 11-0-6-0 | 3-1-3-1 | 2-0-1-3 | DNP | 0-0-0-0 | DNP |
| Kills-Aces-Digs-Blocks | 17 | 18 | |||||||
| Opponent | Date | Score | WL | Bertran,M | Telepova | ||||
| vs AUM | 09/10/20 | 3-0 | W | 8-2-7-1 | 1-0-0-0 | ||||
| vs Barton | 09/10/20 | 3-0 | W | 9-0-3-0 | 1-0-1-2 | ||||
| vs Findlay | 09/11/20 | 3-1 | W | 4-0-3-0 | DNP | ||||
| vs Millersville | 09/11/20 | 3-0 | W | 4-0-1-1 | 1-1-0-1 | ||||
| ROLLINS | 09/17/20 | 3-0 | W | 8-0-9-0 | DNP | ||||
| at Florida Tech | 09/18/20 | 3-2 | W | 0-0-4-1 | 6-0-1-3 | ||||
| at Tampa | 09/24/20 | 0-3 | L | 0-0-0-0 | 8-0-4-2 | ||||
| at Fla. Southern | 09/25/20 | 3-1 | W | DNP | 5-0-0-1 | ||||
| EMBRY-RIDDLE (FL) | 09/28/20 | 0-3 | L | 4-0-7-0 | 3-0-1-0 | ||||
| SAINT LEO | 10/01/20 | 1-3 | L | 7-1-11-0 | 5-0-1-3 | ||||
| ECKERD | 10/02/20 | 3-1 | W | 12-0-9-0 | 11-0-0-1 | ||||
| at Palm Beach Atl. | 10/08/20 | 1-3 | L | 4-0-8-0 | 1-0-1-2 | ||||
| at Lynn | 10/09/20 | 0-3 | L | 6-0-4-1 | DNP | ||||
| FLORIDA TECH | 10/12/20 | 3-0 | W | 1-0-5-0 | DNP | ||||
| NOVA SOUTHEASTERN | 10/15/20 | 1-3 | L | 4-0-1-0 | 5-0-0-4 | ||||
| vs Valdosta St. | 10/22/20 | 3-0 | W | 6-0-7-0 | DNP | ||||
| vs Union (TN) | 10/22/20 | 3-1 | W | 7-1-8-0 | 8-0-1-0 | ||||
| vs AUM | 10/23/20 | 3-0 | W | 11-1-4-0 | 6-0-1-3 | ||||
| at Rollins | 10/26/20 | 1-3 | L | 1-1-1-0 | 1-0-0-0 | ||||
| FLA. SOUTHERN | 10/29/20 | 1-3 | L | 5-1-0-0 | 0-0-0-0 | ||||
| TAMPA | 10/30/20 | 0-3 | L | DNP | 7-3-5-1 | ||||
| at Embry-Riddle (FL) | 11/02/20 | 0-3 | L | 8-0-7-0 | DNP | ||||
| at Eckerd | 11/05/20 | 0-3 | L | 1-2-1-0 | DNP | ||||
| at Saint Leo | 11/06/20 | 3-1 | W | 10-2-5-0 | DNP | ||||
| LYNN | 11/12/20 | 1-3 | L | 10-0-7-0 | 0-0-0-0 | ||||
| PALM BEACH ATL. | 11/13/20 | 0-3 | L | 11-0-3-1 | DNP | ||||
| at Nova Southeastern | 11/19/20 | 0-3 | L | 1-0-0-0 | 0-0-0-3 | ||||