| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2021 | vs AUM | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/10/2021 | vs Barton | *3 | 5 | 2 | 19 | .158 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/11/2021 | vs Findlay | *3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/11/2021 | vs Millersville | *3 | 7 | 2 | 23 | .217 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/17/2021 | ROLLINS | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2021 | at Florida Tech | *5 | 11 | 9 | 43 | .047 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/24/2021 | at Tampa | *3 | 13 | 2 | 32 | .344 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/25/2021 | at Fla. Southern | *4 | 20 | 3 | 45 | .378 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 09/28/2021 | EMBRY-RIDDLE (FL) | *3 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/01/2021 | SAINT LEO | *4 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/02/2021 | ECKERD | *4 | 4 | 0 | 12 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/08/2021 | at Palm Beach Atl. | *4 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/09/2021 | at Lynn | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/12/2021 | FLORIDA TECH | *3 | 10 | 3 | 29 | .241 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/15/2021 | NOVA SOUTHEASTERN | *4 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/22/2021 | vs Valdosta St. | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 10/22/2021 | vs Union (TN) | *3 | 4 | 3 | 25 | .040 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/26/2021 | at Rollins | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/29/2021 | FLA. SOUTHERN | *4 | 5 | 4 | 25 | .040 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 10/30/2021 | TAMPA | *3 | 11 | 2 | 36 | .250 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 11/02/2021 | at Embry-Riddle (FL) | *3 | 6 | 3 | 32 | .094 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 11/05/2021 | at Eckerd | *3 | 8 | 2 | 23 | .261 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/06/2021 | at Saint Leo | *4 | 3 | 4 | 10 | -.100 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/12/2021 | LYNN | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 11/13/2021 | PALM BEACH ATL. | *3 | 3 | 2 | 16 | .062 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/19/2021 | at Nova Southeastern | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 87 | 163 | 67 | 529 | .181 | 12 | 10 | 23 | 31 | 169 | 1 | 13 | 2 | 14.0 | 2 | 180.5 | |
|
Sets played: 87 Kills per set: 1.87 Assists per set: 0.14 Service aces per set: 0.11 Digs per set: 1.94 Blocks per set: 0.16 Points per set: 2.07 |