| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2021 | vs AUM | *3 | 6 | 5 | 28 | .036 | 0 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/10/2021 | vs Barton | *2 | 12 | 0 | 19 | .632 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/11/2021 | vs Findlay | *4 | 24 | 5 | 47 | .404 | 2 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| 09/11/2021 | vs Millersville | 2 | 10 | 3 | 27 | .259 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/17/2021 | ROLLINS | *3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/18/2021 | at Florida Tech | *5 | 17 | 7 | 64 | .156 | 0 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 09/24/2021 | at Tampa | *3 | 14 | 9 | 41 | .122 | 1 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 09/25/2021 | at Fla. Southern | *4 | 13 | 8 | 52 | .096 | 1 | 2 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 09/28/2021 | EMBRY-RIDDLE (FL) | *3 | 5 | 6 | 18 | -.056 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/01/2021 | SAINT LEO | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/02/2021 | ECKERD | *4 | 14 | 5 | 44 | .205 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| 10/08/2021 | at Palm Beach Atl. | *4 | 14 | 5 | 37 | .243 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/09/2021 | at Lynn | *3 | 12 | 3 | 28 | .321 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/12/2021 | FLORIDA TECH | *3 | 10 | 7 | 40 | .075 | 0 | 3 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 1 | 14.5 |
| 10/15/2021 | NOVA SOUTHEASTERN | *4 | 14 | 7 | 42 | .167 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/22/2021 | vs Valdosta St. | *3 | 9 | 5 | 27 | .148 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/22/2021 | vs Union (TN) | *4 | 26 | 4 | 61 | .361 | 1 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| 10/23/2021 | vs AUM | *3 | 14 | 4 | 27 | .370 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/26/2021 | at Rollins | *4 | 10 | 7 | 42 | .071 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/29/2021 | FLA. SOUTHERN | *4 | 16 | 7 | 42 | .214 | 6 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/30/2021 | TAMPA | *3 | 15 | 2 | 32 | .406 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 11/02/2021 | at Embry-Riddle (FL) | *1 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/05/2021 | at Eckerd | 3 | 9 | 0 | 27 | .333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/06/2021 | at Saint Leo | *4 | 20 | 3 | 43 | .395 | 4 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 11/12/2021 | LYNN | *4 | 16 | 8 | 46 | .174 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| 11/13/2021 | PALM BEACH ATL. | *3 | 9 | 6 | 25 | .120 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 11/19/2021 | at Nova Southeastern | *3 | 11 | 2 | 31 | .290 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 89 | 339 | 127 | 947 | .224 | 24 | 37 | 35 | 16 | 271 | 2 | 10 | 1 | 12.0 | 2 | 383.0 | |
|
Sets played: 89 Kills per set: 3.81 Assists per set: 0.27 Service aces per set: 0.42 Digs per set: 3.04 Blocks per set: 0.13 Points per set: 4.30 |