| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2021 | vs AUM | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/10/2021 | vs Barton | *3 | 8 | 0 | 18 | .444 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/11/2021 | vs Findlay | *4 | 11 | 4 | 24 | .292 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/11/2021 | vs Millersville | *3 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/17/2021 | ROLLINS | *3 | 10 | 1 | 19 | .474 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| 09/18/2021 | at Florida Tech | *5 | 15 | 5 | 24 | .417 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| 09/24/2021 | at Tampa | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/25/2021 | at Fla. Southern | *4 | 12 | 2 | 23 | .435 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 09/28/2021 | EMBRY-RIDDLE (FL) | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/01/2021 | SAINT LEO | *4 | 8 | 1 | 26 | .269 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/02/2021 | ECKERD | *4 | 8 | 5 | 19 | .158 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/08/2021 | at Palm Beach Atl. | *4 | 10 | 5 | 26 | .192 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 15.5 |
| 10/09/2021 | at Lynn | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/12/2021 | FLORIDA TECH | *3 | 7 | 3 | 16 | .250 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 10/15/2021 | NOVA SOUTHEASTERN | *4 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 10/22/2021 | vs Valdosta St. | *3 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 10/22/2021 | vs Union (TN) | *4 | 12 | 4 | 27 | .296 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/23/2021 | vs AUM | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 10/26/2021 | at Rollins | *4 | 9 | 3 | 22 | .273 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 10/29/2021 | FLA. SOUTHERN | *4 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 10/30/2021 | TAMPA | *2 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 11/02/2021 | at Embry-Riddle (FL) | *3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 11/05/2021 | at Eckerd | *3 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/06/2021 | at Saint Leo | *4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 15.5 |
| 11/12/2021 | LYNN | *4 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| 11/13/2021 | PALM BEACH ATL. | *3 | 4 | 3 | 11 | .091 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/19/2021 | at Nova Southeastern | *3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Totals | 93 | 196 | 68 | 486 | .263 | 12 | 27 | 24 | 0 | 58 | 13 | 63 | 6 | 76.0 | 1 | 267.5 | |
|
Sets played: 93 Kills per set: 2.11 Assists per set: 0.13 Service aces per set: 0.29 Digs per set: 0.62 Blocks per set: 0.82 Points per set: 2.88 |