| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/10/2021 | vs AUM | *3 | 4 | 0 | 8 | .500 | 30 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
| 09/10/2021 | vs Barton | *3 | 2 | 0 | 4 | .500 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 09/11/2021 | vs Findlay | *4 | 4 | 0 | 9 | .444 | 50 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/11/2021 | vs Millersville | *2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/17/2021 | ROLLINS | *3 | 4 | 0 | 15 | .267 | 23 | 3 | 3 | 0 | 5 | 0 | 9 | 0 | 9.0 | 0 | 11.5 |
| 09/18/2021 | at Florida Tech | *5 | 3 | 1 | 15 | .133 | 36 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/24/2021 | at Tampa | *2 | 1 | 0 | 3 | .333 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/25/2021 | at Fla. Southern | 2 | 0 | 1 | 5 | -.200 | 23 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| 09/28/2021 | EMBRY-RIDDLE (FL) | *3 | 2 | 0 | 7 | .286 | 25 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/01/2021 | SAINT LEO | *4 | 3 | 0 | 11 | .273 | 40 | 2 | 1 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 10/02/2021 | ECKERD | *4 | 4 | 0 | 7 | .571 | 48 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 10/08/2021 | at Palm Beach Atl. | *4 | 2 | 2 | 9 | .000 | 25 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 4.0 | 1 | 5.0 |
| 10/09/2021 | at Lynn | *3 | 5 | 1 | 18 | .222 | 28 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/12/2021 | FLORIDA TECH | *3 | 4 | 0 | 13 | .308 | 31 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 10/15/2021 | NOVA SOUTHEASTERN | *4 | 4 | 3 | 14 | .071 | 23 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/22/2021 | vs Valdosta St. | *3 | 5 | 2 | 18 | .167 | 20 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/22/2021 | vs Union (TN) | *4 | 2 | 1 | 17 | .059 | 48 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/23/2021 | vs AUM | *3 | 4 | 0 | 7 | .571 | 36 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| 10/26/2021 | at Rollins | *4 | 2 | 1 | 15 | .067 | 24 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 3.0 | 2 | 3.5 |
| 10/29/2021 | FLA. SOUTHERN | *4 | 10 | 1 | 22 | .409 | 26 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/02/2021 | at Embry-Riddle (FL) | 3 | 4 | 2 | 12 | .167 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/05/2021 | at Eckerd | 3 | 4 | 0 | 6 | .667 | 20 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/06/2021 | at Saint Leo | 3 | 8 | 0 | 12 | .667 | 35 | 1 | 2 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 11/12/2021 | LYNN | *4 | 4 | 2 | 15 | .133 | 38 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| 11/13/2021 | PALM BEACH ATL. | *3 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 1 | 3.5 |
| 11/19/2021 | at Nova Southeastern | *3 | 3 | 2 | 11 | .091 | 17 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Totals | 86 | 89 | 20 | 276 | .250 | 720 | 21 | 29 | 0 | 186 | 4 | 49 | 5 | 53.0 | 15 | 138.5 | |
|
Sets played: 86 Kills per set: 1.03 Assists per set: 8.37 Service aces per set: 0.24 Digs per set: 2.16 Blocks per set: 0.62 Points per set: 1.61 |