Barry

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-14 Conf: 6-14 Home: 3-7 Away: 3-7 Neutral: 7-0

TEAM STATISTICS  BARRY  OPP 
ATTACK     
   Kills  1208  1156 
   Errors  499  464 
   Total Attacks  3479  3405 
   Attack Pct  .204  .203 
   Kills/Set  12.9  12.3 
SET     
   Assists  1130  1068 
   Assists/Set  12.0  11.4 
SERVE     
   Aces  165  152 
   Errors  210  174 
   Aces/Set  1.8  1.6 
SERVE RECEPTIONS     
   Errors  152  165 
   Errors/Set  1.6  1.8 
   Attempts  1876  1860 
   Reception Pct  .919  .911 
DEFENSE     
   Digs  1518  1466 
   Digs/Set  16.1  15.6 
BLOCKING     
   Block Solo  36  44 
   Block Assist  256  332 
   Total Blocks  164.0  210.0 
   Blocks/Set  1.7  2.2 
   Block Errors  30  33 
Ball handling errors  39  33 
ATTENDANCE     
   Total  926  1580 
   Dates/Avg Per Date  10/93  10/158 
   Neutral site #/Avg  7/40   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Barry  0  0  7  5  1  13 
Opponents  0  0  8  6  0  14 

Sets won by set  1  2  3  4  5  Total 
Barry  13  12  13  6  1  45 
Opponents  14  15  14  6  0  49 

Points by set  1  2  3  4  5  Total 
Barry  609  609  604  269  15  2106 
Opponents  627  612  597  272  11  2119 


 

Overall Individual Statistics

 

Overall record: 13-14 Conf: 6-14 Home: 3-7 Away: 3-7 Neutral: 7-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
9   Djuly Schmorantz   87  26-24  329  3.78  124  920  .223  24  0.28  36  0.41  35 
11  Yileen Ng He   90  26-26  188  2.09  64  468  .265  11  0.12  27  0.30  23 
1   Jennifer Collazo   84  25-20  156  1.86  65  506  .180  11  0.13  10  0.12  22 
17  Mariana Bertran   65  24-9   138  2.12  80  414  .140  11  0.17  11  0.17  18 
10  Bianca Pasca   84  25-21  89  1.06  20  276  .250  711  8.46  21  0.25  28 
18  Elizaveta Telepova   51  17-12  68  1.33  32  208  .173  1  0.02  3  0.06  4 
12  Courtney Zwikker   43  17-10  57  1.33  31  188  .138  2  0.05  0  0.00  1 
15  Stassy Samokhvalova   34  10-10  53  1.56  18  109  .321  2  0.06  0  0.00  0 
4   Tyanna Butler   47  15-11  49  1.04  21  126  .222  0  0.00  0  0.00  0 
13  Anise Lowe   33  16-5   21  0.64  16  68  .074  0  0.00  3  0.09  2 
3   Monica Lopez   91  26-0   6  0.07  5  38  .026  93  1.02  20  0.22  26 
7   Nicola Osiewala   58  19-7   5  0.09  6  29  -.034  188  3.24  10  0.17  23 
5   Juliette Stampler   32  15-1   4  0.12  2  14  .143  2  0.06  1  0.03  5 
8   Luana Bulara   51  15-0   0  0.00  1  7  -.143  31  0.61  15  0.29  15 
  BARRY...............  94  27-27  1208  12.85  499  3479  .204  1130  12.02  165  1.76  210 
  Opponents...........  94  27-27  1156  12.30  464  3405  .203  1068  11.36  152  1.62  174 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Djuly Schmorantz   87  16  498  .968  264  3.03  2  10  12  0.14  1  2  372.0  4.28 
11  Yileen Ng He   90  0  5  1.000  56  0.62  13  62  75  0.83  6  1  259.0  2.88 
1   Jennifer Collazo   84  27  383  .930  157  1.87  1  13  14  0.17  2  2  173.5  2.07 
17  Mariana Bertran   65  9  210  .957  114  1.75  0  4  4  0.06  3  1  151.0  2.32 
10  Bianca Pasca   84  0  2  1.000  182  2.17  4  48  52  0.62  5  15  138.0  1.64 
18  Elizaveta Telepova   51  0  2  1.000  16  0.31  2  23  25  0.49  3  0  84.5  1.66 
12  Courtney Zwikker   43  0  0  .000  13  0.30  4  17  21  0.49  1  0  69.5  1.62 
15  Stassy Samokhvalova   34  0  1  1.000  5  0.15  4  31  35  1.03  3  0  72.5  2.13 
4   Tyanna Butler   47  1  3  .667  10  0.21  5  20  25  0.53  3  1  64.0  1.36 
13  Anise Lowe   33  0  1  1.000  6  0.18  0  11  11  0.33  2  0  29.5  0.89 
3   Monica Lopez   91  36  529  .932  429  4.71  0  0  0  0.00  0  2  26.0  0.29 
7   Nicola Osiewala   58  0  1  1.000  90  1.55  0  6  6  0.10  1  13  18.0  0.31 
5   Juliette Stampler   32  1  1  .000  15  0.47  0  1  1  0.03  0  0  5.5  0.17 
8   Luana Bulara   51  11  143  .923  106  2.08  0  0  0  0.00  0  0  15.0  0.29 
   TEAM     44 
  BARRY...............  94  152  1876  .919  1518  16.15  36  256  164.0  1.74  30  39  1537.0  16.35 
  Opponents...........  94  165  1860  .911  1466  15.60  44  332  210.0  2.23  33  33  1518.0  16.15 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
9   Djuly Schmorantz   87  329  3.78  124  920  .223 
11  Yileen Ng He   90  188  2.09  64  468  .265 
1   Jennifer Collazo   84  156  1.86  65  506  .180 
17  Mariana Bertran   65  138  2.12  80  414  .140 
10  Bianca Pasca   84  89  1.06  20  276  .250 
18  Elizaveta Telepova   51  68  1.33  32  208  .173 
12  Courtney Zwikker   43  57  1.33  31  188  .138 
15  Stassy Samokhvalova   34  53  1.56  18  109  .321 
4   Tyanna Butler   47  49  1.04  21  126  .222 
13  Anise Lowe   33  21  0.64  16  68  .074 
3   Monica Lopez   91  6  0.07  5  38  .026 
7   Nicola Osiewala   58  5  0.09  6  29  -.034 
5   Juliette Stampler   32  4  0.12  2  14  .143 
8   Luana Bulara   51  0  0.00  1  7  -.143 
  BARRY...............  94  1208  12.85  499  3479  .204 
  Opponents...........  94  1156  12.30  464  3405  .203 

##  SET (by A)  S  Ast  Ast/Set 
10  Bianca Pasca   84  711  8.46 
7   Nicola Osiewala   58  188  3.24 
3   Monica Lopez   91  93  1.02 
8   Luana Bulara   51  31  0.61 
9   Djuly Schmorantz   87  24  0.28 
11  Yileen Ng He   90  11  0.12 
1   Jennifer Collazo   84  11  0.13 
17  Mariana Bertran   65  11  0.17 
5   Juliette Stampler   32  2  0.06 
12  Courtney Zwikker   43  2  0.05 
15  Stassy Samokhvalova   34  2  0.06 
18  Elizaveta Telepova   51  1  0.02 
4   Tyanna Butler   47  0  0.00 
13  Anise Lowe   33  0  0.00 
  BARRY...............  94  1130  12.02 
  Opponents...........  94  1068  11.36 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Yileen Ng He   90  13  62  75.0  0.83  6 
10  Bianca Pasca   84  4  48  52.0  0.62  5 
15  Stassy Samokhvalova   34  4  31  35.0  1.03  3 
4   Tyanna Butler   47  5  20  25.0  0.53  3 
18  Elizaveta Telepova   51  2  23  25.0  0.49  3 
12  Courtney Zwikker   43  4  17  21.0  0.49  1 
1   Jennifer Collazo   84  1  13  14.0  0.17  2 
9   Djuly Schmorantz   87  2  10  12.0  0.14  1 
13  Anise Lowe   33  0  11  11.0  0.33  2 
7   Nicola Osiewala   58  0  6  6.0  0.10  1 
17  Mariana Bertran   65  0  4  4.0  0.06  3 
5   Juliette Stampler   32  0  1  1.0  0.03  0 
  BARRY...............  94  36  256  164.0  1.74  30 
  Opponents...........  94  44  332  210.0  2.23  33 

##  POINTS (by Points)  S  Pts  Pts/Set 
9   Djuly Schmorantz   87  372.0  4.28 
11  Yileen Ng He   90  259.0  2.88 
1   Jennifer Collazo   84  173.5  2.07 
17  Mariana Bertran   65  151.0  2.32 
10  Bianca Pasca   84  138.0  1.64 
18  Elizaveta Telepova   51  84.5  1.66 
15  Stassy Samokhvalova   34  72.5  2.13 
12  Courtney Zwikker   43  69.5  1.62 
4   Tyanna Butler   47  64.0  1.36 
13  Anise Lowe   33  29.5  0.89 
3   Monica Lopez   91  26.0  0.29 
7   Nicola Osiewala   58  18.0  0.31 
8   Luana Bulara   51  15.0  0.29 
5   Juliette Stampler   32  5.5  0.17 
  BARRY...............  94  1537.0  16.35 
  Opponents...........  94  1518.0  16.15 

##  KILL (by K)  S  K  K/Set 
9   Djuly Schmorantz   87  329  3.78 
11  Yileen Ng He   90  188  2.09 
1   Jennifer Collazo   84  156  1.86 
17  Mariana Bertran   65  138  2.12 
10  Bianca Pasca   84  89  1.06 
18  Elizaveta Telepova   51  68  1.33 
12  Courtney Zwikker   43  57  1.33 
15  Stassy Samokhvalova   34  53  1.56 
4   Tyanna Butler   47  49  1.04 
13  Anise Lowe   33  21  0.64 
3   Monica Lopez   91  6  0.07 
7   Nicola Osiewala   58  5  0.09 
5   Juliette Stampler   32  4  0.12 
8   Luana Bulara   51  0  0.00 
  BARRY...............  94  1208  12.85 
  Opponents...........  94  1156  12.30 

##  SERVE (by SA)  S  SA  SE  SA/Set 
9   Djuly Schmorantz   87  36  35  0.41 
11  Yileen Ng He   90  27  23  0.30 
10  Bianca Pasca   84  21  28  0.25 
3   Monica Lopez   91  20  26  0.22 
8   Luana Bulara   51  15  15  0.29 
17  Mariana Bertran   65  11  18  0.17 
7   Nicola Osiewala   58  10  23  0.17 
1   Jennifer Collazo   84  10  22  0.12 
13  Anise Lowe   33  3  2  0.09 
18  Elizaveta Telepova   51  3  4  0.06 
5   Juliette Stampler   32  1  5  0.03 
4   Tyanna Butler   47  0  0  0.00 
12  Courtney Zwikker   43  0  1  0.00 
  BARRY...............  94  165  210  1.76 
  Opponents...........  94  152  174  1.62 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Monica Lopez   91  429  4.71 
9   Djuly Schmorantz   87  264  3.03 
10  Bianca Pasca   84  182  2.17 
1   Jennifer Collazo   84  157  1.87 
17  Mariana Bertran   65  114  1.75 
8   Luana Bulara   51  106  2.08 
7   Nicola Osiewala   58  90  1.55 
11  Yileen Ng He   90  56  0.62 
18  Elizaveta Telepova   51  16  0.31 
5   Juliette Stampler   32  15  0.47 
12  Courtney Zwikker   43  13  0.30 
4   Tyanna Butler   47  10  0.21 
13  Anise Lowe   33  6  0.18 
15  Stassy Samokhvalova   34  5  0.15 
  BARRY...............  94  1518  16.15 
  Opponents...........  94  1466  15.60 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
3   Monica Lopez   91  36  0.40  529  .932 
9   Djuly Schmorantz   87  16  0.18  498  .968 
1   Jennifer Collazo   84  27  0.32  383  .930 
17  Mariana Bertran   65  9  0.14  210  .957 
8   Luana Bulara   51  11  0.22  143  .923 
TM  TEAM   94  44  0.47  44  .000 
11  Yileen Ng He   90  0  0.00  5  1.000 
4   Tyanna Butler   47  1  0.02  3  .667 
18  Elizaveta Telepova   51  0  0.00  2  1.000 
10  Bianca Pasca   84  0  0.00  2  1.000 
15  Stassy Samokhvalova   34  0  0.00  1  1.000 
13  Anise Lowe   33  0  0.00  1  1.000 
5   Juliette Stampler   32  1  0.03  1  .000 
7   Nicola Osiewala   58  0  0.00  1  1.000 
  BARRY...............  94  152  1.62  1876  .919 
  Opponents...........  94  165  1.76  1860  .911