Barry

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-7)  (14-0)  (7-5)  (5-2) 
CONFERENCE  (12-4)  (8-0)  (4-4)  (0-0) 
NON-CONFERENCE  (14-3)  (6-0)  (3-1)  (5-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  7 p.m.      FLORIDA MEMORIAL    W   96-56   938   (26)BARRUETA, Yunio  (13)BARRUETA, Yunio 
11/18/15  7:30 p.m.    *  at Florida Southern    L   72-74   1075   (18)BARRUETA, Yunio  (15)LEONARD, Tray 
11/20/15  7 p.m.      PUERTO RICO-MAYAGUEZ    W   96-80   417   (28)BARRUETA, Yunio  (13)BARRUETA, Yunio 
11/24/15  7 p.m.      JOHNSON & WALES    W   87-72   716   (21)MITCHEM, Undra  (13)BARRUETA, Yunio 
11/27/15  4 p.m.      FLORIDA NATIONAL    W   108-84   211   (30)BARRUETA, Yunio  (8)TOMIC, Marko 
11/30/15  8 p.m.      at Shaw    W   80-72   623   (18)GONZALEZ, Adrian  (14)LEONARD, Tray 
12/02/15  7:30 p.m.    *  LYNN    W   109-101   723   (31)BARRUETA, Yunio  (14)BARRUETA, Yunio 
12/05/15  2 p.m.      at Palm Beach Atlantic    L   99-100   211   (26)GONZALEZ, Adrian  (7)BARRUETA, Yunio 
12/12/15  4 p.m.    *  at Saint Leo    W   87-85   255   (23)BARRUETA, Yunio  (18)BARRUETA, Yunio 
12/19/15  5:30 p.m.    !  vs Southern Nazarene    W   92-78   223   (25)BARRUETA, Yunio  (7)BARRUETA, Yunio 
01/02/16  4 p.m.    *  ROLLINS    W   98-85   226   (40)BARRUETA, Yunio  (13)BARRUETA, Yunio 
01/06/16  7:30 p.m.    *  at Tampa    W   81-70   264   (29)BARRUETA, Yunio  (11)LEONARD, Tray 
01/09/16  4 p.m.      EMBRY-RIDDLE    W   120-100   312   (27)BARRUETA, Yunio  (11)LEONARD, Tray 
01/13/16  7:30 p.m.    *  NOVA SOUTHEASTERN    W   89-86   781   (25)BARRUETA, Yunio  (5)BARRUETA, Yunio
(5)LEONARD, Tray  
01/16/16  4 p.m.    *  at Eckerd    L   74-90   317   (18)MITCHEM, Undra  (6)LEONARD, Tray
(6)MITCHEM, Undra  
01/20/16  7:45 p.m.    *  at Florida Tech    W   85-65   538   (20)BARRUETA, Yunio  (12)BARRUETA, Yunio 
01/27/16  7:30 p.m.    *  FLORIDA SOUTHERN    W   101-63   647   (22)BARRUETA, Yunio  (15)LEONARD, Tray 
01/30/16  4 p.m.    *  at Lynn    W   94-83   507   (22)HAAS, Anders  (15)BARRUETA, Yunio 
02/03/16  7:30 p.m.    *  SAINT LEO    W   102-75   453   (20)HAAS, Anders  (15)LEONARD, Tray 
02/06/16  5 p.m.      PALM BEACH ATLANTIC    W   116-92   787   (41)BARRUETA, Yunio  (16)LEONARD, Tray 
02/10/16  7:30 p.m.    *  FLORIDA TECH    W   104-88   764   (41)BARRUETA, Yunio  (9)LEONARD, Tray 
02/13/16  4 p.m.    *  at Nova Southeastern    L   91-105   390   (24)BARRUETA, Yunio  (4)MITCHEM, Undra
(4)BARRUETA, Yunio  
02/17/16  7:30 p.m.    *  at Rollins    L   87-92   713   (19)BARRUETA, Yunio  (10)LEONARD, Tray 
02/20/16  4 p.m.    *  TAMPA    W   73-67   313   (24)BARRUETA, Yunio  (17)LEONARD, Tray 
02/24/16  8:05 p.m.      at Embry-Riddle    W   112-84   922   (20)BARRUETA, Yunio  (7)BARRUETA, Yunio
(7)LEONARD, Tray  
02/27/16  4 p.m.    *  ECKERD    W   82-69   733   (22)BARRUETA, Yunio  (11)LEONARD, Tray 
03/02/16  8 p.m.    ~  vs Florida Southern    W   95-79   312   (22)BARRUETA, Yunio  (13)LEONARD, Tray 
03/05/16  12 p.m.    $  vs Saint Leo    W   91-72   472   (27)BARRUETA, Yunio  (13)BARRUETA, Yunio 
03/06/16  1 p.m.    $  vs Eckerd    L   84-87   342   (22)BARRUETA, Yunio  (12)LEONARD, Tray 
03/12/16  12 p.m.    %  vs Rollins    W   107-92   111   (22)BARRUETA, Yunio  (9)LEONARD, Tray 
03/13/16  5 p.m.    %  vs Union (TN)    W   74-65   249   (19)BARRUETA, Yunio  (9)LEONARD, Tray 
03/15/16  7:30 p.m.    %  at Alabama Huntsville    W   87-83   2509   (21)FRIDRIKSSON, Elvar
(21)BARRUETA, Yunio  
(8)BARRUETA, Yunio 
03/23/16  12 p.m.    &  vs Lincoln Memorial (Tenn.)    L   75-93   317   (26)BARRUETA, Yunio  (15)BARRUETA, Yunio 

Schedule legend:
* = Conference game
! = Boca Raton Classic
~ = SSC Quarterfinals, Miami Gardens, Fla.
$ = SSC Tournament, Daytona Beach, Fla.
% = NCAA Tournament, Huntsville, Ala.
& = NCAA Quarterfinals, Frisco, Texas

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   8021   573  
AWAY  12   8324   694  
NEUTRAL  7   2026   289  
TOTAL  33   18371   557  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-7)  (14-0)  (7-5)  (5-2) 
CONFERENCE  (12-4)  (8-0)  (4-4)  (0-0) 
NON-CONFERENCE  (14-3)  (6-0)  (3-1)  (5-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  BARRUETA, Yunio   33  33  1133  34.3  285  562  .507  107  241  .444  127  161  .789  85  222  307  9.3  66  1  53  56  29  30  804  24.4 
14  HAAS, Anders   33  33  925  28.0  137  326  .420  62  173  .358  88  98  .898  31  106  137  4.2  47  0  108  58  2  31  424  12.8 
22  LEONARD, Tray   33  33  825  25.0  170  289  .588  14  30  .467  22  44  .500  106  193  299  9.1  100  2  57  43  56  36  376  11.4 
10  FRIDRIKSSON, Elvar   33  33  1051  31.8  120  297  .404  48  125  .384  70  89  .787  16  80  96  2.9  78  0  267  104  3  52  358  10.8 
32  GONZALEZ, Adrian   30  0  528  17.6  145  239  .607  3  8  .375  52  70  .743  63  33  96  3.2  57  0  15  26  8  16  345  11.5 
05  MITCHEM, Undra   33  32  878  26.6  121  299  .405  67  175  .383  26  40  .650  23  105  128  3.9  96  4  76  37  8  48  335  10.2 
02  WILLIAMS, Arie   25  0  542  21.7  61  149  .409  50  127  .394  29  39  .744  13  27  40  1.6  57  2  62  24  2  28  201  8.0 
15  TOMIC, Marko   32  0  356  11.1  42  78  .538  4  17  .235  38  54  .704  31  54  85  2.7  76  3  27  17  14  16  126  3.9 
21  TURNER, Theo   22  0  107  4.9  12  25  .480  0  0  .000  7  15  .467  15  23  38  1.7  21  0  1  12  6  1  31  1.4 
03  SACHS, David   25  0  110  4.4  9  27  .333  6  19  .316  1  2  .500  2  9  11  0.4  5  0  9  5  0  0  25  1.0 
01  IRVING, Josh   19  0  77  4.1  2  14  .143  0  8  .000  6  10  .600  3  8  11  0.6  10  0  6  8  0  4  10  0.5 
25  AGUMAGU, Charles   10  1  15  1.5  2  3  .667  1  1  1.000  1  2  .500  0  1  1  0.1  2  0  0  2  0  0  6  0.6 
11  BROWN, Vincent   7  0  15  2.1  1  4  .250  1  2  .500  1  2  .500  0  2  2  0.3  2  0  0  1  0  1  4  0.6 
33  PIERRE, Jonathan   11  0  24  2.2  1  4  .250  1  1  1.000  0  0  .000  1  3  4  0.4  1  0  2  2  0  0  3  0.3 
04  GUYE, Jordan   6  0  6  1.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.2  0  0  1  1  0  0  0  0.0 
45  DIMITRJEVITCH, Steph  2  0  4  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
24  WALLACE, Naz   1  0  4  4.0  0  1  .000  0  0  .000  0  2  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
  Team                            45  44  89    1      6         
  Total..........  33    6600    1108  2318  .478  364  928  .392  468  628  .745  434  911  1345  40.8  622  12  684  402  128  263  3048  92.4 
  Opponents......  33    6600    970  2154  .450  277  788  .352  470  652  .721  367  836  1203  36.5  583  -  487  478  109  209  2687  81.4 

Score by periods  1st  2nd  Total 
Barry  1463  1585  3048 
Opponents  1247  1440  2687 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
23  BARRUETA, Yunio   33  33  1133  34.3  285  562  .507  107  241  .444  127  161  .789  85  222  307  9.3  66  1  53  56  29  30  804  24.4 
  Conference-Only...  16  16  560  35.0  139  272  .511  57  121  .471  59  69  .855  46  98  144  9.0  39  1  30  36  15  13  394  24.6 
14  HAAS, Anders   33  33  925  28.0  137  326  .420  62  173  .358  88  98  .898  31  106  137  4.2  47  0  108  58  2  31  424  12.8 
  Conference-Only...  16  16  449  28.1  58  160  .363  23  84  .274  39  45  .867  20  54  74  4.6  21  0  43  29  0  14  178  11.1 
22  LEONARD, Tray   33  33  825  25.0  170  289  .588  14  30  .467  22  44  .500  106  193  299  9.1  100  2  57  43  56  36  376  11.4 
  Conference-Only...  16  16  412  25.8  83  147  .565  3  11  .273  11  25  .440  54  100  154  9.6  50  1  30  21  39  20  180  11.3 
10  FRIDRIKSSON, Elvar   33  33  1051  31.8  120  297  .404  48  125  .384  70  89  .787  16  80  96  2.9  78  0  267  104  3  52  358  10.8 
  Conference-Only...  16  16  520  32.5  57  137  .416  24  56  .429  28  39  .718  7  33  40  2.5  35  0  134  53  3  23  166  10.4 
32  GONZALEZ, Adrian   30  0  528  17.6  145  239  .607  3  8  .375  52  70  .743  63  33  96  3.2  57  0  15  26  8  16  345  11.5 
  Conference-Only...  16  0  255  15.9  68  114  .596  1  3  .333  27  38  .711  31  13  44  2.8  29  0  10  14  4  9  164  10.3 
05  MITCHEM, Undra   33  32  878  26.6  121  299  .405  67  175  .383  26  40  .650  23  105  128  3.9  96  4  76  37  8  48  335  10.2 
  Conference-Only...  16  15  433  27.1  64  158  .405  33  87  .379  10  16  .625  15  52  67  4.2  43  2  31  16  7  17  171  10.7 
02  WILLIAMS, Arie   25  0  542  21.7  61  149  .409  50  127  .394  29  39  .744  13  27  40  1.6  57  2  62  24  2  28  201  8.0 
  Conference-Only...  14  0  286  20.4  30  80  .375  25  68  .368  18  22  .818  7  14  21  1.5  34  1  39  11  0  14  103  7.4 
15  TOMIC, Marko   32  0  356  11.1  42  78  .538  4  17  .235  38  54  .704  31  54  85  2.7  76  3  27  17  14  16  126  3.9 
  Conference-Only...  16  0  164  10.3  23  42  .548  2  6  .333  17  23  .739  15  29  44  2.8  40  3  19  6  7  8  65  4.1 
21  TURNER, Theo   22  0  107  4.9  12  25  .480  0  0  .000  7  15  .467  15  23  38  1.7  21  0  1  12  6  1  31  1.4 
  Conference-Only...  11  0  34  3.1  1  6  .167  0  0  .000  1  3  .333  5  9  14  1.3  5  0  0  3  3  0  3  0.3 
03  SACHS, David   25  0  110  4.4  9  27  .333  6  19  .316  1  2  .500  2  9  11  0.4  5  0  9  5  0  0  25  1.0 
  Conference-Only...  14  0  49  3.5  1  13  .077  1  9  .111  0  0  .000  0  6  6  0.4  1  0  2  0  0  0  3  0.2 
01  IRVING, Josh   19  0  77  4.1  2  14  .143  0  8  .000  6  10  .600  3  8  11  0.6  10  0  6  8  0  4  10  0.5 
  Conference-Only...  7  0  22  3.1  0  7  .000  0  3  .000  2  4  .500  1  4  5  0.7  1  0  1  0  0  1  2  0.3 
25  AGUMAGU, Charles   10  1  15  1.5  2  3  .667  1  1  1.000  1  2  .500  0  1  1  0.1  2  0  0  2  0  0  6  0.6 
  Conference-Only...  3  1  5  1.7  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.3  1  0  0  0  0  0  0  0.0 
11  BROWN, Vincent   7  0  15  2.1  1  4  .250  1  2  .500  1  2  .500  0  2  2  0.3  2  0  0  1  0  1  4  0.6 
  Conference-Only...  3  0  4  1.3  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
33  PIERRE, Jonathan   11  0  24  2.2  1  4  .250  1  1  1.000  0  0  .000  1  3  4  0.4  1  0  2  2  0  0  3  0.3 
  Conference-Only...  3  0  5  1.7  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
04  GUYE, Jordan   6  0  6  1.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.2  0  0  1  1  0  0  0  0.0 
  Conference-Only...  2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
24  WALLACE, Naz   1  0  4  4.0  0  1  .000  0  0  .000  0  2  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
45  DIMITRJEVITCH, Steph  2  0  4  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            45  44  89    1      6         
  Team                            21  20  41          2         
  Total..........  33    6600    1108  2318  .478  364  928  .392  468  628  .745  434  911  1345  40.8  622  12  684  402  128  263  3048  92.4 
  Conference-Only...  16    3200    524  1137  .461  169  449  .376  212  284  .746  222  434  656  41.0  299  8  339  191  78  119  1429  89.3 
  Opponents......  33    6600    970  2154  .450  277  788  .352  470  652  .721  367  836  1203  36.5  583  -  487  478  109  209  2687  81.4 
  Conference-Only...  16    3200    473  1026  .461  129  341  .378  223  319  .699  167  418  585  36.6  278  5  236  223  58  104  1298  81.1 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-7)  (14-0)  (7-5)  (5-2) 
CONFERENCE  (12-4)  (8-0)  (4-4)  (0-0) 
NON-CONFERENCE  (14-3)  (6-0)  (3-1)  (5-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15        FLORIDA MEMORIAL               W      96-56     938
  *11/18/15     at Florida Southern                 L    72-74    1075
   11/20/15        PUERTO RICO-MAYAGUEZ           W      96-80     417
   11/24/15        JOHNSON & WALES                W      87-72     716
   11/27/15        FLORIDA NATIONAL               W     108-84     211
   11/30/15     at Shaw                           W      80-72     623
  *12/02/15        LYNN                           W     109-101    723
   12/05/15     at Palm Beach Atlantic              L    99-100    211
  *12/12/15     at Saint Leo                      W      87-85     255
  !12/19/15     vs Southern Nazarene              W      92-78     223
  *01/02/16        ROLLINS                        W      98-85     226
  *01/06/16     at Tampa                          W      81-70     264
   01/09/16        EMBRY-RIDDLE                   W     120-100    312
  *01/13/16        NOVA SOUTHEASTERN              W      89-86     781
  *01/16/16     at Eckerd                           L    74-90     317
  *01/20/16     at Florida Tech                   W      85-65     538
  *01/27/16        FLORIDA SOUTHERN               W     101-63     647
  *01/30/16     at Lynn                           W      94-83     507
  *02/03/16        SAINT LEO                      W     102-75     453
   02/06/16        PALM BEACH ATLANTIC            W     116-92     787
  *02/10/16        FLORIDA TECH                   W     104-88     764
  *02/13/16     at Nova Southeastern                L    91-105    390
  *02/17/16     at Rollins                          L    87-92     713
  *02/20/16        TAMPA                          W      73-67     313
   02/24/16     at Embry-Riddle                   W     112-84     922
  *02/27/16        ECKERD                         W      82-69     733
  ~03/02/16     vs Florida Southern               W      95-79     312
  $03/05/16     vs Saint Leo                      W      91-72     472
  $03/06/16     vs Eckerd                           L    84-87     342
  %03/12/16     vs Rollins                        W     107-92     111
  %03/13/16     vs Union (TN)                     W      74-65     249
  %03/15/16     at Alabama Huntsville             W      87-83    2509
  &03/23/16     vs Lincoln Memorial (Tenn.)         L    75-93     317
 * = Conference game
 ! = Boca Raton Classic
 ~ = SSC Quarterfinals, Miami Gardens, Fla.
 $ = SSC Tournament, Daytona Beach, Fla.
 % = NCAA Tournament, Huntsville, Ala.
 & = NCAA Quarterfinals, Frisco, Texas

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  BARRUETA, Yunio   33  33  34.3   .507  .444  .789  9.3  1.6  30  29  24.4 
14  HAAS, Anders   33  33  28.0   .420  .358  .898  4.2  3.3  31  2  12.8 
22  LEONARD, Tray   33  33  25.0   .588  .467  .500  9.1  1.7  36  56  11.4 
10  FRIDRIKSSON, Elvar   33  33  31.8   .404  .384  .787  2.9  8.1  52  3  10.8 
32  GONZALEZ, Adrian   30  0  17.6   .607  .375  .743  3.2  0.5  16  8  11.5 
05  MITCHEM, Undra   33  32  26.6   .405  .383  .650  3.9  2.3  48  8  10.2 
02  WILLIAMS, Arie   25  0  21.7   .409  .394  .744  1.6  2.5  28  2  8.0 
15  TOMIC, Marko   32  0  11.1   .538  .235  .704  2.7  0.8  16  14  3.9 
21  TURNER, Theo   22  0  4.9   .480  .000  .467  1.7  0.0  1  6  1.4 
03  SACHS, David   25  0  4.4   .333  .316  .500  0.4  0.4  0  0  1.0 
01  IRVING, Josh   19  0  4.1   .143  .000  .600  0.6  0.3  4  0  0.5 
25  AGUMAGU, Charles   10  1  1.5   .667  1.000  .500  0.1  0.0  0  0  0.6 
11  BROWN, Vincent   7  0  2.1   .250  .500  .500  0.3  0.0  1  0  0.6 
33  PIERRE, Jonathan   11  0  2.2   .250  1.000  .000  0.4  0.2  0  0  0.3 
04  GUYE, Jordan   6  0  1.0   .000  .000  .000  0.2  0.2  0  0  0.0 
24  WALLACE, Naz   1  0  4.0   .000  .000  .000  0.0  0.0  0  0  0.0 
45  DIMITRJEVITCH, Steph  2  0  2.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   33  0  0.0   .000  .000  .000  2.7  0.0  0  0  0.0 
  Total..........  33      .478  .392  .745  40.8  20.7  263  128  92.4 
  Opponents......  33      .450  .352  .721  36.5  14.8  209  109  81.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
BARRUETA, Yunio   33  285  562  .507  107  241  .444  127  161  .789  804  24.4 
HAAS, Anders   33  137  326  .420  62  173  .358  88  98  .898  424  12.8 
LEONARD, Tray   33  170  289  .588  14  30  .467  22  44  .500  376  11.4 
FRIDRIKSSON, Elvar   33  120  297  .404  48  125  .384  70  89  .787  358  10.8 
GONZALEZ, Adrian   30  145  239  .607  3  8  .375  52  70  .743  345  11.5 
MITCHEM, Undra   33  121  299  .405  67  175  .383  26  40  .650  335  10.2 
WILLIAMS, Arie   25  61  149  .409  50  127  .394  29  39  .744  201  8.0 
TOMIC, Marko   32  42  78  .538  4  17  .235  38  54  .704  126  3.9 
TURNER, Theo   22  12  25  .480  0  0  .000  7  15  .467  31  1.4 
SACHS, David   25  9  27  .333  6  19  .316  1  2  .500  25  1.0 
IRVING, Josh   19  2  14  .143  0  8  .000  6  10  .600  10  0.5 
AGUMAGU, Charles   10  2  3  .667  1  1  1.000  1  2  .500  6  0.6 
BROWN, Vincent   7  1  4  .250  1  2  .500  1  2  .500  4  0.6 
PIERRE, Jonathan   11  1  4  .250  1  1  1.000  0  0  .000  3  0.3 
GUYE, Jordan   6  0  1  .000  0  1  .000  0  0  .000  0  0.0 
WALLACE, Naz   1  0  1  .000  0  0  .000  0  2  .000  0  0.0 
DIMITRJEVITCH, Steph  2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  33  1108  2318  .478  364  928  .392  468  628  .745  3048  92.4 
Opponents......  33  970  2154  .450  277  788  .352  470  652  .721  2687  81.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
BARRUETA, Yunio   33  1133  85  222  307  66  1  53  56  0.95  41 
HAAS, Anders   33  925  31  106  137  47  0  108  58  1.86  26 
LEONARD, Tray   33  825  106  193  299  100  2  57  43  1.33  21 
FRIDRIKSSON, Elvar   33  1051  16  80  96  78  0  267  104  2.57  21 
GONZALEZ, Adrian   30  528  63  33  96  57  0  15  26  0.58  29 
MITCHEM, Undra   33  878  23  105  128  96  4  76  37  2.05  21 
WILLIAMS, Arie   25  542  13  27  40  57  2  62  24  2.58  16 
TOMIC, Marko   32  356  31  54  85  76  3  27  17  1.59  15 
TURNER, Theo   22  107  15  23  38  21  0  1  12  0.08  7 
SACHS, David   25  110  2  9  11  5  0  9  5  1.80  9 
IRVING, Josh   19  77  3  8  11  10  0  6  8  0.75  4 
AGUMAGU, Charles   10  15  0  1  1  2  0  0  2  0.00  3 
BROWN, Vincent   7  15  0  2  2  2  0  0  1  0.00  3 
PIERRE, Jonathan   11  24  1  3  4  1  0  2  2  1.00  3 
GUYE, Jordan   6  6  0  1  1  0  0  1  1  1.00  0 
WALLACE, Naz   1  4  0  0  0  2  0  0  0  0.00  0 
DIMITRJEVITCH, Steph  2  4  0  0  0  1  0  0  0  0.00  0 
Total..........  33  6600  434  911  1345  622  12  684  402  1.70  120 
Opponents......  33  6600  367  836  1203  583  -  487  478  1.02  105 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  3048  2687 
   Points per game  92.4  81.4 
   Scoring margin  +10.9  - 
FIELD GOALS-ATT  1108-2318  970-2154 
   Field goal pct  .478  .450 
3 POINT FG-ATT  364-928  277-788 
   3-point FG pct  .392  .352 
   3-pt FG made per game  11.0  8.4 
FREE THROWS-ATT  468-628  470-652 
   Free throw pct  .745  .721 
   F-Throws made per game  14.2  14.2 
REBOUNDS  1345  1203 
   Rebounds per game  40.8  36.5 
   Rebounding margin  +4.3  - 
ASSISTS  684  487 
   Assists per game  20.7  14.8 
TURNOVERS  402  478 
   Turnovers per game  12.2  14.5 
   Turnover margin  +2.3  - 
   Assist/turnover ratio  1.7  1.0 
STEALS  263  209 
   Steals per game  8.0  6.3 
BLOCKS  128  109 
   Blocks per game  3.9  3.3 
ATTENDANCE  8021  10350 
   Home games-Avg/Game  14-573  12-694 
   Neutral site-Avg/Game  -  7-289 

Score by periods  1st  2nd  Total 
Barry  1463  1585  3048 
Opponents  1247  1440  2687 


 

Overall Team Statistics

 

TEAM STATISTICS  BARRY-M  OPP 
SCORING  3048  2687 
   Points per game  92.4  81.4 
   Scoring margin  +10.9  - 
FIELD GOALS-ATT  1108-2318  970-2154 
   Field goal pct  .478  .450 
3 POINT FG-ATT  364-928  277-788 
   3-point FG pct  .392  .352 
   3-pt FG made per game  11.0  8.4 
FREE THROWS-ATT  468-628  470-652 
   Free throw pct  .745  .721 
   F-Throws made per game  14.2  14.2 
REBOUNDS  1345  1203 
   Rebounds per game  40.8  36.5 
   Rebounding margin  +4.3  - 
ASSISTS  684  487 
   Assists per game  20.7  14.8 
TURNOVERS  402  478 
   Turnovers per game  12.2  14.5 
   Turnover margin  +2.3  - 
   Assist/turnover ratio  1.7  1.0 
STEALS  263  209 
   Steals per game  8.0  6.3 
BLOCKS  128  109 
   Blocks per game  3.9  3.3 
WINNING STREAK  0  - 
   Home win streak  14  - 
ATTENDANCE  8021  10350 
   Home games-Avg/Game  14-573  12-694 
   Neutral site-Avg/Game  -  7-289 

Score by periods  1st  2nd  Total 
Barry  1463  1585  3048 
Opponents  1247  1440  2687 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
BARRUETA, Yunio  33  804  24.4 
HAAS, Anders  33  424  12.8 
LEONARD, Tray  33  376  11.4 
FRIDRIKSSON, Elvar  33  358  10.8 
GONZALEZ, Adrian  30  345  11.5 
MITCHEM, Undra  33  335  10.2 
WILLIAMS, Arie  25  201  8.0 
TOMIC, Marko  32  126  3.9 
TURNER, Theo  22  31  1.4 
SACHS, David  25  25  1.0 
IRVING, Josh  19  10  0.5 
AGUMAGU, Charles  10  6  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
BARRUETA, Yunio  33  804  24.4 
HAAS, Anders  33  424  12.8 
GONZALEZ, Adrian  30  345  11.5 
LEONARD, Tray  33  376  11.4 
FRIDRIKSSON, Elvar  33  358  10.8 
MITCHEM, Undra  33  335  10.2 
WILLIAMS, Arie  25  201  8.0 
TOMIC, Marko  32  126  3.9 
TURNER, Theo  22  31  1.4 
SACHS, David  25  25  1.0 
AGUMAGU, Charles  10  6  0.6 
BROWN, Vincent  7  4  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
AGUMAGU, Charles  2  3  .667 
GONZALEZ, Adrian  145  239  .607 
LEONARD, Tray  170  289  .588 
TOMIC, Marko  42  78  .538 
BARRUETA, Yunio  285  562  .507 
TURNER, Theo  12  25  .480 
HAAS, Anders  137  326  .420 
WILLIAMS, Arie  61  149  .409 
MITCHEM, Undra  121  299  .405 
FRIDRIKSSON, Elvar  120  297  .404 
SACHS, David  9  27  .333 
BROWN, Vincent  1  4  .250 
PIERRE, Jonathan  1  4  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
BARRUETA, Yunio  33  562  17.0 
HAAS, Anders  33  326  9.9 
MITCHEM, Undra  33  299  9.1 
FRIDRIKSSON, Elvar  33  297  9.0 
LEONARD, Tray  33  289  8.8 

FIELD GOALS MADE  G  Made  Made/G 
BARRUETA, Yunio  33  285  8.6 
LEONARD, Tray  33  170  5.2 
GONZALEZ, Adrian  30  145  4.8 
HAAS, Anders  33  137  4.2 
MITCHEM, Undra  33  121  3.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
AGUMAGU, Charles  1  1  1.000 
PIERRE, Jonathan  1  1  1.000 
BROWN, Vincent  1  2  .500 
LEONARD, Tray  14  30  .467 
BARRUETA, Yunio  107  241  .444 
WILLIAMS, Arie  50  127  .394 
FRIDRIKSSON, Elvar  48  125  .384 
MITCHEM, Undra  67  175  .383 
GONZALEZ, Adrian  3  8  .375 
HAAS, Anders  62  173  .358 
SACHS, David  6  19  .316 
TOMIC, Marko  4  17  .235 

3-POINT FG ATTEMPTS  G  Att  Att/G 
BARRUETA, Yunio  33  241  7.3 
MITCHEM, Undra  33  175  5.3 
HAAS, Anders  33  173  5.2 
WILLIAMS, Arie  25  127  5.1 
FRIDRIKSSON, Elvar  33  125  3.8 

3-POINT FGS MADE  G  Made  Made/G 
BARRUETA, Yunio  33  107  3.2 
MITCHEM, Undra  33  67  2.0 
HAAS, Anders  33  62  1.9 
WILLIAMS, Arie  25  50  2.0 
FRIDRIKSSON, Elvar  33  48  1.5 

FREE THROW PERCENT  Made  Att  FT Pct 
HAAS, Anders  88  98  .898 
BARRUETA, Yunio  127  161  .789 
FRIDRIKSSON, Elvar  70  89  .787 
WILLIAMS, Arie  29  39  .744 
GONZALEZ, Adrian  52  70  .743 
TOMIC, Marko  38  54  .704 
