#32 GONZALEZ, Adrian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA MEMORIAL | 11/13/15 | 16 | 4-10 | .400 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 1 | 1 | 2 | 12 | 12.0 | |
| at Florida Southern | 11/18/15 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| PUERTO RICO-MAYAGUEZ | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHNSON & WALES | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA NATIONAL | 11/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shaw | 11/30/15 | 22 | 6-13 | .462 | 1-1 | 1.000 | 5-6 | .833 | 7 | 4 | 11 | 5.0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 10.0 | |
| LYNN | 12/02/15 | 24 | 13-16 | .813 | 1-2 | .500 | 2-4 | .500 | 3 | 3 | 6 | 5.3 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 14.8 | |
| at Palm Beach Atlantic | 12/05/15 | 26 | 12-14 | .857 | 0-1 | .000 | 2-2 | 1.000 | 5 | 0 | 5 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 17.0 | |
| at Saint Leo | 12/12/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 14.5 | |
| vs Southern Nazarene | 12/19/15 | 27 | 5-8 | .625 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.3 | 3 | 0 | 0 | 1 | 2 | 0 | 13 | 14.3 | |
| ROLLINS | 01/02/16 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 13.3 | |
| at Tampa | 01/06/16 | 29 | 7-14 | .500 | 0-0 | .000 | 1-4 | .250 | 4 | 4 | 8 | 4.2 | 3 | 0 | 1 | 1 | 0 | 0 | 15 | 13.4 | |
| EMBRY-RIDDLE | 01/09/16 | 18 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.3 | 3 | 0 | 1 | 0 | 0 | 2 | 14 | 13.5 | |
| NOVA SOUTHEASTERN | 01/13/16 | 20 | 5-9 | .556 | 0-1 | .000 | 6-6 | 1.000 | 4 | 0 | 4 | 4.3 | 1 | 0 | 1 | 1 | 0 | 3 | 16 | 13.7 | |
| at Eckerd | 01/16/16 | 13 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 0 | 2 | 4.1 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 13.1 | |
| at Florida Tech | 01/20/16 | 15 | 5-6 | .833 | 0-0 | .000 | 6-8 | .750 | 2 | 0 | 2 | 3.9 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 13.3 | |
| FLORIDA SOUTHERN | 01/27/16 | 12 | 6-9 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13.2 | |
| at Lynn | 01/30/16 | 26 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 0 | 3 | 0 | 2 | 14 | 13.3 | |
| SAINT LEO | 02/03/16 | 11 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 13.1 | |
| PALM BEACH ATLANTIC | 02/06/16 | 18 | 6-10 | .600 | 1-1 | 1.000 | 3-4 | .750 | 3 | 0 | 3 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 13.2 | |
| FLORIDA TECH | 02/10/16 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 12.5 | |
| at Nova Southeastern | 02/13/16 | 18 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 2 | 0 | 1 | 2 | 12 | 12.5 | |
| at Rollins | 02/17/16 | 19 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.4 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 12.4 | |
| TAMPA | 02/20/16 | 8 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11.9 | |
| at Embry-Riddle | 02/24/16 | 15 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 12.0 | |
| ECKERD | 02/27/16 | 23 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.3 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 12.0 | |
| vs Florida Southern | 03/02/16 | 18 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 11.9 | |
| vs Saint Leo | 03/05/16 | 20 | 8-15 | .533 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.2 | 3 | 0 | 0 | 2 | 1 | 0 | 16 | 12.0 | |
| vs Eckerd | 03/06/16 | 29 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11.8 | |
| vs Rollins | 03/12/16 | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 11.6 | |
| vs Union (TN) | 03/13/16 | 17 | 6-10 | .600 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 11.6 | |
| at Alabama Huntsville | 03/15/16 | 19 | 5-7 | .714 | 0-0 | .000 | 4-5 | .800 | 0 | 3 | 3 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 11.7 | |
| vs Lincoln Memorial (Tenn.) | 03/23/16 | 10 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 11.5 | |
| Totals | 0 | 528 | 145-239 | .607 | 3-8 | .375 | 52-70 | .743 | 63 | 33 | 96 | 3.2 | 57 | 0 | 15 | 26 | 8 | 16 | 345 | 11.5 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 11.5 | Assists/game: 0.5 | |
| FG Pct: 60.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.3 | Steals/game: 0.5 | |
| Blocks/game: 0.3 |