#05 MITCHEM, Undra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA MEMORIAL | 11/13/15 | * | 22 | 4-12 | .333 | 1-7 | .143 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 2 | 0 | 3 | 0 | 0 | 2 | 10 | 10.0 |
| at Florida Southern | 11/18/15 | * | 31 | 3-11 | .273 | 1-7 | .143 | 1-2 | .500 | 2 | 8 | 10 | 7.5 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 9.0 |
| PUERTO RICO-MAYAGUEZ | 11/20/15 | * | 32 | 3-9 | .333 | 3-8 | .375 | 3-6 | .500 | 0 | 3 | 3 | 6.0 | 3 | 0 | 4 | 1 | 0 | 1 | 12 | 10.0 |
| JOHNSON & WALES | 11/24/15 | * | 34 | 8-13 | .615 | 5-8 | .625 | 0-2 | .000 | 1 | 3 | 4 | 5.5 | 3 | 0 | 3 | 2 | 0 | 1 | 21 | 12.8 |
| FLORIDA NATIONAL | 11/27/15 | * | 13 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 10.6 |
| at Shaw | 11/30/15 | * | 20 | 4-7 | .571 | 4-6 | .667 | 1-2 | .500 | 1 | 4 | 5 | 5.3 | 4 | 0 | 2 | 1 | 0 | 3 | 13 | 11.0 |
| LYNN | 12/02/15 | * | 34 | 6-17 | .353 | 1-5 | .200 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 11.3 |
| at Palm Beach Atlantic | 12/05/15 | * | 35 | 4-13 | .308 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 3 | 0 | 5 | 2 | 0 | 3 | 11 | 11.3 |
| at Saint Leo | 12/12/15 | * | 34 | 3-9 | .333 | 3-6 | .500 | 1-2 | .500 | 0 | 7 | 7 | 5.2 | 1 | 0 | 3 | 0 | 1 | 1 | 10 | 11.1 |
| vs Southern Nazarene | 12/19/15 | * | 24 | 1-5 | .200 | 1-3 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 4.9 | 2 | 0 | 3 | 1 | 1 | 4 | 6 | 10.6 |
| ROLLINS | 01/02/16 | * | 30 | 4-9 | .444 | 4-7 | .571 | 3-4 | .750 | 1 | 2 | 3 | 4.7 | 4 | 0 | 2 | 2 | 1 | 0 | 15 | 11.0 |
| at Tampa | 01/06/16 | * | 16 | 1-6 | .167 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 4.7 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 10.4 |
| EMBRY-RIDDLE | 01/09/16 | * | 27 | 2-7 | .286 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 10.1 |
| NOVA SOUTHEASTERN | 01/13/16 | * | 29 | 3-7 | .429 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 3 | 0 | 1 | 2 | 7 | 9.9 |
| at Eckerd | 01/16/16 | * | 33 | 8-14 | .571 | 2-5 | .400 | 0-2 | .000 | 1 | 5 | 6 | 4.3 | 5 | 1 | 0 | 1 | 1 | 2 | 18 | 10.4 |
| at Florida Tech | 01/20/16 | * | 32 | 5-12 | .417 | 3-5 | .600 | 2-2 | 1.000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 1 | 3 | 0 | 2 | 15 | 10.7 |
| FLORIDA SOUTHERN | 01/27/16 | * | 22 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 4 | 0 | 1 | 0 | 12 | 10.8 |
| at Lynn | 01/30/16 | * | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10.3 |
| SAINT LEO | 02/03/16 | * | 28 | 6-10 | .600 | 3-4 | .750 | 2-2 | 1.000 | 1 | 5 | 6 | 4.2 | 3 | 0 | 1 | 1 | 0 | 3 | 17 | 10.6 |
| PALM BEACH ATLANTIC | 02/06/16 | * | 29 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 4 | 0 | 3 | 1 | 0 | 2 | 13 | 10.8 |
| FLORIDA TECH | 02/10/16 | * | 30 | 5-13 | .385 | 5-10 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 3 | 0 | 3 | 1 | 0 | 2 | 15 | 11.0 |
| at Nova Southeastern | 02/13/16 | * | 32 | 7-14 | .500 | 5-10 | .500 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 3 | 0 | 1 | 1 | 1 | 1 | 19 | 11.3 |
| at Rollins | 02/17/16 | * | 18 | 2-7 | .286 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 11.0 |
| TAMPA | 02/20/16 | * | 30 | 3-8 | .375 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 10.8 |
| at Embry-Riddle | 02/24/16 | * | 23 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 5 | 2 | 0 | 3 | 16 | 11.0 |
| ECKERD | 02/27/16 | 21 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 10.8 | |
| vs Florida Southern | 03/02/16 | * | 25 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 3 | 0 | 5 | 1 | 0 | 3 | 5 | 10.6 |
| vs Saint Leo | 03/05/16 | * | 29 | 5-10 | .500 | 0-3 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 10.6 |
| vs Eckerd | 03/06/16 | * | 20 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 10.3 |
| vs Rollins | 03/12/16 | * | 34 | 5-8 | .625 | 2-3 | .667 | 6-7 | .857 | 1 | 7 | 8 | 3.9 | 4 | 0 | 4 | 3 | 0 | 1 | 18 | 10.6 |
| vs Union (TN) | 03/13/16 | * | 29 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10.4 |
| at Alabama Huntsville | 03/15/16 | * | 27 | 4-10 | .400 | 4-8 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.8 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 10.5 |
| vs Lincoln Memorial (Tenn.) | 03/23/16 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.9 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 10.2 |
| Totals | 32 | 878 | 121-299 | .405 | 67-175 | .383 | 26-40 | .650 | 23 | 105 | 128 | 3.9 | 96 | 4 | 76 | 37 | 8 | 48 | 335 | 10.2 | |
| Games played: 33 | Rebounds/game: 3.9 | |
| Points/game: 10.2 | Assists/game: 2.3 | |
| FG Pct: 40.5 | Turnovers/game: 1.1 | |
| 3FG Pct: 38.3 | Assist/turnover ratio: 2.1 | |
| FT Pct: 65.0 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |