#02 WILLIAMS, Arie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA MEMORIAL | 11/13/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida Southern | 11/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PUERTO RICO-MAYAGUEZ | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| JOHNSON & WALES | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA NATIONAL | 11/27/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Shaw | 11/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LYNN | 12/02/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Palm Beach Atlantic | 12/05/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Leo | 12/12/15 | 23 | 2-9 | .222 | 1-6 | .167 | 4-5 | .800 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 9.0 | |
| vs Southern Nazarene | 12/19/15 | 26 | 4-10 | .400 | 3-7 | .429 | 1-2 | .500 | 3 | 1 | 4 | 2.0 | 2 | 0 | 1 | 0 | 2 | 2 | 12 | 10.5 | |
| ROLLINS | 01/02/16 | 23 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 8 | 0 | 0 | 1 | 11 | 10.7 | |
| at Tampa | 01/06/16 | 18 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 9.3 | |
| EMBRY-RIDDLE | 01/09/16 | 17 | 4-8 | .500 | 2-6 | .333 | 3-3 | 1.000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 2 | 1 | 0 | 1 | 13 | 10.0 | |
| NOVA SOUTHEASTERN | 01/13/16 | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 8.7 | |
| at Eckerd | 01/16/16 | 17 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 5 | 1 | 1 | 3 | 0 | 1 | 3 | 7.9 | |
| at Florida Tech | 01/20/16 | 26 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 7.6 | |
| FLORIDA SOUTHERN | 01/27/16 | 23 | 3-9 | .333 | 2-7 | .286 | 2-2 | 1.000 | 5 | 3 | 8 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 7.9 | |
| at Lynn | 01/30/16 | 16 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7.1 | |
| SAINT LEO | 02/03/16 | 18 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 4 | 0 | 0 | 1 | 11 | 7.5 | |
| PALM BEACH ATLANTIC | 02/06/16 | 24 | 1-3 | .333 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 7.0 | |
| FLORIDA TECH | 02/10/16 | 21 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 6.9 | |
| at Nova Southeastern | 02/13/16 | 23 | 3-7 | .429 | 3-7 | .429 | 3-5 | .600 | 1 | 2 | 3 | 1.6 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 7.3 | |
| at Rollins | 02/17/16 | 21 | 5-9 | .556 | 5-9 | .556 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 2 | 0 | 7 | 2 | 0 | 0 | 15 | 7.8 | |
| TAMPA | 02/20/16 | 21 | 0-3 | .000 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.5 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 7.4 | |
| at Embry-Riddle | 02/24/16 | 20 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 2 | 0 | 6 | 3 | 0 | 0 | 9 | 7.5 | |
| ECKERD | 02/27/16 | 23 | 2-3 | .667 | 2-2 | 1.000 | 5-5 | 1.000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | 7.7 | |
| vs Florida Southern | 03/02/16 | 17 | 4-5 | .800 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 7.9 | |
| vs Saint Leo | 03/05/16 | 20 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 7.6 | |
| vs Eckerd | 03/06/16 | 24 | 5-8 | .625 | 5-8 | .625 | 0-1 | .000 | 0 | 2 | 2 | 1.5 | 5 | 1 | 0 | 2 | 0 | 2 | 15 | 7.9 | |
| vs Rollins | 03/12/16 | 27 | 4-8 | .500 | 3-7 | .429 | 5-5 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 0 | 0 | 3 | 16 | 8.3 | |
| vs Union (TN) | 03/13/16 | 25 | 2-5 | .400 | 1-4 | .250 | 2-3 | .667 | 2 | 2 | 4 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 8.2 | |
| at Alabama Huntsville | 03/15/16 | 29 | 2-7 | .286 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 8.1 | |
| vs Lincoln Memorial (Tenn.) | 03/23/16 | 27 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 3 | 0 | 4 | 0 | 0 | 1 | 6 | 8.0 | |
| Totals | 0 | 542 | 61-149 | .409 | 50-127 | .394 | 29-39 | .744 | 13 | 27 | 40 | 1.6 | 57 | 2 | 62 | 24 | 2 | 28 | 201 | 8.0 | |
| Games played: 25 | Rebounds/game: 1.6 | |
| Points/game: 8.0 | Assists/game: 2.5 | |
| FG Pct: 40.9 | Turnovers/game: 1.0 | |
| 3FG Pct: 39.4 | Assist/turnover ratio: 2.6 | |
| FT Pct: 74.4 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |