#23 BARRUETA, Yunio |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA MEMORIAL | 11/13/15 | * | 22 | 8-13 | .615 | 3-5 | .600 | 7-9 | .778 | 3 | 10 | 13 | 13.0 | 0 | 0 | 1 | 3 | 0 | 3 | 26 | 26.0 |
| at Florida Southern | 11/18/15 | * | 38 | 6-16 | .375 | 2-5 | .400 | 4-4 | 1.000 | 0 | 7 | 7 | 10.0 | 2 | 0 | 2 | 3 | 0 | 1 | 18 | 22.0 |
| PUERTO RICO-MAYAGUEZ | 11/20/15 | * | 33 | 11-21 | .524 | 2-4 | .500 | 4-6 | .667 | 7 | 6 | 13 | 11.0 | 0 | 0 | 3 | 1 | 2 | 0 | 28 | 24.0 |
| JOHNSON & WALES | 11/24/15 | * | 33 | 6-14 | .429 | 1-4 | .250 | 2-3 | .667 | 3 | 10 | 13 | 11.5 | 2 | 0 | 3 | 0 | 1 | 2 | 15 | 21.8 |
| FLORIDA NATIONAL | 11/27/15 | * | 30 | 12-25 | .480 | 2-9 | .222 | 4-7 | .571 | 3 | 4 | 7 | 10.6 | 0 | 0 | 1 | 0 | 1 | 6 | 30 | 23.4 |
| at Shaw | 11/30/15 | * | 37 | 4-15 | .267 | 1-7 | .143 | 5-7 | .714 | 2 | 11 | 13 | 11.0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 21.8 |
| LYNN | 12/02/15 | * | 34 | 10-13 | .769 | 3-4 | .750 | 8-8 | 1.000 | 3 | 11 | 14 | 11.4 | 5 | 1 | 2 | 3 | 3 | 1 | 31 | 23.1 |
| at Palm Beach Atlantic | 12/05/15 | * | 36 | 9-17 | .529 | 5-9 | .556 | 2-4 | .500 | 1 | 6 | 7 | 10.9 | 1 | 0 | 1 | 1 | 0 | 0 | 25 | 23.4 |
| at Saint Leo | 12/12/15 | * | 37 | 6-15 | .400 | 2-5 | .400 | 9-9 | 1.000 | 5 | 13 | 18 | 11.7 | 3 | 0 | 1 | 4 | 1 | 0 | 23 | 23.3 |
| vs Southern Nazarene | 12/19/15 | * | 35 | 9-17 | .529 | 4-7 | .571 | 3-4 | .750 | 1 | 6 | 7 | 11.2 | 1 | 0 | 3 | 0 | 1 | 0 | 25 | 23.5 |
| ROLLINS | 01/02/16 | * | 38 | 14-26 | .538 | 10-16 | .625 | 2-3 | .667 | 4 | 9 | 13 | 11.4 | 2 | 0 | 2 | 3 | 4 | 0 | 40 | 25.0 |
| at Tampa | 01/06/16 | * | 38 | 10-16 | .625 | 4-6 | .667 | 5-6 | .833 | 2 | 3 | 5 | 10.8 | 1 | 0 | 1 | 3 | 3 | 0 | 29 | 25.3 |
| EMBRY-RIDDLE | 01/09/16 | * | 35 | 10-17 | .588 | 4-6 | .667 | 3-3 | 1.000 | 1 | 5 | 6 | 10.5 | 3 | 0 | 0 | 0 | 1 | 1 | 27 | 25.5 |
| NOVA SOUTHEASTERN | 01/13/16 | * | 36 | 8-19 | .421 | 5-14 | .357 | 4-4 | 1.000 | 1 | 4 | 5 | 10.1 | 2 | 0 | 2 | 2 | 0 | 2 | 25 | 25.4 |
| at Eckerd | 01/16/16 | * | 34 | 7-15 | .467 | 1-5 | .200 | 2-3 | .667 | 0 | 1 | 1 | 9.5 | 4 | 0 | 6 | 1 | 0 | 1 | 17 | 24.9 |
| at Florida Tech | 01/20/16 | * | 26 | 8-13 | .615 | 2-6 | .333 | 2-2 | 1.000 | 2 | 10 | 12 | 9.6 | 3 | 0 | 3 | 2 | 1 | 2 | 20 | 24.6 |
| FLORIDA SOUTHERN | 01/27/16 | * | 32 | 8-13 | .615 | 3-4 | .750 | 3-4 | .750 | 5 | 4 | 9 | 9.6 | 1 | 0 | 0 | 2 | 0 | 0 | 22 | 24.4 |
| at Lynn | 01/30/16 | * | 36 | 8-18 | .444 | 3-6 | .500 | 2-2 | 1.000 | 5 | 10 | 15 | 9.9 | 1 | 0 | 2 | 2 | 0 | 1 | 21 | 24.2 |
| SAINT LEO | 02/03/16 | * | 28 | 6-14 | .429 | 2-5 | .400 | 4-4 | 1.000 | 6 | 4 | 10 | 9.9 | 3 | 0 | 1 | 3 | 0 | 0 | 18 | 23.9 |
| PALM BEACH ATLANTIC | 02/06/16 | * | 32 | 16-25 | .640 | 8-14 | .571 | 1-2 | .500 | 2 | 6 | 8 | 9.8 | 2 | 0 | 1 | 1 | 1 | 0 | 41 | 24.8 |
| FLORIDA TECH | 02/10/16 | * | 38 | 17-28 | .607 | 5-14 | .357 | 2-3 | .667 | 3 | 5 | 8 | 9.7 | 3 | 0 | 2 | 0 | 1 | 0 | 41 | 25.5 |
| at Nova Southeastern | 02/13/16 | * | 36 | 9-15 | .600 | 5-11 | .455 | 1-4 | .250 | 1 | 3 | 4 | 9.5 | 1 | 0 | 0 | 1 | 1 | 2 | 24 | 25.5 |
| at Rollins | 02/17/16 | * | 35 | 7-21 | .333 | 5-11 | .455 | 0-0 | .000 | 4 | 2 | 6 | 9.3 | 2 | 0 | 3 | 2 | 1 | 0 | 19 | 25.2 |
| TAMPA | 02/20/16 | * | 37 | 8-16 | .500 | 2-4 | .500 | 6-7 | .857 | 5 | 6 | 11 | 9.4 | 3 | 0 | 1 | 0 | 0 | 2 | 24 | 25.1 |
| at Embry-Riddle | 02/24/16 | * | 27 | 8-11 | .727 | 3-5 | .600 | 1-2 | .500 | 2 | 5 | 7 | 9.3 | 1 | 0 | 1 | 1 | 1 | 0 | 20 | 24.9 |
| ECKERD | 02/27/16 | * | 37 | 7-14 | .500 | 3-5 | .600 | 5-6 | .833 | 0 | 6 | 6 | 9.2 | 3 | 0 | 2 | 5 | 0 | 1 | 22 | 24.8 |
| vs Florida Southern | 03/02/16 | * | 36 | 8-18 | .444 | 1-8 | .125 | 5-6 | .833 | 0 | 8 | 8 | 9.1 | 3 | 0 | 2 | 3 | 1 | 1 | 22 | 24.7 |
| vs Saint Leo | 03/05/16 | * | 37 | 9-17 | .529 | 0-3 | .000 | 9-10 | .900 | 7 | 6 | 13 | 9.3 | 1 | 0 | 0 | 1 | 1 | 0 | 27 | 24.8 |
| vs Eckerd | 03/06/16 | * | 37 | 5-16 | .313 | 3-8 | .375 | 9-10 | .900 | 0 | 11 | 11 | 9.3 | 2 | 0 | 1 | 1 | 0 | 0 | 22 | 24.7 |
| vs Rollins | 03/12/16 | * | 26 | 8-13 | .615 | 5-9 | .556 | 1-1 | 1.000 | 3 | 4 | 7 | 9.2 | 2 | 0 | 1 | 1 | 0 | 0 | 22 | 24.6 |
| vs Union (TN) | 03/13/16 | * | 40 | 7-16 | .438 | 2-7 | .286 | 3-4 | .750 | 0 | 7 | 7 | 9.2 | 3 | 0 | 0 | 1 | 1 | 1 | 19 | 24.4 |
| at Alabama Huntsville | 03/15/16 | * | 38 | 8-17 | .471 | 2-7 | .286 | 3-4 | .750 | 1 | 7 | 8 | 9.1 | 4 | 0 | 3 | 1 | 0 | 2 | 21 | 24.3 |
| vs Lincoln Memorial (Tenn.) | 03/23/16 | * | 39 | 8-18 | .444 | 4-8 | .500 | 6-10 | .600 | 3 | 12 | 15 | 9.3 | 1 | 0 | 1 | 2 | 3 | 1 | 26 | 24.4 |
| Totals | 33 | 1133 | 285-562 | .507 | 107-241 | .444 | 127-161 | .789 | 85 | 222 | 307 | 9.3 | 66 | 1 | 53 | 56 | 29 | 30 | 804 | 24.4 | |
| Games played: 33 | Rebounds/game: 9.3 | |
| Points/game: 24.4 | Assists/game: 1.6 | |
| FG Pct: 50.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 78.9 | Steals/game: 0.9 | |
| Blocks/game: 0.9 |